naslundfan921, on Apr 24 2007, 08:31 PM, said:
Too lazy to go through thread can anyone give me this year's draft rankings and who do u think the canucks should draft
1. Voracek, Jakub C 6.01 188 L 8/15/1989 Halifax
2. Kane, Patrick RW 5.10 162 L 11/9/1988 London
3. Cherepanov, Alexei RW 6.00 183 L 1/15/1989 Omsk
4. Turris, Kyle C 6.00 165 R 8/14/1989 Burnaby
5. Van Riemsdyk, James LW 6.03 191 L 5/4/1989 US Under-18
6. Alzner, Karl D 6.02 210 L 9/4/1988 Calgary
7. Gagner, Sam RW 5.11 190 R 8/10/1989 London
8. Mayorov, Maxim LW 6.02 187 L 3/26/1989 Almetyevsk
9. Ellerby, Keaton D 6.03 182 L 11/5/1988 Kamloops
10. Couture, Logan F 6.01 188 R 3/28/1989 Ottawa
11. Esposito, Angelo C 6.01 180 L 2/20/1989 Quebec
12. Gillies, Colton C 6.04 194 L 2/12/1989 Saskatoon
13. Petrecki, Nick D 6.03 213 L 7/11/1989 Omaha
14. Andersson, Joakim C 6.02 198 L 2/5/1989 Frolunda
15. Plante, Alex D 6.05 220 R 5/9/1989 Calgary
16. Blum, John D 6.00 155 R 1/30/1989 Vancouver
17. Hickey, Thomas D 5.11 186 R 2/8/1989 Seattle
18. Hamill, Zach C 5.10.5 180 R 9/23/1989 Everett
19. Aliu, Akim RW 6.02.5 207 R 4/24/1989 Sudbury
20. Sutter, Brandon C 6.03 174 R 2/14/1989 Red Deer
21. Shattenkirk, Kevin D 5.11 193 L 1/29/1989 USA Under-18
22. Hoeffel, Mike LW 6.01 175 L 4/9/1989 USA Under-18
23. MacLean, Brett LW 6.01.5 200 R 12/24/1988 Oshawa
24. Moller, Oscar C 5.10.5 182 R 1/22/1989 Chiliwack
25. Gratchev, Max LW 5.11 195 L 9/26/1988 Rimouski
26. MacMillan, Logan C 6.01 180 L 7/6/1989 Halifax
27. Ruzicka, Vladimir C 6.01 180 L 2/17/1989 Slavia
28. Doyle, Eric D 6.02 191 L 4/5/1989 Everett
29. Cross, Tommy D 6.03 195 L 9/12/1989 Westminster
30. Tyrell, Dana
If we're lucky, we get to draft either Sutter or Anderson, both big playmaking centres.
But we should be content if we can select Oscar Moller or Mikael Backlund.
Remember we have the 34th overall pick as well, so we should get two good prospects this year.