Welcome to canucks.com Vancouver Canucks homepage

Canucks Community: UFA/RFA -2009 - Canucks Community

Jump to content

  • (3 Pages)
  • +
  • 1
  • 2
  • 3
  • You cannot start a new topic
  • You cannot reply to this topic

UFA/RFA -2009 A list to help with proposals broken down by team

#1 User is offline   Wetcoaster Icon


  • Canucks Hall-of-Famer
  • PipPipPipPipPipPipPipPipPipPipPipPipPipPipPipPip
  • Group: Members
  • Posts: 26,392
  • Joined: 26-April 04

Posted 15 May 2009 - 05:16 PM

Player	Age	Team	Pos	2009 FA Status	08/09 Cap Number	08/09 Salary
Beauchemin, Francois		29	ANA	D	UFA	1.650	1.650
Bodie, Troy		24	ANA	R	RFA	0.500	0.500
Brown, Mike		24	ANA	R	RFA	0.522	0.522
Christensen, Erik		25	ANA	C	RFA	0.750	0.750
Festerling, Brett		23	ANA	D	RFA	0.473	0.475
Hedican, Bret		38	ANA	D	UFA	0.871	0.871
Larsen, Brad		32	ANA	L	UFA	0.535	0.560
LeNeveu, David		26	ANA	G	UFA VI	0.600	0.600
Marchant, Todd		35	ANA	C	UFA	2.518	2.660
Niedermayer, Rob		34	ANA	C	UFA	2.000	2.000
Niedermayer, Scott		35	ANA	D	UFA	6.750	6.750
Salcido, Brian		24	ANA	D	RFA	0.850	0.585
Wisniewski, James		25	ANA	D	RFA	0.900	0.900
Armstrong, Colby		26	ATL	R	RFA	1.200	1.200
Crabb, Joseph		26	ATL	R	UFA VI	0.550	0.550
Hoffman, Mike		28	ATL	R	UFA	0.550	0.550
LaVallee, Jordan		23	ATL	L	RFA	0.525	0.550
Lehman, Scott		23	ATL	D	RFA	0.500	0.515
Lehtonen, Kari		25	ATL	G	RFA	3.000	3.000
Lewis, Grant		24	ATL	D	RFA	0.588	0.588
Motzko, Joe		29	ATL	R	RFA	0.512	0.550
Oystrick, Nathan		26	ATL	D	UFA VI	0.578	0.578
Perrin, Eric		33	ATL	C	UFA	0.750	0.750
Reasoner, Marty		32	ATL	C	UFA	1.000	1.000
Salmela, Anssi		24	ATL	D	RFA	0.875	0.562
Slater, Jim		26	ATL	C	RFA	0.775	0.800
Thorburn, Chris		26	ATL	C	RFA	0.510	0.535
Turple, Dan		24	ATL	G	RFA	0.558	0.550
Valabik, Boris		23	ATL	D	RFA	0.858	0.925
Wilson, Clay		26	ATL	D	UFA VI	0.650	0.650
Axelsson, P.J.		34	BOS	C	UFA	1.850	1.850
Bitz, Byron		24	BOS	R	RFA	0.740	0.675
Boychuk, Johnny		25	BOS	D	UFA VI	0.500	0.500
Fernandez, Manny		34	BOS	G	UFA	4.333	4.750
Hnidy, Shane		33	BOS	D	UFA	0.757	0.760
Hunwick, Matt		24	BOS	D	RFA	0.750	0.775
Kessel, Phil		21	BOS	C	RFA	2.200	0.850
Krejci, David		23	BOS	C	RFA	0.883	0.825
Montador, Steve		29	BOS	D	UFA	0.800	0.800
Recchi, Mark		41	BOS	R	UFA	1.500	1.250
Regan, Kevin		24	BOS	G	RFA	0.770	0.720
St. Pierre, Martin		25	BOS	C	UFA VI	0.500	0.500
Yelle, Stephane		35	BOS	C	UFA	0.750	0.750
Afinogenov, Maxim		29	BUF	R	UFA	3.333	3.500
Ellis, Matt		27	BUF	L	UFA	0.475	0.475
Kaleta, Patrick		23	BUF	R	RFA	0.492	0.500
MacArthur, Clarke		24	BUF	L	RFA	0.522	0.522
Mancari, Mark		23	BUF	R	RFA	0.522	0.522
Moore, Dominic		28	BUF	C	UFA	0.900	0.900
Numminen, Teppo		40	BUF	D	UFA	1.100	1.100
Peters, Andrew		29	BUF	L	UFA	0.525	0.550
Sekera, Andrej		23	BUF	D	RFA	0.675	0.659
Spacek, Jaroslav		35	BUF	D	UFA	3.333	3.300
Stafford, Drew		23	BUF	R	RFA	0.984	0.984
Tellqvist, Mikael		29	BUF	G	UFA	0.800	0.800
Babchuk, Anton		25	CAR	D	RFA	1.000	1.000
Bayda, Ryan		28	CAR	L	UFA	0.475	0.475
Borer, Casey		23	CAR	D	RFA	0.512	0.510
Carson, Brett		23	CAR	D	RFA	0.508	0.525
Cole, Erik		30	CAR	L	UFA	4.000	4.000
Dwyer, Pat		26	CAR	R	UFA VI	0.500	0.500
Helminen, Dwight		26	CAR	C	UFA VI	0.475	0.475
Jokinen, Jussi		26	CAR	L	RFA	1.812	1.875
LaCouture, Dan		32	CAR	L	UFA	0.475	0.475
LaRose, Chad		27	CAR	C	UFA	0.875	0.875
Peters, Justin		22	CAR	G	RFA	0.600	0.675
Petruzalek, Jakub		25	CAR	C	RFA	0.507	0.505
Rodney, Bryan		25	CAR	D	RFA	0.530	0.530
Ruutu, Tuomo		26	CAR	C	RFA	2.250	2.250
Ryan, Michael		29	CAR	C	UFA	0.475	0.475
Seidenberg, Dennis		27	CAR	D	UFA	1.200	1.200
Tanabe, David		28	CAR	D	UFA	0.750	0.900
Aucoin, Adrian		35	CGY	D	UFA	4.000	4.000
Bertuzzi, Todd		34	CGY	R	UFA	1.950	1.950
Boyd, Dustin		22	CGY	C	RFA	0.742	0.675
Cammalleri, Mike		27	CGY	C	UFA	3.350	3.600
Chucko, Kris		23	CGY	L	RFA	0.984	0.984
Greentree, Kyle		25	CGY	L	RFA	0.850	0.735
Leopold, Jordan		28	CGY	D	UFA	1.500	1.500
Lundmark, Jamie		28	CGY	C	UFA	0.600	0.600
McElhinney, Curtis		26	CGY	G	UFA VI	0.500	0.500
Pardy, Adam		25	CGY	D	UFA VI	0.500	0.500
Peters, Warren		26	CGY	L	UFA VI	0.487	0.475
Roy, Andre		34	CGY	R	UFA	0.550	0.550
Warrener, Rhett		33	CGY	D	UFA	2.350	2.500
Barker, Cam		23	CHI	D	RFA	2.736	0.984
Bolland, Dave		23	CHI	C	RFA	0.846	0.887
Brent, Tim		25	CHI	C	UFA VI	0.525	0.525
Brouwer, Troy		23	CHI	R	RFA	0.675	0.700
Crawford, Corey		24	CHI	G	RFA	0.660	0.660
Dowell, Jacob		24	CHI	C	RFA	0.688	0.700
Eager, Ben		25	CHI	L	RFA	0.600	0.650
Fraser, Colin		24	CHI	C	RFA	0.500	0.500
Havlat, Martin		28	CHI	L	UFA	6.000	6.000
Johnson, Aaron		26	CHI	D	UFA	0.525	0.525
Khabibulin, Nikolai		36	CHI	G	UFA	6.750	6.750
Niemi, Antti		25	CHI	G	RFA	1.512	0.875
Pahlsson, Samuel		31	CHI	C	UFA	1.400	1.400
Pelletier, Pascal		26	CHI	L	UFA VI	0.550	0.550
Versteeg, Kris		23	CHI	R	RFA	0.492	0.490
Walker, Matt		29	CHI	D	UFA	0.600	0.600
Backman, Christian		29	CLB	D	UFA	2.300	3.400
Dubielewicz, Wade		30	CLB	G	UFA	0.500	0.500
Gratton, Chris		33	CLB	C	UFA	0.625	1.250
Lacosta, Dan		23	CLB	G	RFA	0.583	0.525
MacDonald, Craig		32	CLB	C	UFA	0.515	0.515
Malhotra, Manny		29	CLB	C	UFA	1.200	1.500
Methot, Marc		24	CLB	D	RFA	0.522	0.522
Norrena, Fredrik		35	CLB	G	UFA	0.850	0.900
Novotny, Jiri		25	CLB	C	RFA	0.750	0.800
Peca, Michael		35	CLB	C	UFA	1.315	1.315
Picard, Alexandre		23	CLB	L	RFA	0.787	0.787
Rome, Aaron		25	CLB	D	UFA VI	0.544	0.544
Tollefsen, Ole-Kristian		25	CLB	D	RFA	0.675	0.750
Williams, Jason		28	CLB	C	UFA	2.200	2.200
York, Mike		31	CLB	L	UFA	0.750	0.750
Arnason, Tyler		30	COL	C	UFA	1.675	1.750
Budaj, Peter		26	COL	G	RFA	0.700	0.800
Campbell, Darcy		25	COL	D	UFA VI	0.605	0.605
Cumiskey, Kyle		22	COL	D	RFA	0.552	0.475
Dupuis, Philippe		24	COL	C	RFA	0.522	0.522
Durno, Chris		28	COL	L	UFA	0.475	0.475
Guite, Ben		30	COL	R	UFA	0.475	0.475
Hendricks, Matt		28	COL	C	UFA	0.500	0.500
Jones, David		24	COL	R	RFA	0.550	0.550
Laperriere, Ian		35	COL	C	UFA	1.150	1.150
Ledin, Per		30	COL	L	UFA	0.600	0.600
MacKenzie, Aaron		28	COL	D	UFA	0.475	0.475
McCormick, Cody		26	COL	C	RFA	0.522	0.522
McLeod, Cody		25	COL	L	RFA	0.522	0.522
Nycholat, Lawrence		30	COL	D	UFA	0.550	0.600
Parker, Scott		31	COL	R	UFA	0.500	0.500
Raycroft, Andrew		29	COL	G	UFA	0.800	0.800
Sakic, Joe		39	COL	C	UFA	6.000	6.000
Tjarnqvist, Daniel		32	COL	D	UFA	0.750	0.750
Vernace, Mike		23	COL	D	RFA	0.487	0.495
Willsie, Brian		31	COL	R	UFA	0.600	0.600
Begin, Steve		31	DAL	L	UFA	1.057	1.300
Climie, Matt		26	DAL	G	RFA	0.650	0.650
Conner, Chris		25	DAL	C	UFA VI	0.500	0.500
Fistric, Mark		23	DAL	D	RFA	0.783	0.650
Krahn, Brent		27	DAL	G	UFA	0.500	0.500
Lehtinen, Jere		36	DAL	L	UFA	4.000	4.100
Lundqvist, Joel		27	DAL	C	UFA	0.725	0.750
Morrison, Brendan		33	DAL	C	UFA	2.750	2.750
Parrish, Mark		32	DAL	R	UFA	0.500	0.500
Stephan, Tobias		25	DAL	G	UFA VI	0.485	0.485
Sydor, Darryl		37	DAL	D	UFA	2.500	2.500
Wilson, Landon		34	DAL	R	UFA	0.550	0.550
Zubov, Sergei		38	DAL	D	UFA	5.350	5.350
Chelios, Chris		47	DET	D	UFA	0.750	0.750
Conklin, Ty		33	DET	G	UFA	0.750	0.750
Downey, Aaron		34	DET	R	UFA	0.575	0.575
Hossa, Marian		30	DET	R	UFA	7.450	7.450
Hudler, Jiri		25	DET	C	RFA	1.015	1.150
Kopecky, Tomas		27	DET	C	UFA	0.500	0.525
Leino, Ville		25	DET	L	RFA	0.875	0.875
McCarty, Darren		37	DET	R	UFA	0.575	0.575
Samuelsson, Mikael		32	DET	R	UFA	1.200	1.200
Brodziak, Kyle		25	EDM	C	RFA	0.497	0.500
Brule, Gilbert		22	EDM	C	RFA	1.247	0.765
Grebeshkov, Denis		25	EDM	D	RFA	1.500	1.500
Kotalik, Ales		30	EDM	R	UFA	2.333	2.500
Potulny, Ryan		24	EDM	C	RFA	0.645	0.645
Reddox, Liam		23	EDM	L	RFA	0.508	0.515
Roloson, Dwayne		39	EDM	G	UFA	3.667	3.000
Roy, Mathieu		25	EDM	D	UFA VI	0.500	0.500
Sabourin, Dany		28	EDM	G	UFA	0.512	0.525
Schremp, Rob		22	EDM	C	RFA	0.775	0.650
Smid, Ladislav		23	EDM	D	RFA	0.886	0.952
Strudwick, Jason		33	EDM	D	UFA	0.650	0.650
Anderson, Craig		28	FLA	G	UFA	0.550	0.575
Booth, David		24	FLA	L	RFA	0.700	0.675
Bouwmeester, Jay		25	FLA	D	UFA	4.875	4.875
Boynton, Nick		30	FLA	D	UFA	2.950	2.950
Cullimore, Jassen		36	FLA	D	UFA	0.830	0.830
Dvorak, Radek		32	FLA	R	UFA	1.550	1.600
Eminger, Steve		25	FLA	D	RFA	1.200	1.200
Glass, Tanner		25	FLA	L	RFA	0.570	0.530
Peltonen, Ville		36	FLA	L	UFA	1.100	1.200
Skrastins, Karlis		34	FLA	D	UFA	2.400	2.400
Sprukts, Janis		27	FLA	C	UFA	0.600	0.600
Stewart, Anthony		24	FLA	C	RFA	0.522	0.522
Zednik, Richard		33	FLA	L	UFA	1.625	1.750
Armstrong, Derek		36	LAK	C	UFA	1.500	1.600
Boyle, Brian		24	LAK	C	RFA	0.835	0.750
Calder, Kyle		30	LAK	L	UFA	2.700	2.700
Gauthier, Denis		32	LAK	D	UFA	2.100	2.200
Johnson, Jack		22	LAK	D	RFA	2.150	0.850
Moulson, Matt		25	LAK	L	UFA VI	0.522	0.522
Purcell, Teddy		23	LAK	R	RFA	1.350	0.850
Westgarth, Kevin		25	LAK	R	RFA	0.850	0.560
Bergeron, Marc-Andre		28	MIN	D	UFA	1.116	1.691
Foster, Kurtis		27	MIN	D	UFA	1.025	1.025
Fritsche, Dan		23	MIN	C	RFA	0.875	0.875
Gaborik, Marian		27	MIN	L	UFA	6.333	7.500
Harding, Josh		25	MIN	G	RFA	0.725	0.750
Irmen, Danny		24	MIN	C	RFA	0.643	0.643
Kolanos, Krys		27	MIN	C	UFA	0.500	0.500
Mojzis, Tomas		27	MIN	D	UFA	0.500	0.500
Olvecky, Peter		23	MIN	L	RFA	0.550	0.550
Pouliot, Benoit		22	MIN	L	RFA	1.700	0.850
Schaefer, Nolan		29	MIN	G	UFA	0.575	0.600
Skoula, Martin		29	MIN	D	UFA	1.800	1.900
Veilleux, Stephane		27	MIN	L	UFA	0.863	0.863
Bouillon, Francis		33	MTL	D	UFA	1.875	1.875
Brisebois, Patrice		38	MTL	D	UFA	1.500	0.750
Chipchura, Kyle		23	MTL	C	RFA	0.943	0.860
D'Agostini, Matt		22	MTL	R	RFA	0.500	0.508
Dandenault, Mathieu		33	MTL	D	UFA	1.725	1.750
Denis, Marc		31	MTL	G	UFA	0.600	0.600
Henry, Alex		29	MTL	D	UFA	0.500	0.500
Higgins, Chris		26	MTL	C	RFA	1.700	1.900
Janik, Doug		29	MTL	D	UFA	0.500	0.500
Koivu, Saku		34	MTL	C	UFA	4.750	4.750
Komisarek, Mike		27	MTL	D	UFA	1.700	1.900
Kostopoulos, Tom		30	MTL	R	UFA	0.900	0.900
Kovalev, Alexei		36	MTL	R	UFA	4.500	4.500
Lang, Robert		38	MTL	C	UFA	4.000	4.000
Latendresse, Guillaume		22	MTL	R	RFA	0.850	0.850
Plekanec, Tomas		26	MTL	C	RFA	1.600	1.800
Schneider, Mathieu		40	MTL	D	UFA	5.625	5.750
Stewart, Greg		23	MTL	L	RFA	0.492	0.500
Tanguay, Alex		29	MTL	L	UFA	5.250	5.375
Bonk, Radek		33	NAS	C	UFA	1.475	1.600
De Vries, Greg		36	NAS	D	UFA	2.500	2.750
Fiddler, Vernon		29	NAS	C	UFA	0.850	0.900
Jones, Ryan		25	NAS	R	RFA	0.984	0.920
Koistinen, Ville		27	NAS	D	UFA	0.700	0.700
MacIntyre, Drew		26	NAS	G	UFA VI	0.500	0.500
Nichol, Scott		34	NAS	C	UFA	0.750	0.750
O'Reilly, Cal		22	NAS	C	RFA	0.533	0.505
Ortmeyer, Jed		30	NAS	R	UFA	0.750	0.750
Pihlstrom, Antti		24	NAS	L	RFA	0.568	0.530
Sullivan, Steve		34	NAS	R	UFA	3.200	3.200
Sulzer, Alexander		25	NAS	D	RFA	0.691	0.640
Ward, Joel		28	NAS	R	UFA	0.500	0.500
Zanon, Greg		29	NAS	D	UFA	0.725	0.750
Clemmensen, Scott		31	NJD	G	UFA	0.500	0.500
Davis, Patrick		22	NJD	L	RFA	0.509	0.517
Gionta, Brian		30	NJD	R	UFA	4.000	4.000
Greene, Andy		26	NJD	D	RFA	0.600	0.600
Havelid, Niclas		36	NJD	D	UFA	2.700	2.900
Holik, Bobby		38	NJD	C	UFA	2.500	2.500
Letourneau-Leblond, Pierre-Luc		24	NJD	L	RFA	0.472	0.475
Madden, John		36	NJD	C	UFA	2.939	2.939
Oduya, Johnny		27	NJD	D	UFA	0.600	0.600
Rupp, Michael		29	NJD	R	UFA	0.500	0.500
Shanahan, Brendan		40	NJD	L	UFA	0.800	0.800
Tallackson, Barry		26	NJD	R	UFA VI	0.475	0.475
Vrana, Petr		24	NJD	C	RFA	0.475	0.475
Weekes, Kevin		34	NJD	G	UFA	0.688	0.700
Zajac, Travis		24	NJD	C	RFA	0.984	0.984
Callahan, Joe		26	NYI	D	UFA VI	0.575	0.575
Colliton, Jeremy		24	NYI	C	RFA	0.605	0.605
Comeau, Blake		23	NYI	R	RFA	0.692	0.735
Danis, Yann		28	NYI	G	UFA	0.550	0.550
Fraser, Jamie		23	NYI	D	RFA	0.467	0.475
Fritz, Mitch		28	NYI	L	UFA	0.500	0.500
Hilbert, Andy		28	NYI	C	UFA	0.675	0.700
Hillen, Jack		23	NYI	D	RFA	1.125	0.875
Iggulden, Mike		26	NYI	C	UFA VI	0.525	0.525
Lee, Chris		28	NYI	D	UFA	0.500	0.500
MacDonald, Joey		29	NYI	G	UFA	0.487	0.500
Mannino, Peter		25	NYI	G	RFA	0.550	0.550
McAmmond, Dean		36	NYI	L	UFA	0.875	0.900
McLean, Kurtis		28	NYI	R	UFA	0.550	0.550
Pock, Thomas		27	NYI	D	UFA	0.667	0.685
Sillinger, Mike		38	NYI	C	UFA	2.200	2.300
Smith, Trevor		24	NYI	C	RFA	0.912	0.685
Thompson, Nate		24	NYI	C	RFA	0.500	0.500
Walter, Ben		25	NYI	C	UFA VI	0.550	0.550
Antropov, Nik		29	NYR	C	UFA	2.050	2.150
Barnes, Joe		23	NYR	C	RFA	0.517	0.525
Bell, Mark		28	NYR	L	UFA	1.083	2.500
Betts, Blair		29	NYR	C	UFA	0.615	0.615
Callahan, Ryan		24	NYR	R	RFA	0.575	0.600
Dubinsky, Brandon		23	NYR	C	RFA	0.633	0.635
Korpikoski, Lauri		22	NYR	L	RFA	1.018	0.984
Mara, Paul		29	NYR	D	UFA	1.950	1.950
Morris, Derek		30	NYR	D	UFA	3.917	3.950
Orr, Colton		27	NYR	R	UFA	0.537	0.550
Potter, Corey		25	NYR	D	RFA	0.542	0.535
Rissmiller, Patrick		30	NYR	C	UFA	1.000	1.000
Sjostrom, Fredrik		26	NYR	R	RFA	0.840	0.840
Zherdev, Nikolai		24	NYR	L	RFA	2.500	3.250
Bell, Brendan		26	OTT	D	RFA	0.500	0.500
Comrie, Mike		28	OTT	C	UFA	4.000	4.000
Elliott, Brian		24	OTT	G	RFA	0.942	0.758
Neil, Chris		30	OTT	R	UFA	1.100	1.200
Richardson, Luke		40	OTT	D	UFA	0.500	0.500
Alberts, Andrew		28	PHI	D	UFA	1.250	1.400
Biron, Martin		31	PHI	G	UFA	3.500	3.500
Guenin, Nate		26	PHI	D	UFA VI	0.550	0.550
Hatcher, Derian		37	PHI	D	UFA	3.500	3.500
Kane, Boyd		31	PHI	L	UFA	0.500	0.500
Knuble, Mike		36	PHI	R	UFA	2.800	2.800
Kukkonen, Lasse		27	PHI	D	UFA	0.875	0.900
Munroe, Scott		27	PHI	G	UFA	0.475	0.475
Niittymaki, Antero		29	PHI	G	UFA	1.225	1.375
Raduns, Nate		25	PHI	R	RFA	0.555	0.555
Ross, Jared		26	PHI	C	RFA	0.500	0.500
Syvret, Danny		24	PHI	D	RFA	0.550	0.550
Dawes, Nigel		24	PHX	L	RFA	0.588	0.588
Goertzen, Steven		25	PHX	R	UFA VI	0.475	0.475
Hoggan, Jeff		31	PHX	R	UFA	0.500	0.500
Kalinin, Dmitri		28	PHX	D	UFA	2.100	2.100
Klee, Ken		38	PHX	D	UFA	0.625	1.250
Lannon, Ryan		26	PHX	D	UFA VI	0.500	0.500
Lindstrom, Joakim		25	PHX	C	RFA	0.500	0.500
Lisin, Enver		23	PHX	R	RFA	0.910	0.850
McGrattan, Brian		27	PHX	R	UFA	0.605	0.605
Murray, Garth		26	PHX	C	RFA	0.475	0.475
Nikulin, Alexander		23	PHX	C	RFA	0.833	0.725
Prucha, Petr		26	PHX	C	RFA	1.600	1.600
Reinprecht, Steve		33	PHX	C	UFA	2.000	2.000
Tordjman, Josh		24	PHX	G	RFA	0.517	0.525
Upshall, Scottie		25	PHX	R	RFA	1.225	1.250
Winnik, Daniel		24	PHX	C	RFA	0.532	0.510
Yandle, Keith		22	PHX	D	RFA	0.850	0.635
Adams, Craig		32	PIT	R	UFA	0.600	0.600
Bissonnette, Paul		24	PIT	R	RFA	0.500	0.500
Boucher, Philippe		36	PIT	D	UFA	2.500	2.500
Curry, John		25	PIT	G	RFA	0.500	0.500
Fedotenko, Ruslan		30	PIT	L	UFA	2.250	2.250
Garon, Mathieu		31	PIT	G	UFA	1.100	1.000
Gill, Hal		34	PIT	D	UFA	2.075	2.100
Goligoski, Alex		23	PIT	D	RFA	0.984	0.895
Guerin, Bill		38	PIT	R	UFA	4.500	4.500
James, Connor		26	PIT	L	UFA VI	0.500	0.500
Lovejoy, Ben		25	PIT	D	RFA	0.850	0.637
Minard, Chris		27	PIT	L	UFA	0.500	0.500
Pesonen, Janne		27	PIT	L	UFA	0.875	0.875
Satan, Miroslav		34	PIT	R	UFA	3.500	3.500
Scuderi, Rob		30	PIT	D	UFA	0.713	0.725
Sykora, Petr		32	PIT	R	UFA	2.500	2.500
Taffe, Jeff		28	PIT	L	UFA	0.550	0.550
Thomas, Bill		26	PIT	R	UFA VI	0.525	0.525
Wallace, Tim		24	PIT	R	RFA	0.480	0.475
Zigomanis, Mike		28	PIT	C	UFA	0.650	0.650
Armstrong, Riley		24	SJS	C	RFA	0.475	0.475
Blake, Rob		39	SJS	D	UFA	5.000	5.000
Boucher, Brian		32	SJS	G	UFA	0.650	0.650
Cavanagh, Tom		27	SJS	R	UFA	0.500	0.500
Clowe, Ryane		26	SJS	R	RFA	1.600	1.600
Goc, Marcel		25	SJS	C	RFA	0.775	0.775
Greiss, Thomas		23	SJS	G	RFA	0.737	0.725
Grier, Mike		34	SJS	R	UFA	1.775	1.775
Huskins, Kent		30	SJS	D	UFA	0.625	0.650
Kaspar, Lukas		23	SJS	L	RFA	0.600	0.600
Lemieux, Claude		43	SJS	R	UFA	0.500	0.500
Mitchell, Torrey		24	SJS	C	RFA	0.725	0.715
Moen, Travis		27	SJS	L	UFA	0.912	0.925
Plihal, Tomas		26	SJS	L	RFA	0.500	0.500
Roenick, Jeremy		39	SJS	C	UFA	1.100	1.100
Semenov, Alexei		28	SJS	D	UFA	0.650	0.650
Staubitz, Brad		24	SJS	R	RFA	0.475	0.475
Vesce, Ryan		27	SJS	R	UFA	0.475	0.475
Crombeen, Brandon		23	STL	R	RFA	0.550	0.550
Hinote, Dan		32	STL	R	UFA	1.000	1.000
Holt, Chris		24	STL	G	RFA	0.475	0.475
Legace, Manny		36	STL	G	UFA	2.150	2.500
McClement, Jay		26	STL	C	RFA	0.950	0.950
Polak, Roman		23	STL	D	RFA	0.603	0.475
Porter, Chris		25	STL	C	RFA	0.875	0.875
Regier, Steve		24	STL	L	RFA	0.500	0.500
Schwarz, Marek		23	STL	G	RFA	1.834	0.984
Tkachuk, Keith		37	STL	L	UFA	4.000	4.500
Wagner, Steve		25	STL	D	RFA	0.873	0.635
Weaver, Mike		31	STL	D	UFA	0.700	0.700
Whitfield, Trent		32	STL	C	UFA	0.487	0.500
Winchester, Brad		28	STL	L	UFA	0.600	0.600
Woywitka, Jeff		25	STL	D	RFA	0.725	0.725
Brookbank, Wade		31	TBL	L	UFA	0.475	0.475
Karsums, Martins		23	TBL	R	RFA	0.883	0.825
Koci, David		28	TBL	L	UFA	0.525	0.525
Krajicek, Lukas		26	TBL	D	RFA	1.100	1.100
Lashoff, Matt		22	TBL	D	RFA	0.850	0.685
Lundin, Mike		24	TBL	D	RFA	0.688	0.738
Malik, Marek		34	TBL	D	UFA	1.250	1.250
McKenna, Mike		26	TBL	G	RFA	0.475	0.475
Melichar, Josef		30	TBL	D	UFA	1.000	1.000
Murphy, Cory		31	TBL	D	UFA	0.412	0.875
Niskala, Janne		27	TBL	D	UFA	0.600	0.600
Petiot, Richard		26	TBL	D	UFA VI	0.500	0.500
Pettinger, Matt		28	TBL	L	UFA	0.500	1.100
Ramo, Karri		22	TBL	G	RFA	0.658	0.725
Roberts, Gary		43	TBL	L	UFA	2.070	1.250
Segal, Brandon		25	TBL	R	UFA VI	0.500	0.525
Smaby, Matt		24	TBL	D	RFA	0.792	0.825
Smolenak, Radek		22	TBL	L	RFA	0.507	0.515
Ward, Jason		30	TBL	R	UFA	0.675	0.700
Welch, Noah		26	TBL	D	UFA VI	0.650	0.750
Battaglia, Bates		33	TOR	L	UFA	0.650	0.650
Deveaux, Andre		25	TOR	C	UFA VI	0.480	0.480
Devereaux, Boyd		31	TOR	C	UFA	0.575	0.600
Gerber, Martin		34	TOR	G	UFA	1.850	3.700
Grabovski, Mikhail		25	TOR	C	RFA	0.850	0.850
Hamilton, Jeff		31	TOR	C	UFA	0.475	0.475
Heward, Jamie		38	TOR	D	UFA	0.475	0.475
Hollweg, Ryan		26	TOR	C	RFA	0.512	0.525
Joseph, Curtis		42	TOR	G	UFA	0.700	0.700
Kolzig, Olaf		39	TOR	G	UFA	2.500	1.500
May, Brad		37	TOR	L	UFA	0.600	0.600
Newbury, Kris		27	TOR	C	UFA	0.475	0.475
Ondrus, Ben		27	TOR	R	UFA	0.475	0.475
Oreskovic, Phil		22	TOR	D	RFA	0.508	0.525
Pogge, Justin		23	TOR	G	RFA	0.683	0.550
Reitz, Erik		26	TOR	D	UFA VI	0.500	0.500
Sifers, Jaime		26	TOR	D	RFA	0.505	0.505
Stapleton, Tim		26	TOR	R	RFA	0.725	0.725
Williams, Jeremy		25	TOR	R	RFA	0.487	0.500
Baumgartner, Nolan		33	VAN	D	UFA	0.550	0.550
Davison, Rob		29	VAN	D	UFA	0.560	0.560
Hansen, Jannik		23	VAN	R	RFA	0.508	0.500
Jaffray, Jason		28	VAN	L	UFA	0.487	0.500
Krog, Jason		33	VAN	C	UFA	0.605	0.605
Labarbera, Jason		29	VAN	G	UFA	0.825	0.850
O'Brien, Shane		25	VAN	D	RFA	0.950	1.025
Ohlund, Mattias		32	VAN	D	UFA	3.500	3.500
Ouellet, Michel		27	VAN	R	UFA	1.250	1.300
Pyatt, Taylor		27	VAN	L	UFA	1.575	1.575
Rypien, Rick		25	VAN	C	UFA VI	0.522	0.522
Sanford, Curtis		29	VAN	G	UFA	0.650	0.650
Sedin, Daniel		28	VAN	L	UFA	3.575	3.575
Sedin, Henrik		28	VAN	C	UFA	3.575	3.575
Sundin, Mats		38	VAN	C	UFA	8.600	8.600
Vaananen, Ossi		28	VAN	D	UFA	1.000	1.000
Wellwood, Kyle		26	VAN	C	RFA	0.998	0.998
Bourque, Chris		23	WAS	C	RFA	0.625	0.525
Brashear, Donald		37	WAS	L	UFA	1.200	1.200
Collins, Sean		25	WAS	D	RFA	0.850	0.685
Fedorov, Sergei		39	WAS	C	UFA	4.000	4.000
Fehr, Eric		23	WAS	R	RFA	0.735	0.735
Giroux, Alexandre		28	WAS	C	UFA	0.475	0.475
Gordon, Boyd		25	WAS	R	RFA	0.725	0.725
Helmer, Bryan		36	WAS	D	UFA	0.475	0.475
Johnson, Brent		32	WAS	G	UFA	0.812	0.825
Jurcina, Milan		26	WAS	D	RFA	0.881	0.912
Kozlov, Viktor		34	WAS	C	UFA	2.500	2.500
Kronwall, Staffan		26	WAS	D	UFA VI	0.244	0.500
Laing, Quintin		30	WAS	L	UFA	0.487	0.500
Lepisto, Sami		24	WAS	D	RFA	0.700	0.675
Machesney, Daren		22	WAS	G	RFA	0.493	0.490
Mink, Graham		30	WAS	L	UFA	0.500	0.500
Morrisonn, Shaone		26	WAS	D	RFA	1.975	1.975
Pinizzotto, Steve		25	WAS	R	RFA	0.715	0.580
Schultz, Jeff		23	WAS	D	RFA	0.750	0.650
Sloan, Tyler		28	WAS	D	UFA	0.475	0.475

To err is human - but to really screw up you need a computer.

Always listen to experts. They'll tell you what can't be done and why. Then do it.

Never try to teach a pig to sing - it wastes your time and annoys the pig.


QUOTE (d c @ Mar 10 2009, 10:37 PM) <{POST_SNAPBACK}>
