Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

Eddie Lack Talk


Donky

Recommended Posts

  • 3 weeks later...
  • 1 month later...


 	ID	Game		Date		MIN	SA	GA	SV	W	L	SL	AVG	SV%	SO

1)	1008653	CHI at SA	2011-10-08	64:47	33	2	31	 	 	SL	1.85	0.939	 

2)	1008668	CHI at MIL	2011-10-14	59:15	34	3	31	 	L	 	3.04	0.912	 

3)	1008676	MIL at CHI	2011-10-15	65:00	23	2	21	 	 	SL	1.85	0.913	 

4)	1008704	RFD at CHI	2011-10-21	59:55	35	 	35	W	 	 	 	1.000	SO

5)	1008733	CHI at PEO	2011-10-23	60:00	37	5	32	 	L	 	5.00	0.865	 

6)	1008763	TEX at CHI	2011-10-29	60:00	34	1	33	W	 	 	1.00	0.971	 

			OCTOBER TOTALS		368:57	196	13	183	2	2	2	2.11	0.934	1

			YEAR TO DATE TOTALS	368:57	196	13	183	2	2	2	2.11	0.934	1


1)	1008786	CHI at PEO	2011-11-03	58:57	23	3	20	 	L	 	3.05	0.870	 

2)	1008877	SA at CHI	2011-11-19	58:44	26	4	22	 	L	 	4.09	0.846	 

3)	1008920	PEO at CHI	2011-11-26	59:54	24	3	21	W	 	 	3.01	0.875	 

			NOVEMBER TOTALS		177:35	73	10	63	1	2	-	3.38	0.863	-

			YEAR TO DATE TOTALS	546:32	269	23	246	3	4	2	2.53	0.914	1


1)	1008945	ABB at CHI	2011-12-02	64:55	32	2	30	 	 	SL	1.85	0.938	 

2)	1008974	ABB at CHI	2011-12-04	57:23	25	3	22	 	L	 	3.14	0.880	 

3)	1008998	CHI at RFD	2011-12-09	47:52	27	3	24	 	L	 	3.76	0.889	 

4)	1009014	GR at CHI	2011-12-11	24:36	15	1	14	 	 	 	2.44	0.933	 

5)	1009031	CHI at CHA	2011-12-15	59:40	41	1	40	W	 	 	1.01	0.976	 

6)	1009035	CHI at CHA	2011-12-16	58:35	31	4	27	 	L	 	4.10	0.871	 

7)	1009061	TOR at CHI	2011-12-18	60:00	32	1	31	W	 	 	1.00	0.969	 

8)	1009079	ABB at CHI	2011-12-22	60:00	31	2	29	W	 	 	2.00	0.935	 

9)	1009085	CHI at PEO	2011-12-26	64:13	34	3	31	W	 	 	2.80	0.912	 

10)	1009096	CHI at MIL	2011-12-28	58:43	33	4	29	 	L	 	4.09	0.879	 

			DECEMBER TOTALS		555:57	301	24	277	4	4	1	2.59	0.920	-

			YEAR TO DATE TOTALS	1102:29	570	47	523	7	8	3	2.56	0.918	1


1)	1009148	CHI at PEO	2012-01-06	59:44	32	2	30	W	 	 	2.01	0.938	 

2)	1009168	CHA at CHI	2012-01-08	59:51	34	2	32	W	 	 	2.01	0.941	 

3)	1009201	LE at CHI	2012-01-14	59:01	30	4	26	 	L	 	4.07	0.867	 

4)	1009225	TEX at CHI	2012-01-18	58:15	30	4	26	 	L	 	4.12	0.867	 

5)	1009245	RFD at CHI	2012-01-21	58:47	20	3	17	 	L	 	3.06	0.850	 

6)	1009268	CHI at ABB	2012-01-25	59:57	29	 	29	W	 	 	 	1.000	SO

			JANUARY TOTALS		355:35	175	15	160	3	3	-	2.53	0.914	1

			YEAR TO DATE TOTALS	1458:04	745	62	683	10	11	3	2.55	0.917	2


1)	1009307	RFD at CHI	2012-02-03	60:00	32	2	30	W	 	 	2.00	0.938	 

2)	1009336	HOU at CHI	2012-02-07	60:00	29	1	28	W	 	 	1.00	0.966	 

3)	1009354	CHI at RFD	2012-02-10	58:32	29	2	27	 	L	 	2.05	0.931	 

4)	1009386	GR at CHI	2012-02-15	60:18	39	3	36	W	 	 	2.99	0.923	 

5)	1009407	CHA at CHI	2012-02-18	64:35	31	 	31	W	 	 	 	1.000	SO

6)	1009438	RFD at CHI	2012-02-24	58:30	35	3	32	 	L	 	3.08	0.914	 

7)	1009469	CHI at RFD	2012-02-26	64:38	41	1	40	 	L	 	0.93	0.976	 

8)	1009474	SA at CHI	2012-02-29	58:59	30	2	28	 	L	 	2.03	0.933	 

			FEBRUARY TOTALS		485:32	266	14	252	4	4	-	1.73	0.947	1

			YEAR TO DATE TOTALS	1943:36	1011	76	935	14	15	3	2.35	0.925	3


1)	1009503	OKC at CHI	2012-03-04	59:43	33	1	32	W	 	 	1.00	0.970	 

			MARCH TOTALS		59:43	33	1	32	1	-	-	1.00	0.970	-

			YEAR TO DATE TOTALS	2003:19	1044	77	967	15	15	3	2.31	0.926	3

2.31GAA with a 0.926 save% on the season, his SV% is now the same as last season, and his GAA is getting closer. he's really turned it around despite a weaker team performance in front of him.

Link to comment
Share on other sites

https://twitter.com/#!/eddielack' rel="external nofollow">

@Baumer_5 just want to apologize for my behavior in practice today!#sorry #ImScum #WillNeverHappenAgain

image_normal.jpghttps://twitter.com/#!/Baumer_5' rel="external nofollow">

@eddielack you are back in the good books Eddie, but man are you young guys soft mentally now a days.

image_normal.jpg

https://twitter.com/#!/eddielack' rel="external nofollow">

@Baumer_5 yep, we didn't get chased by T-Rex growing up so of course we are soft!

Link to comment
Share on other sites

I don't know why Lack and Baumer would converse back and forth like that on a public platform. Of course it's going to get noticed and maybe something the media would run away with if they need a story.

Whatever the case, hopefully everything is patched up. Lack is having another wonderful year in the AHL and you'd hate for him to get unfocused or rattled or whatever.

Link to comment
Share on other sites

Eddie Lack finished with 27 saves on 28 shots in a 3-1 win for the Wolves over the Charlotte Checkers today. He now sports a 2.26 GAA and .927 Save%. That puts him 5th in the AHL in GAA and 2nd in Save%. He has a fairly mediocre 17-15-3 record, though. You gotta think that if he and the Wolves hadn't been inconsistent to start the season that he'd be right there with Ben Bishop in the running for the Baz Bastien trophy as goalie of the year in the AHL.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...