Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

The 2011-12 Chicago Wolves Thread


b3.

Connauton or Granani  

198 members have voted

You do not have permission to vote in this poll, or see the poll results. Please sign in or register to vote in this poll.

Recommended Posts


 	 	 PLAYERS		Pos.	G	A	+/-	SH	PIM

 	2 	 Hunt, Brad		D	0	0	-1	1	0

 	4 	 Sauve, Yann		D	0	0	+1	1	0

C	5 	 Baumgartner, Nolan	D	0	0	+2	0	0

 	6 	 Connauton, Kevin	D	1	0	+1	3	0

 	8 	 Henry, Jordan		D	0	0	+1	0	0

 	9 	 Gordon, Andrew		RW	0	0	0	1	2

 	13 	 Davies, Michael	F	1	1	+1	2	0

 	14 	 Miller, Tim		F	0	0	0	0	0

 	15 	 Rodin, Anton		F	0	0	0	0	0

 	17 	 Duco, Mike		LW	0	1	+1	1	0

 	18 	 Schroeder, Jordan	C	0	1	0	3	0

A	20 	 Haydar, Darren		RW	0	0	+1	1	0

 	23 	 Sweatt, Bill		LW	1	0	+1	2	0

A	24 	 Mancari, Mark		RW	0	0	0	0	0

 	25 	 Matheson, Mark		D	0	0	0	2	0

 	27 	 Roussel, Antoine	LW	0	0	0	1	2

 	29 	 Reinprecht, Steve	C	0	0	+1	1	0

 	32 	 Bitz, Byron		RW	0	0	0	0	0


 	 	 Goalies		GA	Mins	SH	SVS	PIM

 	31 	 Lack, Eddie		1	40:00	16	15	0

 	33 	 Climie, Matt		-	-	-	-	-

scoring summary:

1. CHI Sweatt, (13) (Schroeder, Davies), 1:27

1. CHI Connauton, (12) (Duco), 16:13 (SH)

1. CHI Davies, (10) , 17:37

2. TOR Kadri, (14) (Zigomanis), 17:04

3-1 after 2 periods.

Link to comment
Share on other sites

game ended with a 3-2 win.

 	 	 PLAYERS		Pos.	G	A	+/-	SH	PIM

 	2 	 Hunt, Brad		D	0	0	-1	1	0

 	4 	 Sauve, Yann		D	0	0	+1	1	0

C	5 	 Baumgartner, Nolan	D	0	0	+2	0	0

 	6 	 Connauton, Kevin	D	1	0	+1	3	0

 	8 	 Henry, Jordan		D	0	0	+1	0	0

 	9 	 Gordon, Andrew	RW	0	0	0	2	2

 	13 	 Davies, Michael	F	1	1	+1	2	0

 	14 	 Miller, Tim		F	0	0	0	0	0

 	15 	 Rodin, Anton		F	0	0	0	1	0

 	17 	 Duco, Mike		LW	0	1	+1	1	0

 	18 	 Schroeder, Jordan	C	0	1	0	3	0

A	20 	 Haydar, Darren		RW	0	0	+1	1	2

 	23 	 Sweatt, Bill		LW	1	0	+1	2	0

A	24 	 Mancari, Mark		RW	0	0	0	0	0

 	25 	 Matheson, Mark		D	0	0	0	2	0

 	27 	 Roussel, Antoine	LW	0	0	0	1	2

 	29 	 Reinprecht, Steve	C	0	0	+1	3	2

 	32 	 Bitz, Byron		RW	0	0	0	0	0


 	 	 Goalies		GA	Mins	SH	SVS	PIM

 	31 	 Lack, Eddie		2	60:00	22	20	0

 	33 	 Climie, Matt		-	-	-	-	-

Scoring summary:

1. CHI Sweatt, (13) (Schroeder, Davies), 1:27

1. CHI Connauton, (12) (Duco), 16:13 (SH)

1. CHI Davies, (10) , 17:37

2. TOR Deschamps, (10) (Kadri, Zigomanis), 17:04

3. TOR Dupuis, (10) (Hamilton, Zigomanis), 0:42 (PP)

3 Stars:

1. CHI - 13 Michael Davies

2. TOR - 40 Jussi Rynnas

3. TOR - 11 Philippe Dupuis

Link to comment
Share on other sites

Just pick the best player available (as long as its not a goalie). Drafting for need in the NHL isn't optimal as you can fill those holes with UFA and by the time the guy you draft is NHL ready you may have a glut of those types of players.

Link to comment
Share on other sites

what the heck happens if we get rid of Schneider, huh? I say get rid of schneids at a high price and get Makarov. you think Eddie Lack is ready? Makarov is 2 times better at everything he does. but yeah drafting a goalie in the 1st round might not be such a good idea.

draft Tanner Pearson in the 1st round, then Andrey makarov in the 2nd.

Link to comment
Share on other sites

Or maybe they'll look at the situation.

You have to be a patient player to make the Canucks - arguably the best team in the NHL and it will pay off for you.

Look at Schneider, look at Tanev and look at Cody.

All of whom are probably better players than they would have been had they been developed with CBJ or NYI.

Link to comment
Share on other sites

Frk's 25th among North American skaters, but has only dropped that far because he was injured at the start of the year. He'd be a great skilled forward to pick up. On D, Brady Skjei (6-3, 200, just turned 18 today) would be a beast. Or Ville Pokka, already playing, and producing points in the Finnish men's league... if he drops to the end of the first round.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...