Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

Blackhawks 2-1 Canucks (On Pace For...)


Pitpotpit

Recommended Posts

200px-Vancouver_Canucks_logo.svg.png 1-4 200px-Montreal_Canadiens.svg.png

[42 19 8] 92 ...................................[27 32 10] 64

RANK: 2.............................................RANK: 28

Conference: 2nd..................................Conference: 15th

L10: 4-4-2............................................L10: 3-7-0

Vancouver Canucks

Points: 92 +0 2nd

G/G: 3.01 -0.03 5th

G/A: 2.39 +0.02 6th

5-5 F/A: 1.17 -0.02 5th

PP%:20.5 -0.2 3rd

PK%:86.5 -0.3 6th

FO%: 52.2 -0.1 3rd

Montreal Canadiens

Points: 64 +2 28th

G/G: 2.59 +0.02 17th

G/A: 2.68 -0.03 16th

5-5 F/A: 0.93 +0.01 21st

PP%: 15.4 +0.2 26th

PK%: 89.2 +0.1 3rd

FO%: 48.4 +0.0 24th

Blue = 1 point

Purple = 2 points

Red = 3+ points

VANCOUVER CANUCKS

Sedin.H 69 GP 13 G 53 A 66 P 19 +/- ON PACE FOR ===> 82 GP 15 G 63 A 78 P 23 +/-

Sedin.D 68 GP 28 G 36 A 64 P 17 +/- ON PACE FOR ===> 81 GP 33 G 43 A 76 P 20 +/-

Kesler.R 64 GP 21 G 25 A 46 P 17 +/- ON PACE FOR ===> 77 GP 25 G 30 A 55 P 20 +/-

Burrows.A 67 GP 23 G 21 A 44 P 19 +/- ON PACE FOR ===> 80 GP 27 G 25 A 52 P 23 +/-

Edler.A 69 GP 10 G 33 A 43 P 0 +/- ON PACE FOR ===> 82 GP 12 G 39 A 51 P 0 +/-

Bieksa.K 69 GP 7 G 31 A 38 P 16 +/- ON PACE FOR ===> 82 GP 8 G 37 A 45 P 19 +/-

Higgins.C 58 GP 13 G 23 A 36 P 6 +/- ON PACE FOR ===> 71 GP 16 G 28 A 44 P 7 +/-

Hansen.J 69 GP 14 G 18 A 32 P 11 +/- ON PACE FOR ===> 82 GP 17 G 21 A 38 P 13 +/-

Hamhuis.D 69 GP 3 G 27 A 30 P 20 +/- ON PACE FOR ===> 82 GP 4 G 32 A 36 P 24 +/-

Booth.D 49 GP 13 G 14 A 27 P -3 +/- ON PACE FOR ===> 62 GP 16 G 18 A 34 P -4 +/-

Salo.S 58 GP 8 G 14 A 22 P 5 +/- ON PACE FOR ===> 71 GP 10 G 17 A 27 P 6 +/-

Malhotra.M 69 GP 6 G 11 A 17 P -10 +/- ON PACE FOR ===> 82 GP 7 G 13 A 20 P -12 +/-

Raymond.M 44 GP 8 G 8 A 16 P 9 +/- ON PACE FOR ===> 57 GP 10 G 10 A 20 P 12 +/-

Lapierre.M 69 GP 6 G 7 A 13 P -10 +/- ON PACE FOR ===> 82 GP 7 G 8 A 15 P -12 +/-

Pahlsson.S 67 GP 3 G 10 A 13 P -6 +/- ON PACE FOR ===> 80 GP 4 G 12 A 16 P -7 +/-

Gragnani.M 49 GP 1 G 11 A 12 P 9 +/- ON PACE FOR ===> 62 GP 1 G 14 A 15 P 11 +/-

Rome.A 38 GP 4 G 6 A 10 P -4 +/- ON PACE FOR ===> 51 GP 5 G 8 A 13 P -5 +/-

Kassian.Z 33 GP 4 G 5 A 9 P -2 +/- ON PACE FOR ===> 46 GP 6 G 7 A 13 P -3 +/-

Weise.D 57 GP 4 G 4 A 8 P 0 +/- ON PACE FOR ===> 70 GP 5 G 5 A 10 P 0 +/-

Ballard.K 47 GP 1 G 6 A 7 P 0 +/- ON PACE FOR ===> 60 GP 1 G 8 A 9 P 0 +/-

Ebbett.A 14 GP 4 G 1 A 5 P 1 +/- ON PACE FOR ===> 27 GP 8 G 2 A 10 P 2 +/-

Bitz.B 8 GP 1 G 3 A 4 P 2 +/- ON PACE FOR ===> 21 GP 3 G 8 A 11 P 5 +/-

Alberts.A 38 GP 1 G 1 A 2 P 5 +/- ON PACE FOR ===> 51 GP 1 G 1 A 2 P 7 +/-

Duco.M 6 GP 0 G 2 A 2 P 1 +/- ON PACE FOR ===> 19 GP 0 G 6 A 6 P 3 +/-

Volpatti.A 23 GP 1 G 0 A 1 P -2 +/- ON PACE FOR ===> 36 GP 2 G 0 A 2 P -3 +/-

Tanev.C 13 GP 0 G 1 A 1 P 1 +/- ON PACE FOR ===> 26 GP 0 G 2 A 2 P 2 +/-

Oreskovich.V 1 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 14 GP 0 G 0 A 0 P 0 +/-

Sweatt.B 2 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 15 GP 0 G 0 A 0 P 0 +/-

Mancari.M 6 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 19 GP 0 G 0 A 0 P 0 +/-

Link to comment
Share on other sites

200px-Vancouver_Canucks_logo.svg.png 4-5 200px-Phoenix_Coyotes.svg.png

[42 20 8] 92 ...................................[35 25 11] 81

RANK: 3.............................................RANK: 13

Conference: 2nd..................................Conference: 7th

L10: 4-4-2............................................L10: 4-4-2

Streak: Lost 2......................................Streak: Won 1

Vancouver Canucks

Points: 92 +0 3rd

G/G: 3.03 +0.02 4th

G/A: 2.43 +0.04 5th

5-5 F/A: 1.17 +0.00 5th

PP%:21.1 +0.6 3rd

PK%:85.8 -0.8 6th

FO%: 52.2 +0.0 3rd

Phoenix Coyotes

Points: 81 +2 13th

G/G: 2.56 +0.03 21st

G/A: 2.45 +0.02 7th

5-5 F/A: 1.07 +0.00 9th

PP%: 13.5 +0.8 30th

PK%: 84.0 -0.7 8th

FO%: 50.4 +0.1 13th

Blue = 1 point

Purple = 2 points

Red = 3+ points

VANCOUVER CANUCKS

Last 5 Games:

Higgins.C: 1G 4A 5P

Kesler.R: 3G 1A 4P

Booth.D: 3G 1A 4P

Bieksa.K: 0G 4A 4P

Burrows.A: 1G 2A 3P

Regular Season:

Sedin.H 70 GP 13 G 55 A 68 P 18 +/- ON PACE FOR ===> 82 GP 15 G 64 A 79 P 21 +/-

Sedin.D 69 GP 28 G 37 A 65 P 16 +/- ON PACE FOR ===> 81 GP 33 G 43 A 76 P 19 +/-

Kesler.R 65 GP 22 G 25 A 47 P 16 +/- ON PACE FOR ===> 77 GP 26 G 30 A 56 P 19 +/-

Burrows.A 68 GP 24 G 22 A 46 P 20 +/- ON PACE FOR ===> 80 GP 28 G 26 A 54 P 24 +/-

Edler.A 70 GP 10 G 33 A 43 P -1 +/- ON PACE FOR ===> 82 GP 12 G 39 A 51 P -1 +/-

Bieksa.K 70 GP 7 G 32 A 39 P 13 +/- ON PACE FOR ===> 82 GP 8 G 37 A 45 P 15 +/-

Higgins.C 59 GP 13 G 24 A 37 P 5 +/- ON PACE FOR ===> 71 GP 16 G 29 A 45 P 6 +/-

Hansen.J 70 GP 14 G 19 A 33 P 12 +/- ON PACE FOR ===> 82 GP 16 G 22 A 38 P 14 +/-

Hamhuis.D 70 GP 4 G 27 A 31 P 21 +/- ON PACE FOR ===> 82 GP 5 G 32 A 37 P 25 +/-

Booth.D 50 GP 14 G 14 A 28 P -2 +/- ON PACE FOR ===> 62 GP 17 G 17 A 34 P -2 +/-

Salo.S 59 GP 8 G 14 A 22 P 5 +/- ON PACE FOR ===> 71 GP 10 G 17 A 27 P 6 +/-

Malhotra.M 69 GP 6 G 11 A 17 P -10 +/- ON PACE FOR ===> 81 GP 7 G 13 A 20 P -12 +/-

Raymond.M 45 GP 8 G 8 A 16 P 8 +/- ON PACE FOR ===> 57 GP 10 G 10 A 20 P 10 +/-

Lapierre.M 70 GP 6 G 7 A 13 P -10 +/- ON PACE FOR ===> 82 GP 7 G 8 A 15 P -12 +/-

Pahlsson.S 68 GP 3 G 10 A 13 P -5 +/- ON PACE FOR ===> 80 GP 4 G 12 A 16 P -6 +/-

Gragnani.M 50 GP 1 G 11 A 12 P 8 +/- ON PACE FOR ===> 62 GP 1 G 14 A 15 P 10 +/-

Rome.A 38 GP 4 G 6 A 10 P -4 +/- ON PACE FOR ===> 50 GP 5 G 8 A 13 P -5 +/-

Kassian.Z 34 GP 4 G 5 A 9 P -4 +/- ON PACE FOR ===> 46 GP 5 G 7 A 12 P -5 +/-

Weise.D 58 GP 4 G 4 A 8 P 0 +/- ON PACE FOR ===> 70 GP 5 G 5 A 10 P 0 +/-

Ballard.K 47 GP 1 G 6 A 7 P 0 +/- ON PACE FOR ===> 59 GP 1 G 8 A 9 P 0 +/-

Ebbett.A 14 GP 4 G 1 A 5 P 1 +/- ON PACE FOR ===> 26 GP 7 G 2 A 9 P 2 +/-

Bitz.B 8 GP 1 G 3 A 4 P 2 +/- ON PACE FOR ===> 20 GP 3 G 8 A 11 P 5 +/-

Alberts.A 38 GP 1 G 1 A 2 P 5 +/- ON PACE FOR ===> 50 GP 1 G 1 A 2 P 7 +/-

Duco.M 6 GP 0 G 2 A 2 P 1 +/- ON PACE FOR ===> 18 GP 0 G 6 A 6 P 3 +/-

Volpatti.A 23 GP 1 G 0 A 1 P -2 +/- ON PACE FOR ===> 35 GP 2 G 0 A 2 P -3 +/-

Tanev.C 14 GP 0 G 2 A 2 P 3 +/- ON PACE FOR ===> 26 GP 0 G 4 A 4 P 6 +/-

Oreskovich.V 1 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 13 GP 0 G 0 A 0 P 0 +/-

Sweatt.B 2 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 14 GP 0 G 0 A 0 P 0 +/-

Mancari.M 6 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 18 GP 0 G 0 A 0 P 0 +/-

Link to comment
Share on other sites

200px-Vancouver_Canucks_logo.svg.png 4-3 200px-Columbus_BlueJackets.svg.png

[43 20 8] 94 ...................................[22 42 7] 51

RANK: 3.............................................RANK: 30

Conference: 2nd..................................Conference: 15th

L10: 4-4-2............................................L10: 4-6-0

Streak: Won 1......................................Streak: Lost 4

Vancouver Canucks

Points: 94 +2 3rd

G/G: 3.04 +0.01 4th

G/A: 2.44 +0.01 5th

5-5 F/A: 1.14 -0.03 5th

PP%:21.6 +0.5 1st

PK%:85.9 +0.1 6th

FO%: 52.2 +0.0 3rd

Columbus Blue Jackets

Points: 51 +0 30th

G/G: 2.27 +0.02 27th

G/A: 3.17 +0.00 29th

5-5 F/A: 0.75 +0.01 29th

PP%: 15.1 +0.0 25th

PK%: 76.2 -0.3 30th

FO%: 50.7 +0.0 11th

Blue = 1 point

Purple = 2 points

Red = 3+ points

VANCOUVER CANUCKS

Last 5 Games:

Higgins.C: 1G 5A 6P

Edler.A: 3G 1A 4P

Sedin.H: 0G 4A 4P

Kesler.R: 3G 0A 3P

Sedin.D: 2G 1A 3P

Regular Season:

Sedin.H 71 GP 13 G 57 A 70 P 17 +/- ON PACE FOR ===> 82 GP 15 G 66 A 81 P 20 +/-

Sedin.D 70 GP 30 G 37 A 67 P 15 +/- ON PACE FOR ===> 81 GP 35 G 43 A 78 P 17 +/-

Kesler.R 66 GP 22 G 25 A 47 P 15 +/- ON PACE FOR ===> 77 GP 26 G 29 A 55 P 18 +/-

Burrows.A 69 GP 24 G 22 A 46 P 20 +/- ON PACE FOR ===> 80 GP 28 G 26 A 54 P 23 +/-

Edler.A 71 GP 11 G 34 A 45 P -3 +/- ON PACE FOR ===> 82 GP 13 G 39 A 52 P -3 +/-

Bieksa.K 71 GP 7 G 32 A 39 P 11 +/- ON PACE FOR ===> 82 GP 8 G 37 A 45 P 13 +/-

Higgins.C 60 GP 13 G 25 A 38 P 5 +/- ON PACE FOR ===> 71 GP 15 G 30 A 45 P 6 +/-

Hansen.J 71 GP 14 G 19 A 33 P 12 +/- ON PACE FOR ===> 82 GP 16 G 22 A 38 P 14 +/-

Hamhuis.D 71 GP 4 G 28 A 32 P 22 +/- ON PACE FOR ===> 82 GP 5 G 32 A 37 P 25 +/-

Booth.D 51 GP 15 G 14 A 29 P -1 +/- ON PACE FOR ===> 62 GP 18 G 17 A 35 P -1 +/-

Salo.S 60 GP 8 G 14 A 22 P 6 +/- ON PACE FOR ===> 71 GP 9 G 17 A 26 P 7 +/-

Malhotra.M 69 GP 6 G 11 A 17 P -10 +/- ON PACE FOR ===> 80 GP 7 G 13 A 20 P -12 +/-

Raymond.M 46 GP 8 G 8 A 16 P 8 +/- ON PACE FOR ===> 57 GP 10 G 10 A 20 P 10 +/-

Lapierre.M 71 GP 6 G 7 A 13 P -10 +/- ON PACE FOR ===> 82 GP 7 G 8 A 15 P -12 +/-

Pahlsson.S 69 GP 3 G 10 A 13 P -6 +/- ON PACE FOR ===> 80 GP 3 G 12 A 15 P -7 +/-

Gragnani.M 50 GP 1 G 11 A 12 P 8 +/- ON PACE FOR ===> 61 GP 1 G 13 A 14 P 10 +/-

Rome.A 39 GP 4 G 6 A 10 P -4 +/- ON PACE FOR ===> 50 GP 5 G 8 A 13 P -5 +/-

Kassian.Z 35 GP 4 G 5 A 9 P -4 +/- ON PACE FOR ===> 46 GP 5 G 7 A 12 P -5 +/-

Weise.D 59 GP 4 G 4 A 8 P 0 +/- ON PACE FOR ===> 70 GP 5 G 5 A 10 P 0 +/-

Ballard.K 47 GP 1 G 6 A 7 P 0 +/- ON PACE FOR ===> 58 GP 1 G 7 A 8 P 0 +/-

Ebbett.A 14 GP 4 G 1 A 5 P 1 +/- ON PACE FOR ===> 25 GP 7 G 2 A 9 P 2 +/-

Bitz.B 8 GP 1 G 3 A 4 P 2 +/- ON PACE FOR ===> 19 GP 2 G 7 A 9 P 5 +/-

Alberts.A 38 GP 1 G 1 A 2 P 5 +/- ON PACE FOR ===> 49 GP 1 G 1 A 2 P 6 +/-

Tanev.C 15 GP 0 G 2 A 2 P 3 +/- ON PACE FOR ===> 26 GP 0 G 3 A 3 P 5 +/-

Duco.M 6 GP 0 G 2 A 2 P 1 +/- ON PACE FOR ===> 17 GP 0 G 6 A 6 P 3 +/-

Volpatti.A 23 GP 1 G 0 A 1 P -2 +/- ON PACE FOR ===> 34 GP 1 G 0 A 1 P -3 +/-

Oreskovich.V 1 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 12 GP 0 G 0 A 0 P 0 +/-

Sweatt.B 2 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 13 GP 0 G 0 A 0 P 0 +/-

Mancari.M 6 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 17 GP 0 G 0 A 0 P 0 +/-

Link to comment
Share on other sites

200px-Vancouver_Canucks_logo.svg.png 0-2 200px-Minnesota_Wild.svg.png

[43 21 8] 94 ...................................[30 32 10] 70

RANK: 3.............................................RANK: 26

Conference: 2nd..................................Conference: 13th

L10: 3-5-2............................................L10: 2-7-1

Streak: Lost 1......................................Streak: Won 1

Vancouver Canucks

Points: 94 +0 3rd

G/G: 3.00 -0.04 4th

G/A: 2.43 -0.01 5th

5-5 F/A: 1.14 +0.00 5th

PP%:21.5 -0.1 2nd

PK%:85.7 -0.2 6th

FO%: 52.0 -0.2 3rd

Minnesota Wild

Points: 70 +2 26th

G/G: 2.06 +0.00 30th

G/A: 2.65 -0.04 15th

5-5 F/A: 0.76 +0.00 28th

PP%: 15.0 +0.2 25th

PK%: 82.9 +0.1 13th

FO%: 51.8 +0.0 5th

Blue = 1 point

Purple = 2 points

Red = 3+ points

VANCOUVER CANUCKS

Last 5 Games:

Sedin.H: 0G 4A 4P

Higgins.C: 0G 4A 4P

Kesler.R: 3G 0A 3P

Edler.A: 2G 1A 3P

Sedin.D: 2G 1A 3P

Regular Season:

Sedin.H 72 GP 13 G 57 A 70 P 16 +/- ON PACE FOR ===> 82 GP 15 G 65 A 80 P 18 +/-

Sedin.D 71 GP 30 G 37 A 67 P 14 +/- ON PACE FOR ===> 81 GP 34 G 42 A 76 P 16 +/-

Kesler.R 67 GP 22 G 25 A 47 P 14 +/- ON PACE FOR ===> 77 GP 25 G 29 A 54 P 16 +/-

Burrows.A 70 GP 24 G 22 A 46 P 19 +/- ON PACE FOR ===> 80 GP 27 G 25 A 52 P 22 +/-

Edler.A 72 GP 11 G 34 A 45 P -4 +/- ON PACE FOR ===> 82 GP 13 G 39 A 52 P -5 +/-

Bieksa.K 72 GP 7 G 32 A 39 P 11 +/- ON PACE FOR ===> 82 GP 8 G 36 A 44 P 13 +/-

Higgins.C 61 GP 13 G 25 A 38 P 5 +/- ON PACE FOR ===> 71 GP 15 G 29 A 44 P 6 +/-

Hansen.J 72 GP 14 G 19 A 33 P 12 +/- ON PACE FOR ===> 82 GP 16 G 22 A 38 P 14 +/-

Hamhuis.D 72 GP 4 G 28 A 32 P 21 +/- ON PACE FOR ===> 82 GP 5 G 32 A 37 P 24 +/-

Booth.D 52 GP 15 G 14 A 29 P -1 +/- ON PACE FOR ===> 62 GP 18 G 17 A 35 P -1 +/-

Salo.S 60 GP 8 G 14 A 22 P 6 +/- ON PACE FOR ===> 70 GP 9 G 16 A 25 P 7 +/-

Malhotra.M 70 GP 6 G 11 A 17 P -10 +/- ON PACE FOR ===> 80 GP 7 G 13 A 20 P -11 +/-

Raymond.M 46 GP 8 G 8 A 16 P 8 +/- ON PACE FOR ===> 56 GP 10 G 10 A 20 P 10 +/-

Lapierre.M 72 GP 6 G 7 A 13 P -10 +/- ON PACE FOR ===> 82 GP 7 G 8 A 15 P -11 +/-

Pahlsson.S 70 GP 3 G 10 A 13 P -6 +/- ON PACE FOR ===> 80 GP 3 G 11 A 14 P -7 +/-

Gragnani.M 51 GP 1 G 11 A 12 P 8 +/- ON PACE FOR ===> 61 GP 1 G 13 A 14 P 10 +/-

Rome.A 40 GP 4 G 6 A 10 P -4 +/- ON PACE FOR ===> 50 GP 5 G 8 A 13 P -5 +/-

Kassian.Z 36 GP 4 G 5 A 9 P -4 +/- ON PACE FOR ===> 46 GP 5 G 6 A 11 P -5 +/-

Weise.D 60 GP 4 G 4 A 8 P 0 +/- ON PACE FOR ===> 70 GP 5 G 5 A 10 P 0 +/-

Ballard.K 47 GP 1 G 6 A 7 P 0 +/- ON PACE FOR ===> 57 GP 1 G 7 A 8 P 0 +/-

Ebbett.A 14 GP 4 G 1 A 5 P 1 +/- ON PACE FOR ===> 24 GP 7 G 2 A 9 P 2 +/-

Bitz.B 8 GP 1 G 3 A 4 P 2 +/- ON PACE FOR ===> 18 GP 2 G 7 A 9 P 5 +/-

Alberts.A 38 GP 1 G 1 A 2 P 5 +/- ON PACE FOR ===> 48 GP 1 G 1 A 2 P 6 +/-

Tanev.C 16 GP 0 G 2 A 2 P 3 +/- ON PACE FOR ===> 26 GP 0 G 3 A 3 P 5 +/-

Duco.M 6 GP 0 G 2 A 2 P 1 +/- ON PACE FOR ===> 16 GP 0 G 5 A 5 P 3 +/-

Volpatti.A 23 GP 1 G 0 A 1 P -2 +/- ON PACE FOR ===> 33 GP 1 G 0 A 1 P -3 +/-

Oreskovich.V 1 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 11 GP 0 G 0 A 0 P 0 +/-

Sweatt.B 2 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 12 GP 0 G 0 A 0 P 0 +/-

Mancari.M 6 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 16 GP 0 G 0 A 0 P 0 +/-

Link to comment
Share on other sites

200px-Vancouver_Canucks_logo.svg.png 1-2 200px-ChicagoBlackhawksLogo.svg.png

[43 21 9] 95 ...................................[42 25 8] 92

RANK: 4.............................................RANK: 6

Conference: 2nd..................................Conference: 6th

L10: 3-5-2............................................L10: 8-1-1

Streak: OT 1......................................Streak: Won 5

Vancouver Canucks

Points: 95 +1 4th

G/G: 2.97-0.03 5th

G/A: 2.42 -0.01 5th

5-5 F/A: 1.14 +0.00 6th

PP%:21.3 -0.2 3rd

PK%:86.0 +0.3 6th

FO%: 52.2 +0.2 3rd

Chicago Blackhawks

Points: 92 +2 6th

G/G: 2.99 -0.01 4th

G/A: 2.80 -0.02 21st

5-5 F/A: 1.02 +0.01 11th

PP%: 15.8 -0.1 22nd

PK%: 79.1 +0.1 26th

FO%: 50.8 -0.1 11th

Blue = 1 point

Purple = 2 points

Red = 3+ points

VANCOUVER CANUCKS

Last 5 Games:

Sedin.H: 0G 4A 4P

Sedin.D: 2G 1A 3P

Booth.D: 2G 1A 3P

Higgins.C: 0G 3A 3P

Kesler.R: 2G 0A 2P

Regular Season:

Sedin.H 73 GP 13 G 57 A 70 P 15 +/- ON PACE FOR ===> 82 GP 15 G 64 A 79 P 17 +/-

Sedin.D 72 GP 30 G 37 A 67 P 14 +/- ON PACE FOR ===> 81 GP 34 G 42 A 76 P 16 +/-

Kesler.R 68 GP 22 G 25 A 47 P 14 +/- ON PACE FOR ===> 77 GP 25 G 28 A 53 P 16 +/-

Burrows.A 71 GP 24 G 22 A 46 P 19 +/- ON PACE FOR ===> 80 GP 27 G 25 A 52 P 21 +/-

Edler.A 73 GP 11 G 34 A 45 P -5 +/- ON PACE FOR ===> 82 GP 12 G 38 A 50 P -6 +/-

Bieksa.K 73 GP 7 G 32 A 39 P 10 +/- ON PACE FOR ===> 82 GP 8 G 36 A 44 P 11 +/-

Higgins.C 62 GP 13 G 25 A 38 P 5 +/- ON PACE FOR ===> 71 GP 15 G 29 A 44 P 6 +/-

Hansen.J 73 GP 15 G 19 A 34 P 12 +/- ON PACE FOR ===> 82 GP 17 G 21 A 38 P 13 +/-

Hamhuis.D 73 GP 4 G 28 A 32 P 22 +/- ON PACE FOR ===> 82 GP 4 G 31 A 35 P 25 +/-

Booth.D 53 GP 15 G 14 A 29 P -1 +/- ON PACE FOR ===> 62 GP 18 G 16 A 34 P -1 +/-

Salo.S 61 GP 8 G 14 A 22 P 6 +/- ON PACE FOR ===> 70 GP 9 G 16 A 25 P 7 +/-

Malhotra.M 70 GP 6 G 11 A 17 P -10 +/- ON PACE FOR ===> 79 GP 7 G 12 A 19 P -11 +/-

Raymond.M 47 GP 8 G 8 A 16 P 7 +/- ON PACE FOR ===> 56 GP 10 G 10 A 20 P 8 +/-

Pahlsson.S 71 GP 3 G 11 A 14 P -6 +/- ON PACE FOR ===> 80 GP 3 G 12 A 15 P -7 +/-

Lapierre.M 73 GP 6 G 7 A 13 P -10 +/- ON PACE FOR ===> 82 GP 7 G 8 A 15 P -11 +/-

Gragnani.M 51 GP 1 G 11 A 12 P 8 +/- ON PACE FOR ===> 60 GP 1 G 13 A 14 P 9 +/-

Rome.A 40 GP 4 G 6 A 10 P -4 +/- ON PACE FOR ===> 49 GP 5 G 7 A 12 P -5 +/-

Kassian.Z 37 GP 4 G 5 A 9 P -4 +/- ON PACE FOR ===> 46 GP 5 G 6 A 11 P -5 +/-

Weise.D 61 GP 4 G 4 A 8 P 0 +/- ON PACE FOR ===> 70 GP 5 G 5 A 10 P 0 +/-

Ballard.K 47 GP 1 G 6 A 7 P 0 +/- ON PACE FOR ===> 56 GP 1 G 7 A 8 P 0 +/-

Ebbett.A 14 GP 4 G 1 A 5 P 1 +/- ON PACE FOR ===> 23 GP 7 G 2 A 9 P 2 +/-

Bitz.B 8 GP 1 G 3 A 4 P 2 +/- ON PACE FOR ===> 17 GP 2 G 6 A 8 P 4 +/-

Alberts.A 39 GP 1 G 1 A 2 P 4 +/- ON PACE FOR ===> 48 GP 1 G 1 A 2 P 5 +/-

Tanev.C 17 GP 0 G 2 A 2 P 3 +/- ON PACE FOR ===> 26 GP 0 G 3 A 3 P 5 +/-

Duco.M 6 GP 0 G 2 A 2 P 1 +/- ON PACE FOR ===> 15 GP 0 G 5 A 5 P 3 +/-

Volpatti.A 23 GP 1 G 0 A 1 P -2 +/- ON PACE FOR ===> 32 GP 1 G 0 A 1 P -3 +/-

Oreskovich.V 1 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 10 GP 0 G 0 A 0 P 0 +/-

Sweatt.B 2 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 11 GP 0 G 0 A 0 P 0 +/-

Mancari.M 6 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 15 GP 0 G 0 A 0 P 0 +/-

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...