Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

Blackhawks 2-1 Canucks (On Pace For...)


Pitpotpit

Recommended Posts

........

200px-Vancouver_Canucks_logo.svg.png0-0 200px-Dallas_Stars_logo.svg.png

[43 21 9] 95 ...................................[40 28 5] 85

RANK: 4.............................................RANK: 12

Conference: 2nd..................................Conference: 3rd

L10: 3-5-2............................................L10: 7-2-1

Streak: OT 1......................................Streak: Won 1

Vancouver Canucks

Points: 95 +1 4th

G/G: 2.97-0.03 5th

G/A: 2.42 -0.01 5th

5-5 F/A: 1.14 +0.00 6th

PP%:21.3 -0.2 3rd

PK%:86.0 +0.3 6th

FO%: 52.2 +0.2 3rd

Dallas Stars

Points: 85 +2 12th

G/G: 2.55 -0.01 18th

G/A: 2.62 -0.02 14th

5-5 F/A: 1.00 +0.01 13th

PP%: 14.9 -0.1 27th

PK%: 83.4 +0.1 10th

FO%: 49.0 -0.1 21st

Blue = 1 point

Purple = 2 points

Red = 3+ points

VANCOUVER CANUCKS

Last 5 Games:

Sedin.H: 0G 4A 4P

Sedin.D: 2G 1A 3P

Booth.D: 2G 1A 3P

Higgins.C: 0G 3A 3P

Kesler.R: 2G 0A 2P

Regular Season:

Sedin.H 73 GP 13 G 57 A 70 P 15 +/- ON PACE FOR ===> 82 GP 15 G 64 A 79 P 17 +/-

Sedin.D 72 GP 30 G 37 A 67 P 14 +/- ON PACE FOR ===> 81 GP 34 G 42 A 76 P 16 +/-

Kesler.R 68 GP 22 G 25 A 47 P 14 +/- ON PACE FOR ===> 77 GP 25 G 28 A 53 P 16 +/-

Burrows.A 71 GP 24 G 22 A 46 P 19 +/- ON PACE FOR ===> 80 GP 27 G 25 A 52 P 21 +/-

Edler.A 73 GP 11 G 34 A 45 P -5 +/- ON PACE FOR ===> 82 GP 12 G 38 A 50 P -6 +/-

Bieksa.K 73 GP 7 G 32 A 39 P 10 +/- ON PACE FOR ===> 82 GP 8 G 36 A 44 P 11 +/-

Higgins.C 62 GP 13 G 25 A 38 P 5 +/- ON PACE FOR ===> 71 GP 15 G 29 A 44 P 6 +/-

Hansen.J 73 GP 15 G 19 A 34 P 12 +/- ON PACE FOR ===> 82 GP 17 G 21 A 38 P 13 +/-

Hamhuis.D 73 GP 4 G 28 A 32 P 22 +/- ON PACE FOR ===> 82 GP 4 G 31 A 35 P 25 +/-

Booth.D 53 GP 15 G 14 A 29 P -1 +/- ON PACE FOR ===> 62 GP 18 G 16 A 34 P -1 +/-

Salo.S 61 GP 8 G 14 A 22 P 6 +/- ON PACE FOR ===> 70 GP 9 G 16 A 25 P 7 +/-

Malhotra.M 70 GP 6 G 11 A 17 P -10 +/- ON PACE FOR ===> 79 GP 7 G 12 A 19 P -11 +/-

Raymond.M 47 GP 8 G 8 A 16 P 7 +/- ON PACE FOR ===> 56 GP 10 G 10 A 20 P 8 +/-

Pahlsson.S 71 GP 3 G 11 A 14 P -6 +/- ON PACE FOR ===> 80 GP 3 G 12 A 15 P -7 +/-

Lapierre.M 73 GP 6 G 7 A 13 P -10 +/- ON PACE FOR ===> 82 GP 7 G 8 A 15 P -11 +/-

Gragnani.M 51 GP 1 G 11 A 12 P 8 +/- ON PACE FOR ===> 60 GP 1 G 13 A 14 P 9 +/-

Rome.A 40 GP 4 G 6 A 10 P -4 +/- ON PACE FOR ===> 49 GP 5 G 7 A 12 P -5 +/-

Kassian.Z 37 GP 4 G 5 A 9 P -4 +/- ON PACE FOR ===> 46 GP 5 G 6 A 11 P -5 +/-

Weise.D 61 GP 4 G 4 A 8 P 0 +/- ON PACE FOR ===> 70 GP 5 G 5 A 10 P 0 +/-

Ballard.K 47 GP 1 G 6 A 7 P 0 +/- ON PACE FOR ===> 56 GP 1 G 7 A 8 P 0 +/-

Ebbett.A 14 GP 4 G 1 A 5 P 1 +/- ON PACE FOR ===> 23 GP 7 G 2 A 9 P 2 +/-

Bitz.B 8 GP 1 G 3 A 4 P 2 +/- ON PACE FOR ===> 17 GP 2 G 6 A 8 P 4 +/-

Alberts.A 39 GP 1 G 1 A 2 P 4 +/- ON PACE FOR ===> 48 GP 1 G 1 A 2 P 5 +/-

Tanev.C 17 GP 0 G 2 A 2 P 3 +/- ON PACE FOR ===> 26 GP 0 G 3 A 3 P 5 +/-

Duco.M 6 GP 0 G 2 A 2 P 1 +/- ON PACE FOR ===> 15 GP 0 G 5 A 5 P 3 +/-

Volpatti.A 23 GP 1 G 0 A 1 P -2 +/- ON PACE FOR ===> 32 GP 1 G 0 A 1 P -3 +/-

Oreskovich.V 1 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 10 GP 0 G 0 A 0 P 0 +/-

Sweatt.B 2 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 11 GP 0 G 0 A 0 P 0 +/-

Mancari.M 6 GP 0 G 0 A 0 P 0 +/- ON PACE FOR ===> 15 GP 0 G 0 A 0 P 0 +/-

Link to comment
Share on other sites

I really hope Booth doesnt come out with a -74. Ouch and i though -31 was bad........Cool program you go there tho. Hopefully Booth will score like 25 in one game so the stats will then say he is projected at like 2000 goals. That would be sweet. Im excited to see how this starts to look as the season progresses.

Thanks!

Link to comment
Share on other sites

These projections are based on a linear graph, you really need more complex mathmatics to produce a realistic prediction. You are basing your predictions on the results of the first month of a notoriously slow starting team. Since it is readily apparant that the Canucks as a group have been playing well below their potential you could produce statistical analysis based on a compound curve in performance. The only guys on the team a linear graph works for are the Sedins as their production remains fairly constant throughout the entirety of the season.

Link to comment
Share on other sites

After each game I plan to update the projected stats for the canucks. It only takes about 5 minutes to do because I run it on a program I made for school.

*note: All calculations are rounded using Math.ceil and are left as doubles. The following output is taken straight from cmd

VANCOUVER CANUCKS

Sedin.H 11.0 GP 4.0 G 9.0 A 13.0 P 4.0 +/- PROJECTED ===> 82.0 GP 30.0 G 68.0 A 98.0 P 30.0 +/-

Sedin.D 11.0 GP 4.0 G 9.0 A 13.0 P 2.0 +/- PROJECTED ===> 82.0 GP 30.0 G 68.0 A 98.0 P 15.0 +/-

Edler.A 11.0 GP 2.0 G 7.0 A 9.0 P 3.0 +/- PROJECTED ===> 82.0 GP 15.0 G 53.0 A 68.0 P 23.0 +/-

Salo.S 11.0 GP 3.0 G 5.0 A 8.0 P 6.0 +/- PROJECTED ===> 82.0 GP 23.0 G 38.0 A 61.0 P 45.0 +/-

Higgins.C 11.0 GP 5.0 G 2.0 A 7.0 P -1.0 +/- PROJECTED ===> 82.0 GP 38.0 G 15.0 A 53.0 P -7.0 +/-

Burrows.A 11.0 GP 3.0 G 2.0 A 5.0 P 4.0 +/- PROJECTED ===> 82.0 GP 23.0 G 15.0 A 38.0 P 30.0 +/-

Malhotra.M 11.0 GP 0.0 G 4.0 A 4.0 P -7.0 +/- PROJECTED ===> 82.0 GP 0.0 G 30.0 A 30.0 P -52.0 +/-

Kesler.R 6.0 GP 1.0 G 3.0 A 4.0 P -1.0 +/- PROJECTED ===> 77.0 GP 13.0 G 39.0 A 52.0 P -12.0 +/-

Lapierre 11.0 GP 3.0 G 1.0 A 4.0 P 3.0 +/- PROJECTED ===> 82.0 GP 23.0 G 8.0 A 31.0 P 23.0 +/-

Hodgson.C 11.0 GP 2.0 G 1.0 A 3.0 P -1.0 +/- PROJECTED ===> 82.0 GP 15.0 G 8.0 A 23.0 P -7.0 +/-

Hamhuis.D 11.0 GP 0.0 G 3.0 A 3.0 P -2.0 +/- PROJECTED ===> 82.0 GP 0.0 G 23.0 A 23.0 P -14.0 +/-

Hansen.J 11.0 GP 1.0 G 2.0 A 3.0 P -5.0 +/- PROJECTED ===> 82.0 GP 8.0 G 15.0 A 23.0 P -37.0 +/-

Bieksa.K 11.0 GP 0.0 G 3.0 A 3.0 P -7.0 +/- PROJECTED ===> 82.0 GP 0.0 G 23.0 A 23.0 P -52.0 +/-

Weise.D 11.0 GP 1.0 G 1.0 A 2.0 P 2.0 +/- PROJECTED ===> 82.0 GP 8.0 G 8.0 A 16.0 P 15.0 +/-

Booth.D 3.0 GP 0.0 G 1.0 A 1.0 P -3.0 +/- PROJECTED ===> 74.0 GP 0.0 G 25.0 A 25.0 P -74.0 +/-

Ebbett.A 2.0 GP 0.0 G 1.0 A 1.0 P 0.0 +/- PROJECTED ===> 73.0 GP 0.0 G 37.0 A 37.0 P 0.0 +/-

Ballard.K 11.0 GP 1.0 G 0.0 A 1.0 P -9.0 +/- PROJECTED ===> 82.0 GP 8.0 G 0.0 A 8.0 P -67.0 +/-

Tanev.C 3.0 GP 0.0 G 0.0 A 0.0 P -1.0 +/- PROJECTED ===> 74.0 GP 0.0 G 0.0 A 0.0 P -24.0 +/-

Alberts.A 6.0 GP 0.0 G 0.0 A 0.0 P 0.0 +/- PROJECTED ===> 77.0 GP 0.0 G 0.0 A 0.0 P 0.0 +/-

Sulzer.A 2.0 GP 0.0 G 0.0 A 0.0 P 0.0 +/- PROJECTED ===> 73.0 GP 0.0 G 0.0 A 0.0 P 0.0 +/-

Volpatti.A 10.0 GP 0.0 G 0.0 A 0.0 P 1.0 +/- PROJECTED ===> 81.0 GP 0.0 G 0.0 A 0.0 P 9.0 +/-

If interested, I can do one for each team

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...