Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

[Official] GDT Wolves @ Monsters 4:30 PST


NuxFan09

Recommended Posts


 	 	 PLAYERS		Pos.	G	A	+/-	SH	PIM

 	2 	 Hunt, Brad		D	0	0	0	2	0

 	5 	 Andersson, Peter	D	0	0	0	0	0

 	6 	 Connauton, Kevin	D	0	0	-1	1	2

 	7 	 Joslin, Derek		D	0	0	-1	1	0

A	10 	 Gordon, Andrew		RW	0	0	-1	0	0

 	12 	 Tanev, Chris		D	0	1	+1	0	0

 	13 	 Davies, Michael	F	0	0	0	1	0

 	14 	 Miller, Tim		F	0	0	0	1	0

 	17 	 Longpre, Nathan	F	0	0	-1	2	0

 	18 	 Schroeder, Jordan	C	0	0	-1	2	0

C	20 	 Haydar, Darren		RW	0	0	0	3	0

 	22 	 Archibald, Darren	LW	0	0	-1	0	0

 	23 	 Sweatt, Bill		LW	0	0	0	1	0

A	24 	 Ebbett, Andrew		C	1	2	+2	1	2

 	25 	 Matheson, Mark		D	0	1	+1	0	0

 	26 	 Friesen, Alex		C	0	0	0	0	0

 	29 	 Sterling, Brett	LW	2	0	+1	6	0

 	32 	 Kassian, Zack		RW	0	2	+1	0	0


 	 	 Goalies		GA	Mins	SH	SVS	PIM

 	33 	 Climie, Matt		2	59:34	32	30	2

 	35 	 Cannata, Joe		-	-	-	-	-

Stars:

1. CHI - 29 Brett Sterling

2. CHI - 24 Andrew Ebbett

3. LE - 7 David van der Gulik

Link to comment
Share on other sites

He's still got a myriad of flaws to address and developments to be made. For the second goal he got an assist but really should have been hanging around the net for a rebound. Instead he admired his pass and got shoved over and was out of the play. On the first goal he was again, not reading where Ebbett was going and thus wasn't set up for a potential rebound. There's plenty of polishing to be done but I agree, he's making good progress. His conditioning this summer was proof enough of how badly he wants to improve.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...