Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

[Opinion] Free Pass for the Sedins


bigbadcanucks

Recommended Posts

Is it just me, or do others think that the Sedins have been given a free pass on the recent down turn of play/performance/results of the team?

Between Henrik and Daniel, they've got a whole whoppin' 4 points over the past 5 games. That's just not good enough.

PP stinks, twins are back to playing their safe perimeter game (great puck possession time, so I suppose that at the very least, when they're cycling about, the other team doesn't have the puck and so opposing players are not a threat to score a goal against us), and they're fumbling the puck at the opposing teams blue line with high degree of regularity recently.

IMO, Sedins are paid to produce offensively, and when they're not doing that, they're not earning their payola and should be called to task on it.

Lots of criticism levied on Burrows, Bonino, Higgins, Bieksa, Miller, et. al. The Sedins are supposed to be the leaders of the team. Would love to see them produce and lead like they're supposed to.

BTW, the minute I criticize a player or two, they start playing great...the minute I praise a player their game goes in the toilet. I'm hoping that my track record prevails and now that I've criticized the twins, they're going to go on a roll and make me look like a schmuck for starting this thread.

Link to comment
Share on other sites

well to be fair, when the 2nd line has not produced in 6games+ the opposition only needs to worry about the top line. 4pts in 5 games between 2 players is better than no pts. We cannot be a team where if/when the Sedins don't produce, we can't come out with a win. It's a team game afterall.

Link to comment
Share on other sites

Name	Age	Team	Length	Start	Expiry	Salary	Cap Hit	Cap Pct 	Delta 	Points
										
Spezza, Jason »	31	DAL	7	2008	2015	$4,000,000 	$7,000,000 	12.35%	$0 	24 
Stastny, Paul »	28	STL	4	2014	2018	$6,500,000 	$7,000,000 	10.14%	$0 	12 
Semin, Alexander »	30	CAR	5	2013	2018	$7,000,000 	$7,000,000 	10.89%	$0 	6 
Sedin, Daniel »	34	VAN	4	2014	2018	$7,000,000 	$7,000,000 	10.14%	$0 	26 
Sedin, Henrik »	34	VAN	4	2014	2018	$7,000,000 	$7,000,000 	10.14%	$0 	26 
Kopitar, Anze »	27	LAK	7	2009	2016	$7,500,000 	$6,800,000 	11.97%	$200,000 	13 
Koivu, Mikko »	31	MIN	7	2011	2018	$5,400,000 	$6,750,000 	10.50%	$250,000 	14 
Thornton, Joe »	35	SJS	3	2014	2017	$6,750,000 	$6,750,000 	9.78%	$250,000 	28 
Backstrom, N. »	27	WAS	10	2010	2020	$6,500,000 	$6,700,000 	11.28%	$300,000 	30 
Marleau, Patrick »	35	SJS	3	2014	2017	$7,000,000 	$6,666,667 	9.66%	$333,333 	27 
Datsyuk, Pavel »	36	DET	3	2014	2017	$10,000,000 	$7,500,000 	10.87%	$500,000 	23 
Bergeron, Patrice »	29	BOS	8	2014	2022	$7,500,000 	$6,500,000 	9.42%	$500,000 	20 
Vanek, Thomas »	30	MIN	3	2014	2017	$5,500,000 	$6,500,000 	9.42%	$500,000 	17 
Stamkos, Steven »	24	TBL	5	2011	2016	$8,000,000 	$7,500,000 	11.66%	$500,000 	34 
Parise, Zach »	30	MIN	13	2012	2025	$11,000,000 	$7,538,462 	10.74%	$538,462 	23 
Toews, Jonathan »	26	CHI	5	2010	2015	$6,500,000 	$6,300,000 	10.61%	$700,000 	25 
Kane, Patrick »	26	CHI	5	2010	2015	$6,500,000 	$6,300,000 	10.61%	$700,000 	29 
Nash, Rick »	30	NYR	8	2010	2018	$7,900,000 	$7,800,000 	13.13%	$800,000 	31 
Zetterberg, H. »	34	DET	12	2009	2021	$7,500,000 	$6,083,333 	10.71%	$916,667 	26 
Staal, Jordan »	26	CAR	10	2013	2023	$6,000,000 	$6,000,000 	9.33%	$1,000,000 	40 
Hall, Taylor »	23	EDM	7	2013	2020	$6,000,000 	$6,000,000 	9.33%	$1,000,000 	18 
 

I guess when you look at other players in their cap range, there are 8 above them and 10 below:

Link to comment
Share on other sites

Yes the sedins have been given a free pass as of late. Their production hasn't been great in RECENT games however several factors come into play when the whole team is struggling. As some have already mentioned opposing teams will put their top shut down line against the twins if our bottom 9 isn't producing.

Furthermore, I don't believe they are being paid solely on their production but their leadership and what they mean to this organization. Imagine it something like what the lakers offered Kobe.

Link to comment
Share on other sites

It was talked on 1040. If it wasn't for depth scoring coming through, our top six is in the bottom six of the league in terms of production. They need to be better but what we see from them is what we're going to get. They're 70 point players at best.

What did the boys from 1040 have to say about this? Curious if they are giving the Sedins a get out of jail card or not.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...