Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

[Report] Eddie Lack announces retirement

Rate this topic


Recommended Posts

  • 4 weeks later...
On 4/25/2020 at 12:38 AM, Gawdzukes said:

Nah, he just wasn't that good in NHL terms.

He was pretty good as a Canuck. His post-Canuck career wasn't great.

Stats as a Canuck:

2013-14 Vancouver Canucks NHL 41 0 0 2319 93 0 4 2.41 16 17 5 959 0.912 - - -
2014-15 Vancouver Canucks NHL 41 0 2 2324 95 8 2 2.45 18 13 4 1106 0.921 4 0 0

 

Stats Post-Canuck:

2015-16 Carolina Hurricanes NHL 34 2 0 1909 90 5 2 2.81 12 14 6 820 0.901 - - -
2016-17 Carolina Hurricanes NHL 19 0 0 1092 48 0 1 2.64 8 7 3 444 0.902 - - -
2016-17 Charlotte Checkers AHL 2 0 0 120 3 0 0 1.50 1 1 0 59 0.952 - - -
2017-18 Calgary Flames NHL 4 0 0 136 12 0 0 5.29 1 2 0 52 0.813 - - -
2017-18 Stockton Heat AHL 5 0 0 303 13 1 0 2.57 2 2 1 142 0.916 - - -
2017-18 Binghamton Devils AHL 16 1 4 973 47 3 0 2.90 6 7 2 375 0.889 - - -
2017-18 New Jersey Devils NHL 4 0 0 207 11 0 0 3.18 1 2 0 102 0.903 - - -
2018-19 Binghamton Devils AHL 6 0 2 351 24 1 0 4.10 2 4 0 151 0.863 - - -

 

Edited by ruilin96
Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...