BraveHart Posted January 23, 2012 Share Posted January 23, 2012 St. Louis looking to trade a forward for a d-man, all trade offers will be considered Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Florida Panthers 7 | 3 Washington Capitals (14-10-3)------------------------------------------------------------------------------------------(14-9-3) Mikhail Grabovski (13), Matt Carkner (1), Scottie Upshall (8), Jack Skille (2), Rostislav Olesz (6), Rostislav Olesz (7), Mikael Grabovski (14) James Reimer (W) Alex Semin (10), Daniel Carcillo (2), Niklas Backstrom (6) Jonas Hiller (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Phoenix Coyotes 4 | 1 Chicago Blackhawks (9-11-6)---------------------------------------------------------------------------------------------(20-7-1) Kurt Sauer (2), Ray Whitney (7), Martin Hanzal (10), Lauri Korpikoski (7) Mike Smith (W) Jeff Halpern (3) Ray Emery (L) END OF DAY Link to comment Share on other sites More sharing options...
BraveHart Posted January 23, 2012 Share Posted January 23, 2012 any more sims? Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Yes, I am out for dinner right now, I will probably sim another 3 or 4 days tonight Link to comment Share on other sites More sharing options...
Ryan Strome Posted January 23, 2012 Share Posted January 23, 2012 Yes, I am out for dinner right now, I will probably sim another 3 or 4 days tonight Link to comment Share on other sites More sharing options...
Caboose Posted January 23, 2012 Share Posted January 23, 2012 Florida Panthers 7 | 3 Washington Capitals (14-10-3)------------------------------------------------------------------------------------------(14-9-3) Mikhail Grabovski (13), Matt Carkner (1), Scottie Upshall (8), Jack Skille (2), Rostislav Olesz (6), Rostislav Olesz (7), Mikael Grabovski (14) James Reimer (W) Alex Semin (10), Daniel Carcillo (2), Niklas Backstrom (6) Jonas Hiller (L) Link to comment Share on other sites More sharing options...
WillyFox Posted January 23, 2012 Share Posted January 23, 2012 See that Ari, I'm stealing your bit! Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Tuesday December. 6, 2011 New Jersey Devils @ Toronto Maple LeafsTampa Bay Lightning @ New York IslandersColumbus Blue Jackets @ Montreal CanadiensDetroit Red Wings @ St. Louis BluesPhoenix Coyotes @ Nashville PredatorsBoston Bruins @ Winnipeg JetsCarolina Hurricanes @ Calgary FlamesColorado Avalanche @ Vancouver CanucksLos Angeles Kings @ Anaheim DucksMinnesota Wild @ San Jose Sarks Link to comment Share on other sites More sharing options...
Baercheese Posted January 23, 2012 Share Posted January 23, 2012 See that Ari, I'm stealing your bit! Link to comment Share on other sites More sharing options...
Caboose Posted January 23, 2012 Share Posted January 23, 2012 Mother of god... Who is that Link to comment Share on other sites More sharing options...
Kazmanian Devil Posted January 23, 2012 Share Posted January 23, 2012 I better beat InSoM this time. Link to comment Share on other sites More sharing options...
SOB for MVP Posted January 23, 2012 Share Posted January 23, 2012 See that Ari, I'm stealing your bit! Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 New Jersey Devils 2 | 0 Toronto Maple Leafs (11-12-3)--------------------------------------------------------------------------------------------(18-6-4) Jacob Josefson (1), Danius Zubrus (5) Martin Brodeur (W) No Scoring Marc-Andre Fleury (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Tampa Bay Lightning 4 | 2 New York Islanders (14-9-4)---------------------------------------------------------------------------------------------------(10-10-5) Steve Downie (5), Pavel Kubina (4), Steve Downie (6), Martin St. Louis (13) Ilya Bryzgalov (W) Sidney Crosby (20,21) Rick Dipietro (L)Al Montoya Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Montreal Canadiens 3 | 2 Columbus Blue Jackets (13-13-2)-----------------------------------------------------------------------------------------------------(12-8-7) Mike Cammalleri (6), J.P. Dumont (1), Tomas Plekanec (7) Carey Prcie (W) Ryan Johansen (4), Tanner Glass (3) Steve Mason (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 St. Louis Blues 4 | 2 Detroit Red Wings (14-8-5)-------------------------------------------------------------------------------------(8-13-5) Rick Nash (13), Dan Paille (6), Matt D'Agostini (7), Andy McDonald (9) Jaroslav Halak (W) Pavel Datsyuk (9), Valtteri Filppula (6) Jimmy Howard (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Phoenix Coyotes 2 | 1 Nashville Predators (10-11-6)------------------------------------------------------------------------------------------(9-16-2) Daymond Langkow (5), Mikkel Boedker (3) Mike Smith (W) Chris Kunitz (7) Pekka Rinne (L) Link to comment Share on other sites More sharing options...
BraveHart Posted January 23, 2012 Share Posted January 23, 2012 Tampa Bay Lightning 4 | 2 New York Islanders (14-9-4)---------------------------------------------------------------------------------------------------(10-10-5) Steve Downie (5), Pavel Kubina (4), Steve Downie (6), Martin St. Louis (13) Ilya Bryzgalov (W) Sidney Crosby (20,21) Rick Dipietro (L)Al Montoya Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Boston Bruins 4 | 2 Winnipeg Jets (14-12-0)--------------------------------------------------------------------------(10-14-3) Ilya Kovalchuk (13), Daniel Alfredsson (8), Brandon Prust (1), Dustin Brown (8) Tim Thomas (W) Patrice Bergeron (8), Chris Thorburn (4) Ondrej Pavelec (L) Link to comment Share on other sites More sharing options...
Recommended Posts
Archived
This topic is now archived and is closed to further replies.