Kazmanian Devil Posted January 23, 2012 Share Posted January 23, 2012 Arg. Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Calgary Flames 4 | 2 Carolina Hurricanes (18-6-3)----------------------------------------------------------------------------------------(16-13-0) David Moss (3), Blake Comeau (7), Lee Stempniak (8), Curtis Glencross (5) Mikka Kiprusoff (W) Anthony Stewart (6), Chad Larose (2) Cam Ward (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Vancouver Canucks 5 | 0 Colorado Avalanche (17-10-0)----------------------------------------------------------------------------------------------(10-15-3) Daniel Sedin (12,13), David Booth (11), Mayson Raymond (8), Sami Salo (3) Roberto Luongo (W) No Scoring Semyon Varlamov (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Los Angeles Kings 3 | 1 Anaheim Ducks (15-9-3)--------------------------------------------------------------------------------------(8-16-3) Evgeny Malkin (12), Brandon Dubinky (9), Ales Hemsky (5) Tomas Vokoun (W) Alex Goligoski (5) Jonathan Quick (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 San Jose Sharks 5 | 4 Minnesota Wild (17-5-2)-----------------------------------------------------------------------------------(15-12-1) Joe Pavelski (6,7), Joe Thornton (14), Jason Demers (4), Marcus Johansson (3) Antti Niemi (W) Bryan McCabe (2), Kyle Wellwood (10), Dany Heatley (8), Vernon Fiddler (4) Niklas Backstrom (L) END OF DAY Link to comment Share on other sites More sharing options...
Hedgehog Hodgson Posted January 23, 2012 Share Posted January 23, 2012 Sid is on pace for 80+ goals.. Doesn't mean much when he's the only guy on my team doing anything as of late! Frustrating. Oh well, maybe I will juggle the lines a little bit.. Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Wednesday December. 7, 2011 Washington Capitals @ Ottawa SenatorsPhiladelphia Flyers @ Buffalo SabresCarolina Hurricanes @ Edmonton Oilers Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Ottawa Senators 4 | 1 Washington Capitals (12-12-4)--------------------------------------------------------------------------------------------(14-10-3) Michael Frolik (5), Shawn Horcoff (8), Jason Spezza (11), Marek Svatos (9) Craig Anderson (W) Alex Semin (11) Jonas Hiller (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Buffalo Sabres 5 | 4 Philadelphia Flyers (19-5-3)-------------------------------------------------------------------------------------(11-10-5) Drew Stafford (14), Robyn Regehr (2), Tyler Ennis (10), Ryan Getzlaf (13), Niklas Lidstrom (2) Ryan Miller (W) Marc Savrd (7,8), Maxime Talbot (2), Bobby Butler (3) Sergei Bobrovsky (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Carolina Hurricanes 2 | 0 Edmonton Oilers (17-13-0)-----------------------------------------------------------------------------------------(12-12-4) Joni Pitkanen (3), Jamie McBain (1) Cam Ward (W) No Scoring Jonathan Bernier (L) END OF DAY Link to comment Share on other sites More sharing options...
Guest AriGold Posted January 23, 2012 Share Posted January 23, 2012 You're turn around time on posting game is crazy fast VC. I love the new system, makes it way easier to read and so many more sims !! Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Thursday December. 8, 2011 Florida Panthers @ Boston BruinsOttawa Senators @ New Jersey DevilsChicago Blackhawks @ New York IslandersTampa Bay Lightning @ New York RangersPittsburgh Penguins @ Philadelphia FlyersNashville Predators @ Columbus Blue JacketsVancouver Canucks @ Montreal CanadiensPhoenix Coyotes @ Detroit Red WingsAnaheim Ducks @ St. Louis BluesColorado Avalanche @ Calgary FlamesMinnesota Wild @ Los Angeles KingsDallas Stars @ San Jose Sharks Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 You're turn around time on posting game is crazy fast VC. I love the new system, makes it way easier to read and so many more sims !! Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 I will SIM a few of these games now, and the rest in a little bit Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Boston Bruins 2 | 0 Florida Panthers (15-12-0)------------------------------------------------------------------------------(14-11-3) Rich Peverley (3), Erik Karlsson (5) Tim Thomas (W) No Scoring James Reimer (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Ottawa Senators 4 | 2 New Jersey Devils (13-12-4)--------------------------------------------------------------------------------------(11-13-3) Kyle Turris (3,4), Sam Gagner (6), Shawn Horcoff (9) Craig Anderson (W) Bryce Salvador (1), Patrick Elias (11) Martin Brodeur (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Chicago Blackhawks 3 | 2 New York Islanders (21-7-1)------------------------------------------------------------------------------------------------(10-10-6)OT Jonathan Toews (11), Nick Foligno (3), Patrick Kane (11) Corey Crawford (W) Sidney Crosby (22), Simon Gagne (5) Rick Dipietro Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 New York Rangers 4 | 1 Tampa Bay Lightning (12-12-1)------------------------------------------------------------------------------------------------(14-10-4) Wojtek Wolski (13), Ryan Callahan (9), Michael Del Zotto (4) Henrik Lundqvist (W) Pavel Kubina (5) Ilya Bryzgalov (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Philadelphia Flyers 2 | 1 Pittsburgh Penguins (12-10-5)---------------------------------------------------------------------------------------------(15-8-6)SO Bobby Butler (4), Cody Franson Sergei Bobrovsky (W) Jesse Winchester (4) Evgeny Nabokov Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 23, 2012 Author Share Posted January 23, 2012 Columbus Blue Jackets 4 | 0 Nashville Predators (13-8-7)------------------------------------------------------------------------------------------------------(9-17-2) Kristian Huselius (5,6), Chris Stewart (4), Alex Pietrangelo (2) Steve Mason (W) No Scoring Pekka Rinne (L) Link to comment Share on other sites More sharing options...
Recommended Posts
Archived
This topic is now archived and is closed to further replies.