*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 New York Islanders 3 | 2 Dallas Stars (11-12-6)-------------------------------------------------------------------------------(16-10-4) Michael Grabner (9), Brian Rolston (3), Marty Reasoner (6) Rick Dipietro (W) Mike Ribeiro (10), Adam Burish (3) Kari Lehtonen (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 Carolina Hurricanes 4 | 2 Vancouver Canucks (18-14-1)-------------------------------------------------------------------------------------------------(18-12-1) Anthony Stewart (7), Patrick Elias (12,13), Eric Staal (6) Cam Ward (W) Ryan Kesler (11,12) Roberto Luongo (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 Columbus Blue Jackets 3 | 2 Los Angeles Kings (14-9-8)-----------------------------------------------------------------------------------------------------(18-10-3) Kristian Huselius (7), Vaclav Prospal (7), Alex Burmistrov (6) Steve Mason (W) Evgeny Malkin (16), Bobby Ryan (9) Tomas Vokoun (L) Link to comment Share on other sites More sharing options...
BZRK Posted January 25, 2012 Share Posted January 25, 2012 . Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 Philadelphia Flyers 3 | 2 Montreal Canadiens (14-11-5)----------------------------------------------------------------------------------------------(16-14-2) Claude Giroux (9), Jakub Voracek (18), Cody Franson (3) Dwayne Roloson (W) Travis Moen (2), J.P. Dumont (4) Carey Price (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 Tampa Bay Lightning 7 | 1 Calgary Flames (16-11-4)-----------------------------------------------------------------------------------------(20-8-3) Steven Stamkos (14,15,16), Andrej Meszaros (2), Peter Mueller (3), Martin St. Louis (14), Nate Thompson (2) Ilya Bryzgalov (W) Mikael Backlund (7) Mikka Kiprusoff (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 New York Rangers 3 | 1 St. Louis Blues (16-12-1)--------------------------------------------------------------------------------------(14-11-5) Milan Hejduk (5), Erik Christensen (4), Brad Richards (5) Henrik Lundqvist (W) Dan Paille (7) Jaroslav Halak (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 Detroit Red Wings 2 | 1 Nashville Predators (11-14-5)---------------------------------------------------------------------------------------------(11-18-2) Johan Franzen (7), Pavel Datsyuk (10) Jimmy Howard (W) Jordan Staal (10) Pekka Rinne (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 Winnipeg Jets 3 | 1 Washington Capitals (13-15-3)---------------------------------------------------------------------------------------(16-11-3) Justin Williams (11), Nik Antropov (5), Alex Steen (10) Ondrej Pavelec (W) Cal Clutterbuck (6) Jonas Hiller (L) Link to comment Share on other sites More sharing options...
Kazmanian Devil Posted January 25, 2012 Share Posted January 25, 2012 Loving that Carter trade so much. Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 Edmonton Oilers 5 | 3 Phoenix Coyotes (14-13-4)--------------------------------------------------------------------------------------(10-14-7) Ryan Nugent-Hopkins (8), Ryan Smyth (9,10), Tyler Seguin (5), Jordan Eberle (8) Jonathan Bernier (W) Taylor Pyatt (3), Martin Hanzal (12), Ray Whitney (9) Mike Smith (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 Colorado Avalanche 6 | 5 San Jose Sharks (12-16-4)----------------------------------------------------------------------------------------(19-6-4)OT Gabriel Landeskog (5,6), T.J. Galiardi (10), Ryan O'Reilly (5), Matt Duchene (9), Jay McClement (4) Semyon Varlamov (W) Ryane Clowe (12,13), Michal Handzus (7), Colby Armstrong (2), Logan Couture (12) Antti Niemi END OF DAY Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 Friday December. 16, 2011 Toronto Maple Leafs @ Buffalo SabresPittsburgh Penguins @ Ottawa SenatorsCalgary Flames @ Florida PanthersDallas Stars @ New Jersey DevilsAnaheim Ducks @ Chicago Blackhawks Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 Buffalo Sabres 3 | 0 Toronto Maple Leafs (22-6-3)---------------------------------------------------------------------------------------(19-8-4) Ville Leino (6), Jochan Hecht (2), Derek Roy (6) Ryan Miller (W) No Scoring Marc-Andre Fluery (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 Ottawa Senators 2 | 1 Pittsburgh Penguins (15-14-4)------------------------------------------------------------------------------------------(17-9-6) Clarke McArthur (4), Michael Frolik (6) Craig Anderson (W) Torrey Mitchell (7) Evgeny Nabokov (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 Florida Panthers 4 | 2 Calgary Flames (16-13-3)-------------------------------------------------------------------------------(20-9-3) Ed Jovanovski (3), Marcel Goc (5), Mark Staal (3), Tomas Kopecky (6) James Reimer (W) Lee Stempniak (9,10) Mikka Kiprusoff (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 New Jersey Devils 3 | 2 Dallas Stars (12-16-3)-----------------------------------------------------------------------------(16-11-4) Alex Ponikarovsky (8), Sergei Gonchar (2), Ales Hemsky (8) Martin Brodeur (W) Mike Ribeiro (11), Teemu Selanne (15) Kari Lehtonen (L) Link to comment Share on other sites More sharing options...
Chimon Posted January 25, 2012 Share Posted January 25, 2012 NOooOoooOoo Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 Chicago Blackhawks 4 | 3 Anaheim Ducks (24-7-1)------------------------------------------------------------------------------------------(10-18-3) Patrick Kane (15,16), Vimcent Lecavalier (9), Jonathan Toews (12) Corey Crawford (W) Thomas Vanek (8), Corey Perry (6,7) Jonathan Quick (L) END OF DAY Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 25, 2012 Author Share Posted January 25, 2012 That's it for tonight, haven't been felling well today, hope to get a good night sleep so I can SIM 5 or 6 days tomorrow Link to comment Share on other sites More sharing options...
Recommended Posts
Archived
This topic is now archived and is closed to further replies.