*VaNcOuVeRCaNuCkS* Posted January 26, 2012 Author Share Posted January 26, 2012 Saturday December. 17, 2011 Boston Bruins @ Philadelphia Flyers Vancouver Canucks @ Toronto Maple Leafs New Jersey Devils @ Montreal Canadiens Buffalo Sabres @ Pittsburgh Penguins Anaheim Ducks @ Winnipeg Jets Los Angeles Kings @ Detroit Red Wings Tampa Bay Lightning @ Columbus Blue Jackets St. Louis Blues @ Nashville Predators New York Islanders @ Minnesota Wild New York Rangers @ Phoenix Coyotes Washington Capitals @ Colorado Avalanche Edmonton Oilers @ San Jose Sharks Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 26, 2012 Author Share Posted January 26, 2012 Any sims tonight? Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 26, 2012 Author Share Posted January 26, 2012 Philadelphia Flyers 3 | 2 Boston Bruins (15-11-5)----------------------------------------------------------------------(17-14-0) James Van Riemsdyk (10), Joffrey Lupul (6,7) Sergei Bobrovsky (W) Ilya Kovalchuk (16), Kris Letang (3) Tim Thomas (L) Link to comment Share on other sites More sharing options...
Ryan Strome Posted January 26, 2012 Share Posted January 26, 2012 Ya sims. Feel better today vc? Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 26, 2012 Author Share Posted January 26, 2012 Toronto Maple Leafs 3 | 0 Vancouver Canucks (20-8-4)-----------------------------------------------------------------------------------(18-13-1) Antoinne Vermette (12), Linus Omark (5), Mattias Tedenby (7) Marc-Andre Fleury (W) No Scoring Roberto Luongo (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 26, 2012 Author Share Posted January 26, 2012 Montreal Canadiens 6 | 5 New Jersey Devils (17-14-2)-------------------------------------------------------------------------------(12-17-3) Mike Knuble (7), David Desharnais (2,3,4), Tomas Plekanec (9,10) Carey Price (W) Jerome Samson (1,2), Nick Palmieri (1), Alex Ponikarovsky (9), Zach Parise (10) Martin Brodeur (L) Link to comment Share on other sites More sharing options...
Ryan Strome Posted January 26, 2012 Share Posted January 26, 2012 Thats it! Trade Kes, Lu sucks, fire AV, oh wait..... Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 26, 2012 Author Share Posted January 26, 2012 Pittsburgh Penguins 5 | 2 Buffalo Sabres (18-9-6)-------------------------------------------------------------------------(22-7-3) Colin Wilson (5), Wayne Simmonds (12), John Tavares (11), Torrey Mitchell (8), Matt Cullen (4) Evgeny Nabokov (W) Tyler Ennis (11), Drew Stafford (16) Ryan Miller (L) Jhonas Enroth Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 26, 2012 Author Share Posted January 26, 2012 Winnipeg Jets 4 | 2 Anaheim Ducks (14-15-3)-----------------------------------------------------------------(10-19-3) Tobias Enstrom (4), Chris Thorburn (5), Anton Stralman (2), Nik Antropov (6) Ondrej Pavelec (W) Pascal Dupuis (6), Tim Connolly (3) Jonathan Quick (L) Link to comment Share on other sites More sharing options...
Chimon Posted January 26, 2012 Share Posted January 26, 2012 Pittsburgh Penguins 5 | 2 Buffalo Sabres (18-9-6)-------------------------------------------------------------------------(22-7-3) Colin Wilson (5), Wayne Simmonds (12), John Tavares (11), Torrey Mitchell (8), Matt Cullen (4) Evgeny Nabokov (W) Tyler Ennis (11), Drew Stafford (16) Ryan Miller (L) Jhonas Enroth Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 26, 2012 Author Share Posted January 26, 2012 Detroit Red Wings 7 | 2 Los Angeles Kings (12-14-5)----------------------------------------------------------------------------(18-11-3) Niklas Kronwall (4,5), Johan Franzen (8), Blake Wheeler (4,5,6), Brad Boyes (9) Jimmy Howard (W) Zdeno Chara (2), Evgeny Malkin (17) Tomas Vokoun (L) Chris Mason Link to comment Share on other sites More sharing options...
Kazmanian Devil Posted January 26, 2012 Share Posted January 26, 2012 Winnipeg Jets 4 | 2 Anaheim Ducks (14-15-3)-----------------------------------------------------------------(10-19-3) Tobias Enstrom (4), Chris Thorburn (5), Anton Stralman (2), Nik Antropov (6) Ondrej Pavelec (W) Pascal Dupuis (6), Tim Connolly (3) Jonathan Quick (L) Link to comment Share on other sites More sharing options...
Ryan Strome Posted January 26, 2012 Share Posted January 26, 2012 Wtf, chara will find his ass otb if this continues. Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 26, 2012 Author Share Posted January 26, 2012 Tampa Bay Lightning 3 | 2 Columbus Blue Jackets (17-11-4)----------------------------------------------------------------------------------------(14-9-9) SO Shawn Thornton (4), Steven Stamkos (17), Gilbert Brule Ilya Bryzgalov (W) Patrice Cormier (1), Tanner Glass (4) Steve Mason Link to comment Share on other sites More sharing options...
SOB for MVP Posted January 26, 2012 Share Posted January 26, 2012 Roman Hamrlik OTB Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 26, 2012 Author Share Posted January 26, 2012 St. Louis Blues 6 | 1 Nashville Predators (15-11-5)------------------------------------------------------------------------(11-19-2) Matt D'Agostini (8), Vladimir Sobotka (5), Kevin Shattenkirk (2), David Perron (9), Barret Jackman (2), Jamie Lagenbrunner (4) Jaroslav Halak (W) David Legwand (2) Pekka Rinne (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 26, 2012 Author Share Posted January 26, 2012 Minnesota Wild 5 | 4 New York Islanders (17-14-2)------------------------------------------------------------------------(11-13-6) Bryan McCabe (3,4), Vernon Fiddler (6), Guillaume Latendresse (18), Mike Lundin (1) Niklas Backstrom Josh Harding (W) Simon Gagne (6), Brian Rolston (4), Derek Stepan (1), Nino Niederreiter (2), Rick Dipietro (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 26, 2012 Author Share Posted January 26, 2012 Phoenix Coyotes 2 | 1 New York Rangers (11-14-7)--------------------------------------------------------------------------(16-12-2) SO Lauri Korpikoski (8), Ray Whitney Mike Smith (W) Brad Richards (6) Henrik Lundqvist Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 26, 2012 Author Share Posted January 26, 2012 Colorado Avalanche 4 | 1 Washington Capitals (13-16-4)----------------------------------------------------------------------------------(16-12-3) David Jones (8), Sean Avery (8,9), Jan Hejda (1) Semyon Varlamov (W) Patric Hornqvist (7) Jonas Hiller (L) Link to comment Share on other sites More sharing options...
*VaNcOuVeRCaNuCkS* Posted January 26, 2012 Author Share Posted January 26, 2012 Edmonton Oilers 5 | 2 San Jose Sharks (15-13-4)--------------------------------------------------------------------(19-7-4) Taylor Hall (8), Adam McQuaid (3), Ryan Nugent-Hopkins (9), Jack Johnson (3), Brett Connolly (3) Jonathan Bernier (W) Joe Pavelski (10), Martin Havlat (7) Antti Niemi (L) END OF DAY Link to comment Share on other sites More sharing options...
Recommended Posts
Archived
This topic is now archived and is closed to further replies.