Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

(Idea) A Province vs Province Tournament


Pears

Recommended Posts

I came up with this idea incase there was a lockout and I would like to here your opinion.

With idea's of NHL vs Russia exhibition games, why not the NHL create a playoff-like tournament, where each Province goes against another Province in a 3 game mini series. So the lay out would look like this

Team BC vs Team Alberta

Team Saskatchewan vs Team Manitoba

Team Ontario vs Team Quebec

Team Nova Scotia vs Team PEI

Thoughts?

Link to comment
Share on other sites

i doubt the NHL would organize it, as they are the ones locking out the players.

Also: Team Sask wouldn't be too shabby.

active players born in Sask:


				Scoring Stats					Goalie Stats	

Player			Pos	GP	G	A	PTS	+/-	PIM	GP	W	L	T/O	SV%	GAA	Birth Date	Birth City

Colby Armstrong		RW	439	87	117	204	23	364							1982-11-23	Lloydminster

Keith Aulie		D	76	2	3	5	-8	61							1989-06-11	Rouleau

Byron Bitz		RW	97	10	12	22	-6	65							1984-07-21	Saskatoon

Tyler Bozak		C	192	41	65	106	-41	42							1986-03-19	Regina

Sheldon Brookbank	D	277	4	32	36	17	400							1980-10-03	Lanigan

Dane Byers		LW	14	1	0	1	0	60							1986-02-21	Nipawin

Brett Carson		D	80	2	10	12	9	20							1985-11-29	Regina

Brett Clark		D	681	45	140	185	-51	293							1976-12-23	Wapella

Blake Comeau		RW	319	61	75	136	-46	167							1986-02-18	Meadow Lake

Jared Cowen		D	83	5	12	17	-4	58							1991-01-25	Saskatoon

Adam Cracknell		RW	26	4	4	8	2	8							1985-07-15	Prince Albert

Derek Dorsett		RW	256	24	32	56	-21	674							1986-12-20	Kindersley

Devan Dubnyk		G	101	0	1	1	0	2	101	36	43	13	.910	2.85	1986-05-04	Regina

Jordan Eberle		C	147	52	67	119	-8	32							1990-05-15	Regina

Dan Ellis		G	165	0	3	3	0	6	165	72	57	15	.908	2.68	1980-06-19	Saskatoon

Ryan Getzlaf		C	512	137	335	472	67	492							1985-05-10	Regina

Tanner Glass		LW	262	13	26	39	-17	306							1983-11-29	Regina

Curtis Glencross	C	358	94	96	190	21	276							1982-12-28	Kindersley

Boyd Gordon		C	438	35	73	108	6	92							1983-10-19	Unity

Josh Harding		G	117	0	2	2	0	6	117	41	51	8	.916	2.65	1984-06-18	Regina

Scott Hartnell		LW	843	222	252	474	59	1279							1982-04-18	Regina

Braden Holtby		G	21	0	1	1	0	0	21	14	4	3	.929	2.02	1989-09-16	Lloydminster

Darcy Hordichuk		LW	538	20	21	41	-24	1138							1980-08-10	Kamsack

Blair Jones		C	99	5	9	14	-8	32							1986-09-27	Central Butte

D.J. King		C	118	4	7	11	-14	215							1984-01-27	Meadow Lake

Dwight King		LW	33	5	9	14	1	12							1989-07-05	Meadow Lake

Chris Kunitz		LW	533	150	201	351	97	450							1979-09-26	Regina

Brooks Laich		C	557	116	162	278	6	237							1983-06-23	Wawota

Steve MacIntyre		LW	90	2	2	4	-6	163							1980-08-08	Brock

Patrick Marleau		C	1117	387	443	830	29	367							1979-09-15	Aneroid

Brayden McNabb		D	25	1	7	8	-1	15							1991-01-21	Saskatoon

Brendan Mikkelson	D	127	1	8	9	-15	53							1987-06-22	Regina

Travis Moen		LW	570	52	55	107	-61	681							1982-04-06	Stewart Valley

Brenden Morrow		LW	806	237	280	517	110	1185							1979-01-16	Carlyle

Warren Peters		C	96	4	4	8	-18	72							1982-07-10	Saskatoon

Darroll Powe		LW	286	28	28	56	-34	187							1985-06-22	Saskatoon

Cory Sarich		D	887	20	126	146	-8	1035							1978-08-16	Saskatoon

Brayden Schenn		C	63	12	8	20	-9	34							1991-08-22	Saskatoon

Luke Schenn		D	310	14	61	75	-23	217							1989-11-02	Saskatoon

Nick Schultz		D	763	26	106	132	6	332							1982-08-25	Strasbourg

Jaden Schwartz		C	7	2	1	3	1	0							1992-06-25	Melfort

Jarret Stoll		C	593	119	198	317	-10	448							1982-06-24	Melville

Tyson Strachan		D	82	1	8	9	2	87							1984-10-30	Melfort

Dustin Tokarski		G	7	0	1	1	0	2	7	1	3	1	.871	3.54	1989-09-16	Humboldt

Cam Ward		G	414	1	9	10	0	18	414	205	149	46	.910	2.74	1984-02-29	Saskatoon

Matt Watkins		RW	1	0	0	0	-1	0							1986-11-22	Aylesbury

Trent Whitfield		C	194	11	18	29	-3	104							1977-06-17	Estevan

Nolan Yonkman		D	67	1	8	9	9	129							1981-04-01	Punnichy

Also: notable recent draft Picks:

Ryan Murray and Derrick Pouliot

Link to comment
Share on other sites

The NHLPA would have to organize it but I would love to see this

1) Team Western Canada

2) Ontario

3) Quebec (including the Maritimes)

4) Eastern USA

5) Western USA (including Michigan)

Then organize a European Torney with the following teams

1) Russia

2) Sweden

3) Finland

4) Czech Republic/Slovakia

5) Rest of Europe (Germany, Denmark, Switzerland, Norway, Austria, Former Soviet nations)

and have the winners of the two Tourneys play each other.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...