Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

(Article) Cory Pronman mock draft


DrChill

Recommended Posts

Buttons final ranking from 1 to 100. IF!!!! Benning can pick up some 2nd and third round picks Cancuks could very easily clean up on PMD in this draft.

As I've said a few times now, if we can garner 4 or 5 picks in the first 3 rounds, I'd have NO problem with Benning and Linden draft 3 or 4 D men in the first few rounds of the high risk high reward potential.

CRAIG'S LIST - FINAL RANKING

05]

1 Connor McDavid Erie (OHL) C 6'0 195 47 44 120

2 Jack Eichel Boston U (NCAA) C 6'2 195 41 26 71

3 Dylan Strome Erie (OHL) C 6'3 187 68 45 129

4 Mitch Marner London (OHL) RW 5'11 160 63 44 126

5 Ivan Provorov Brandon (WHL) D 6'0 193 60 15 61

6 Kyle Connor Youngstown (USHL) LW/C 6'1 170 56 34 80

7 Zach Werenski Michigan (NCAA) D 6'1 201 35 9 25

8 Timo Meier Halifax (QMJHL) RW 6'1 208 61 44 90

9 Brock Boeser Waterloo (USHL) RW 6'0 187 57 35 68

10 Lawson Crouse Kingston (OHL) LW 6'4 211 56 29 51

11 Nick Merkley Kelowna (WHL) C/RW 5'10 188 72 20 90

12 Noah Hanifin Boston C (NCAA) D 6'2 201 37 5 23

13 Joel Eriksson Ek Farjestad (SHL) C 6'1 180 34 4 6

14 Ilya Samsonov Magnitorgorsk (MHL) G 6'3 203 18 2.66 2

15 Mathew Barzal Seattle (WHL) C 5'11 178 44 12 57

16 Mikko Rantanen TPS (SM Liiga) RW 6'3 211 56 9 28

17 Evgeni Svechnikov Cape Breton (QMJHL) RW 6'1 180 55 32 78

18 Anthony Beauvillier Shawinigan (QMJHL) C/LW 5'10 171 67 42 94

19 Thomas Chabot Saint John (QMJHL) D 6'1 181 66 12 41

20 Denis Guryanov Togilatti 2 (MHL) RW 6'2 183 23 15 25

21 Jake Debrusk Swift Current (WHL) LW 5'11 171 72 42 81

22 Jacob Larsson Frolunda (Swe-J20) D 6'2 191 20 1 3

23 Jansen Harkins Prince George (WHL) C 6'0 181 70 20 79

24 Pavel Zacha Sarnia (OHL) C 6'3 210 37 16 34

25 M. Vande Sompel Oshawa (OHL) D 5'10 182 58 12 63

26 Jakub Zboril Saint John (QMJHL) D 6'0 184 44 13 33

27 Jérémy Roy Sherbrooke (QMJHL) D 5'11 189 46 5 43

28 Jack Roslovic USA NTDP (USHL) C/RW 6'0 182 65 27 67

29 Thomas Novak Waterloo (USHL) C 6'0 174 46 14 48

30 Erik Foley Cedar Rapids (USHL) LW 5'11 185 55 27 52

31 Rasmus Andersson Barrie (OHL) D 6'0 210 67 12 64

32 Colin White USA NTDP (USHL) C 6'0 183 54 23 54

33 Travis Konecny Ottawa (OHL) RW 5'9 173 60 29 68

34 Denis Malgin Zurich (Swiss A) C 5'8 163 23 2 8

35 Paul Bittner Portland (WHL) LW 6'4 206 66 34 71

36 Nicolas Meloche Baie Comeau (QMJHL) D 6'2 199 44 10 34

37 Vladislav Gavrikov Lokomotiv (KHL) D 6'2 205 16 0 1

38 Daniel Sprong Charlottetown (QMJHL) RW 6'1 189 68 39 88

39 Gustav Bouramman Sault Ste. Marie (OHL) D 5'11 184 67 5 44

40 Travis Dermott Erie (OHL) D 5'11 197 61 8 43

41 Noah Juulsen Everett (WHL) D 6'1 175 68 9 52

42 Christian Fischer USA NTDP (USHL) RW 6'1 212 66 31 64

43 Conor Garland Moncton (QMJHL) RW 5'8 163 67 35 129

44 Andrew Mangiapane Barrie (OHL) RW 5'10 170 68 43 104

45 Mitchell Stephens Saginaw (OHL) C/RW 5'11 188 62 22 48

46 Filip Chlapik Charlottetown (QMJHL) C 6'0 194 64 33 75

47 Oliver Kylington Farjestad (SHL) D 6'0 180 18 2 5

48 Felix Sandström Brynas Jr. (Swe-J20) G 6'2 191 8 2.19 0

49 Zachary Senyshyn S. S. Marie (OHL) RW 6'1 192 66 26 45

50 Sebastian Aho Karpat (SM Liiga) RW 5'11 172 27 4 11

51 Ryan Pilon Brandon (WHL) D 6'1 212 68 11 52

52 Brandon Carlo Tri-City (WHL) D 6'4 198 63 4 25

53 Jonas Siegenthaler GCK Zurich (Swiss 2) D 6'2 220 41 0 3

54 Vince Dunn Niagara (OHL) D 5'11 182 68 18 56

55 Guillaume Brisebois A-Bathurst (QMJHL) D 6'1 170 63 4 28

56 Gabriel Carlsson Linkoping (Swe-J20) D 6'4 183 39 0 7

57 Julius Nattinen JYP (Finland Jr.) C 6'1 191 39 11 29

58 Dennis Yan Shawinigan (QMJHL) LW 6'1 180 59 33 64

59 Parker Wotherspoon Tri-City (WHL) D 6'0 171 72 9 42

60 Jeremy Bracco USA NTDP (USHL) RW 5'9 173 65 30 94

61 Blake Speers S. S. Marie (OHL) C 5'11 177 57 24 67

62 Mackenzie Blackwood Barrie (OHL) G 6'4 215 51 3.09 2

63 Michael Spacek Pardubice (Czech Jr.) RW 5'11 187 40 5 12

64 J. Forsbacka-Karlsson Omaha (USHL) C/RW 6'0 192 50 15 53

65 Adam Marsh Saint John (QMJHL) LW 6'0 160 60 24 44

66 Brad Morrison Prince George (WHL) LW/C 5'11 154 67 23 50

67 Austin Wagner Regina (WHL) LW 6'1 178 61 20 39

68 Brendan Warren USA NTDP (USHL) LW 6'0 191 61 19 38

69 David Kase Chomutov (Czech B) C 5'11 169 30 7 14

70 Veeti Vainio Blues (Finland Jr.) D 6'1 169 42 13 44

71 Nathan Noel Saint John (QMJHL) C 5'10 170 66 24 62

72 Deven Sideroff Kamloops (WHL) RW 5'11 171 64 17 42

73 Yakov Trenin Gatineau (QMJHL) C/LW 6'1 192 58 18 67

74 Filip Ahl HV71 (Swe-J20) LW 6'3 211 34 20 42

75 Mathieu Joseph Saint John (QMJHL) LW 6'0 166 59 21 42

76 Roope Hintz Ilves (SM Liiga) C/LW 6'2 185 42 5 17

77 Ethan Bear Seattle (WHL) D 5'11 202 69 13 38

78 Anthony Richard Val-Dor (QMJHL) C 5'9 163 66 43 91

79 Adam Gaudette Cedar Rapids (USHL) C 6'0 170 50 13 30

80 Jens Lööke Brynas (SHL) RW 6'0 180 43 2 6

81 Caleb Jones USA NTDP (USHL) D 5'11 194 65 6 24

82 Stephen Desrocher Oshawa (OHL) D 6'3 198 66 10 23

83 Keegan Kolesar Seattle (WHL) RW 6'1 217 64 19 38

84 Aleksi Saarela Assat Pori (Finland Jr.) C 5'10 198 51 6 12

85 J. Van Pottelberghe Linkoping (Swe-J18) G 6'2 187

86 Ziyat Paygin Ak Bars Kazan (KHL) D 6'5 209 33 1 2

87 Yegor Rykov St. Peterbsburg (MHL) D 6'1 216 42 5 21

88 Christian Jaros Lulea Jr. (Swe-J20) D 6'3 201 23 4 12

89 Spencer Smallman Saint John (QMJHL) RW 6'0 184 66 23 56

90 Jordan Greenway USA NTDP (USHL) LW 6'4 222 53 9 44

91 Gabriel Gagné Victoriaville (QMJHL) RW 6'4 186 67 35 59

92 Ryan Gropp Seattle (WHL) LW 6'2 184 67 30 58

93 Vyacheslav Lyschenko Atlant Mytishchi (KHL) RW 6'0 185 34 5 9

94 Samuel Dove-McFalls Saint John (QMJHL) C/LW 6'2 207 66 14 34

95 Giorgio Estephan Lethbridge (WHL) C 6'0 188 64 23 51

96 Kyle Capobianco Sudbury (OHL) D 6'1 178 68 10 40

97 Alexander Dergachyov St.Petersburg (MHL) RW 6'4 200 45 10 39

98 Tyler Soy Victoria (WHL) C/LW 5'11 172 69 28 63

99 Brendan Guhle Prince Albert (WHL) D 6'1 184 72 5 32

100 Nicolas Roy Chicoutimi (QMJHL) C 6'4 202 68 16 50

Craig Button should just stop imho.
Link to comment
Share on other sites

More centers? I feel like we'll be drafting for organizational need, and I don't think we really need a center unless it's a 1st line potential type of player. Not really thinking that Beauvillier fits that.

Defense or wing seems like more of a concern for the team right now.

He is listed as LW/C

Link to comment
Share on other sites

I'd still rather they went with a defender tbh.

While I actually agree with you, the problem for me is if we can't rise up for a better bet in D then we should go for a more "sure thing" forward.

Hanifin is 12 and will certainly be higher than our pick even if he drops lower. The only D I like around our pick is Jakub Zboril and he is a gamble. I am not sure he is much better than what we have. I think we have Pedan and the giant Russian who will hopefully be as good as what we might get at 23? There is also Subban.

That is why I like the Russian Svechnikov 6'-3" and 205 lbs who might be availible to us.

This is a deep draft for forwards and we shouldn't pass up the chance to land either the Russian I mentioned or Pavel (good omen) Zacha, a real powerhouse at 6'-3 and 214 lbs

I am conscious of our need to get much bigger. Baertschi and Shink are not big, neither are Freisen, Cassels, Vey, Valk, Dorsett, Kenins.

We can build around Horvat, Virtanen, Kassian, Gaunce, Grenier Jensen (?) and hopefully 2 more from this draft.

Link to comment
Share on other sites

I think JB in round 1 should just rank the Dmen that he likes best and pick the top guy left at our turn. In fact, this draft is so deep, I might take 3 Dmen in a row at our spots.

The trouble with that is we would probably not get much better than we have coming through.

Link to comment
Share on other sites

This is his take on Who he would take if he was in charge of the team.

Picks are

1- Mcdavid

Eichel

Marner

Strome

Hanafin

Barzal

Konecny

Werenski

Svechnikov

Crouse

Rantanen

Zacha

Provorov

Connor

Kylington

Bracco

Sprong

Jeremy Roy

Cernak

White

Merkley

Stephens

Beauvillier

Harkins

Vande Sompel

Andersson

Meier

Aho

Boeser

DeBrusk

How does this guy have a job with ESPN? Half the posters on here do better, more likely mock drafts then this one. No way, Konecny goes 7, and Meier will go at least 15 spots higher then where he is...ands that is just the WTF picks

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...