Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

Which Players are Expendable for Bargain Bin Hunting?


mikeburn

Roster Space Making  

554 members have voted

You do not have permission to vote in this poll, or see the poll results. Please sign in or register to vote in this poll.

Recommended Posts

Presuming management's mantra of "getting younger" and "being competitive" during this "re-tool" period are the goals and cap space is needed sign some of that bargin bin meat for fresh blood - which players should be shuffled off the current roster whatever it takes?

The idea for this thread comes the post draft debates on CDC as to what, if anything, Canucks management can and should do from here to actually "get younger", and from yesterday's Province article "Canucks Will Likely Bargain Bin Shop".

Something about that article reminds me of my fridge at times - open the door and it seems full, but dig around and soon realize there's really nothing in there to conjure up a gourmet meal. Dig too deep to discover that there's way too much that is stale, possibly even smelly if the container is opened, lol. And that's when I succumb to actually cleaning out the shelves - cuz it's not like it makes sense to go shopping for fresh stuff when the fridge is stocked with such residue (and not necessarily healthy) odds 'n sods.

How does management "shop" without room on the roster to plug fresh blood and limited cap space to pay for the fresh blood?

Thing is, scanning around CDC it's hard to come across the name of even one player who someone proposes should be on the block - without a slew of other posters claiming that player cannot be moved, should not be moved, won't be moved, could be moved but wouldn't return enough value, etc...

So I put together the following table to offer a quick glance on each player's cap hit, age, current contract status and historical production (basic stats only). Who goes, whatever it takes, to get some roster space for youth and cap relief for plugging interim holes with stronger quality offense and defense?

post-41086-0-38859500-1435567889_thumb.j

EDIT: Sorry, can't figure out how to embed an image or insert an easy to read table, so this is the best my techie skills got for the moment.

EDIT #2: Thanks to Goaltenderinterference for the magical embedding talents!

post-41086-0-38859500-1435567889.jpg

Link to comment
Share on other sites

Vrbata

Burrows

Bonino

Kassian

McMillan

Bieksa

Hamhuis

Sbisa

Stanton

Wow! Well, that sure would open up a ton of roster space - and possibly bring the Canucks to the cap floor, lol :lol:

Me, I'm thinking to at least start (as in July 1st-ish) with

Burrows (34yrs with 2yrs left at $4.5m)

Bieksa (34yrs with 1 year left @ $4.6m)

Bonino (27yrs with 2 years left @ $1.90m)

That's an average age of 31.67 and $11.0m off the roster.

Link to comment
Share on other sites

post-41086-0-38859500-1435567889.jpg

Player               Cap Hit  Terms    Expires    Current Age    Expiry Age    Status/Year    GP     Goals    Assists    Points    P/M    PIM    Pts/Gm
Forwards                                                    
 Sedin, Daniel       $7.00    (NMC)    2017/2018  35             38            UFA 18/19      1,061  327      554        881       177    438    0.83
 Sedin, Henrik       $7.00    (NMC)    2017/2018  35             38            UFA 18/19      1,092  211      704        915       214    598    0.84
 Vrbata, Radim       $5.00    (NTC)    2015/2016  34             35            UFA 16/17      871    246      281        527       36     250    0.61
 Burrows, Alexandre  $4.50    (NTC)    2016/2017  34             36            UFA 17/18      688    175      167        342       122    964    0.50
 Hansen, Jannik      $2.50    (NTC)    2017/2018  29             32            UFA 18/19      470    77       107        184       28     201    0.39
 Higgins, Chris      $2.50    (NTC)    2016/2017  32             34            UFA 17/18      678    162      167        329       -16    216    0.49
 Bonino, Nick        $1.90             2016/2017  27             29            UFA 17/18      264    48       73         121       16     70     0.46
 Kassian, Zack       $1.75             2015/2016  24             25            RFA 16/17      198    35       31         66       -18     307    0.33
 Matthias, Shawn     $1.75             2014/2015  27             27            UFA 15/16      408    69       62         131      -24     137    0.32
 Dorsett, Derek      $1.63             2018/2019  28             32            UFA 19/20      410    38       60         98       -29     1,030  0.24
 Horvat, Bo          $1.51             2016/2017  19             21            RFA 16/17      68     3        12         25       -8      16     0.37
 Richardson, Brad    $1.15             2014/2015  30             30            UFA 15/16      509    62       87         149      -20     256    0.29
 Vey, Linden         $0.74             2014/2015  24             24            RFA 15/16      93     10       19         29       -3      18     0.31
 Kenins, Ronalds     $0.36             2014/2015  24             24            RFA 15/16      30     4        8          12       -2      8      0.40  
 McMillan, Brandon   $0.20             2014/2015  24             24            RFA 15/16      171    14       22         36       -35     60     0.21
 Baertschi, Sven     $0.07             2014/2015  23             23            RFA 15/16      69     10       20         30       -5      26     0.43
 
Defencemen                                                    
 Edler, Alexander    $5.00    (NTC)    2018/2019  29             33            UFA 19/20      568    66       193        259      2       341    0.46
 Bieksa, Kevin       $4.60    (NTC)    2015/2016  34             35            UFA 16/17      597    56       185        241      22      879    0.40
 Hamhuis, Dan        $4.50    (NTC)    2015/2016  32             33            UFA 16/17      814    52       238        290      83      537    0.36
 Sbisa, Luca         $2.18             2017/2018  25             28            UFA 18/19      342    12       55         67       -31     263    0.20
 Tanev, Christopher  $2.00    (NTC)    2019/2020  25             30            UFA 20/21      226    10       37         47       34      32     0.21        
 Weber, Yannick      $0.85             2014/2015  27             27            RFA 15/16      229    22       41         63       -17     98     0.28
 Stanton, Ryan       $0.55             2014/2015  26             26            RFA 15/16      119    4        23         27       15      69     0.23  

Link to comment
Share on other sites

post-41086-0-38859500-1435567889.jpg

Player               Cap Hit  Terms    Expires    Current Age    Expiry Age    Status/Year    GP     Goals    Assists    Points    P/M    PIM    Pts/Gm
Forwards                                                    
 Sedin, Daniel       $7.00    (NMC)    2017/2018  35             38            UFA 18/19      1,061  327      554        881       177    438    0.83
 Sedin, Henrik       $7.00    (NMC)    2017/2018  35             38            UFA 18/19      1,092  211      704        915       214    598    0.84
 Vrbata, Radim       $5.00    (NTC)    2015/2016  34             35            UFA 16/17      871    246      281        527       36     250    0.61
 Burrows, Alexandre  $4.50    (NTC)    2016/2017  34             36            UFA 17/18      688    175      167        342       122    964    0.50
 Hansen, Jannik      $2.50    (NTC)    2017/2018  29             32            UFA 18/19      470    77       107        184       28     201    0.39
 Higgins, Chris      $2.50    (NTC)    2016/2017  32             34            UFA 17/18      678    162      167        329       -16    216    0.49
 Bonino, Nick        $1.90             2016/2017  27             29            UFA 17/18      264    48       73         121       16     70     0.46
 Kassian, Zack       $1.75             2015/2016  24             25            RFA 16/17      198    35       31         66       -18     307    0.33
 Matthias, Shawn     $1.75             2014/2015  27             27            UFA 15/16      408    69       62         131      -24     137    0.32
 Dorsett, Derek      $1.63             2018/2019  28             32            UFA 19/20      410    38       60         98       -29     1,030  0.24
 Horvat, Bo          $1.51             2016/2017  19             21            RFA 16/17      68     3        12         25       -8      16     0.37
 Richardson, Brad    $1.15             2014/2015  30             30            UFA 15/16      509    62       87         149      -20     256    0.29
 Vey, Linden         $0.74             2014/2015  24             24            RFA 15/16      93     10       19         29       -3      18     0.31
 Kenins, Ronalds     $0.36             2014/2015  24             24            RFA 15/16      30     4        8          12       -2      8      0.40  
 McMillan, Brandon   $0.20             2014/2015  24             24            RFA 15/16      171    14       22         36       -35     60     0.21
 Baertschi, Sven     $0.07             2014/2015  23             23            RFA 15/16      69     10       20         30       -5      26     0.43
 
Defencemen                                                    
 Edler, Alexander    $5.00    (NTC)    2018/2019  29             33            UFA 19/20      568    66       193        259      2       341    0.46
 Bieksa, Kevin       $4.60    (NTC)    2015/2016  34             35            UFA 16/17      597    56       185        241      22      879    0.40
 Hamhuis, Dan        $4.50    (NTC)    2015/2016  32             33            UFA 16/17      814    52       238        290      83      537    0.36
 Sbisa, Luca         $2.18             2017/2018  25             28            UFA 18/19      342    12       55         67       -31     263    0.20
 Tanev, Christopher  $2.00    (NTC)    2019/2020  25             30            UFA 20/21      226    10       37         47       34      32     0.21        
 Weber, Yannick      $0.85             2014/2015  27             27            RFA 15/16      229    22       41         63       -17     98     0.28
 Stanton, Ryan       $0.55             2014/2015  26             26            RFA 15/16      119    4        23         27       15      69     0.23  

I pressed your panic button - thanks techie!!!

Link to comment
Share on other sites

Wow! Well, that sure would open up a ton of roster space - and possibly bring the Canucks to the cap floor, lol :lol:

Me, I'm thinking to at least start (as in July 1st-ish) with

Burrows (34yrs with 2yrs left at $4.5m)

Bieksa (34yrs with 1 year left @ $4.6m)

Bonino (27yrs with 2 years left @ $1.90m)

That's an average age of 31.67 and $11.0m off the roster.

Why do people want Bonino gone?

He's a perfect 3rd liner/average 2nd liner with an amazing contract. He's not even closed to 30 yet as well.

Link to comment
Share on other sites

Why do people want Bonino gone?

He's a perfect 3rd liner/average 2nd liner with an amazing contract. He's not even closed to 30 yet as well.

For me, well, his $1.9m cap hit is admittedly sweet - but for a guy who is a quality 2C or at least an above average 3C.

Thing of it is, again from my view anyway, he'll be starting the season as an underwhelming 27 year old who is holding up a key offensive spot and (if he were slotted down into the bottom 9 instead) doesn't appear to be a guy who can provide above average 3C coverage.

And $1.9m is too much to pay for a 27 year old who is probably pretty close to what he'll ever become and who doesn't really fit.

Link to comment
Share on other sites

Why do people want Bonino gone?

He's a perfect 3rd liner/average 2nd liner with an amazing contract. He's not even closed to 30 yet as well.

Because if you play Centre in the NHL, you should be able to win a faceoff. Also, he has no speed and is not suited for a scoring role, which for some reason he is put in a position in on this team. He also isnt physical enough for the 3rd or 4th lines. He has a good cap hit, but I would rather see a prospect take his place.

I would say get rid of Sbisa, but my guess is that even if we put him on waivers, nobody would claim this guy.

Get rid of Weber as well, he is another waiver wire guy preventing us from bringing up a young defencemen.

Link to comment
Share on other sites

Since I do not have high expectations for Canuck success this year Benning should be active next spring's trade deadline. IMHO Benning/Linden have conditioned attitudes among fans to accept the change needed. Which is just as important is the vets on the existing roster will be more open to movement as they see

their careers ebbing away on a rebuilding Vancouver team.

Benning's biggest challenge when hired was the conversion of his veteran group to picks and prospects. A very tough job considering the market and the tightness of the existing group.

I use Winnipeg as a yardstick to measure the Canuck's depth and compete level. Van is at least 2-3 years

behind them.

The coming year will not be pretty but will be necessary. I will be a happy fan if Horvat continues his development, Kennans & Kassian establish, a couple of Utica players graduate up to Van and if Markstrom

proves himself a NHLer. Come next March Benning can move Vrbata, Higgins, Burrows for 2016 draft picks.

That is assuming that Bieksa is already gone. Go into 2016 draft looking for that potential #1 dman this club has needed for decades.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...