Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

if every year was played in 1981

Rate this topic


Recommended Posts

in 1981/82 the game averaged 4.01 goals per game per team, so i wondered how much points a player would score if they played every year with 1982 adjusted values.

 

Wayne Gretzky

 

player year gp points factor points adjusted ppg adjusted
wayne gretzky            
  1999 70 62.00 1.46 90 1.29
  1998 82 90.00 1.52 137 1.67
  1997 82 97.00 1.52 147 1.80
  1996 62 81.00 1.37 111 1.79
  1995 18 21.00 1.28 27 1.49
  1995 48 48.00 1.28 61 1.28
  1993 81 130.00 1.34 174 2.15
  1992 45 65.00 1.24 80 1.79
  1991 74 121.00 1.10 134 1.81
  1990 78 163.00 1.15 188 2.41
  1989 73 142.00 1.16 165 2.25
  1988 78 168 1.09 183 2.35
  1987 64 149 1.07 160 2.50
  1986 79 183 1.08 198 2.50
  1985 80 215 1.09 235 2.94
  1984 80 208 1.01 210 2.63
  1983 74 205 1.03 211 2.86
  1982 80 196 1.02 199 2.49
  1981 80 212 1.04 220 2.75
  1980 80 164 1.00 164 2.05
  1979 79 137 1.04 143 1.81
    1487 2857.00   3239 2.18
Edited by Petey_BOI
  • Cheers 1
Link to comment
Share on other sites

player year gp points factor points adjusted ppg adjusted
mario lemeiux            
  2005 26 22.00 1.30 29 1.10
  2003 10 9.00 1.56 14 1.40
  2002 67 91.00 1.51 138 2.06
  2001 24 31.00 1.53 47 1.98
  2000 43 76.00 1.45 110 2.57
  1996 76 122.00 1.37 168 2.20
  1995 70 161.00 1.28 206 2.94
  1993 22 37.00 1.34 50 2.26
  1992 60 160.00 1.24 198 3.30
  1991 64 131.00 1.10 145 2.26
  1990 26 45.00 1.15 52 1.99
  1989 59 123.00 1.16 143 2.42
  1988 76 199.00 1.09 217 2.85
  1987 77 168.00 1.07 180 2.34
  1986 63 107.00 1.08 116 1.84
  1985 79 141.00 1.09 154 1.95
  1984 73 100 1.01 101 1.38
    915 1,723.00   2066 2.26
  • Cheers 1
Link to comment
Share on other sites

player year gp points factor points adjusted ppg adjusted
bobby orr            
  1978 6 4.00 1.15 5 0.76
  1976 20 23.00 1.21 28 1.39
  1975 10 18.00 1.18 21 2.12
  1974 80 135.00 1.17 158 1.97
  1973 74 122.00 1.25 153 2.07
  1972 63 101.00 1.22 123 1.96
  1971 76 117.00 1.31 153 2.01
  1970 78 139.00 1.29 179 2.29
  1969 76 120.00 1.38 166 2.18
  1968 67 64.00 1.35 86 1.29
  1967 46 31.00 1.44 45 0.97
  1966 61 41.00 1.35 55 0.90
    657 915.00   1171 1.78
  • Cheers 1
Link to comment
Share on other sites

player year gp points factor points adjusted ppg adjusted
howe            
  1979 80 41 1.14 47 0.59
  1970 63 52 1.29 67 1.06
  1969 76 71 1.38 98 1.29
  1968 76 103 1.35 139 1.82
  1967 74 82 1.44 118 1.59
  1966 69 65 1.35 87 1.27
  1965 70 75 1.32 99 1.41
  1964 70 76 1.39 106 1.51
  1963 69 73 1.44 105 1.53
  1962 70 86 1.35 116 1.66
  1961 70 77 1.33 103 1.47
  1960 64 72 1.34 96 1.50
  1959 70 73 1.36 99 1.42
  1958 70 78 1.38 108 1.54
  1957 64 77 1.43 110 1.72
  1956 70 89 1.49 133 1.90
  1955 70 79 1.58 125 1.79
  1954 64 62 1.59 99 1.54
  1953 70 81 1.67 135 1.93
  1952 70 95 1.67 159 2.27
  1951 70 86 1.54 133 1.89
  1950 70 86 1.48 127 1.82
  1949 70 68 1.47 100 1.43
  1948 40 37 1.47 55 1.36
  1947 60 44 1.37 60 1.00
  1946 58 22 1.27 28 0.48
    1767 1850   2,183.00 1.24
  • Cheers 1
Link to comment
Share on other sites

player year gp points factor points adjusted ppg adjusted
crosby            
  2019 41 47 1.33 62 1.52
  2018 79 100 1.33 133 1.69
  2017 82 89 1.35 120 1.47
  2016 75 89 1.45 129 1.72
  2015 80 85 1.48 126 1.57
  2014 77 84 1.47 123 1.60
  2013 80 104 1.46 152 1.90
  2012 36 56 1.47 83 2.29
  2011 22 37 1.47 54 2.47
  2010 41 66 1.44 95 2.31
  2009 81 109 1.41 154 1.90
  2008 77 103 1.38 142 1.84
  2007 53 72 1.44 104 1.96
  2006 79 120 1.36 163 2.06
  2005 81 102 1.30 133 1.64
    984 1263   1773 1.80
  • Cheers 1
Link to comment
Share on other sites

player year gp points factor points adjusted ppg adjusted
joe thornton            
  2019 70 31 1.33 41 0.59
  2018 73 51 1.33 68 0.93
  2017 47 36 1.35 49 1.03
  2016 79 50 1.45 72 0.92
  2015 82 82 1.48 121 1.48
  2014 78 65 1.47 95 1.22
  2013 82 76 1.46 111 1.36
  2012 48 40 1.47 59 1.23
  2011 82 77 1.47 113 1.38
  2010 80 70 1.44 101 1.26
  2009 79 89 1.41 126 1.59
  2008 82 86 1.38 119 1.45
  2007 82 96 1.44 138 1.69
  2006 82 114 1.36 155 1.89
  2005 58 92 1.30 120 2.07
  2005 23 33 1.30 43 1.87
  2003 77 73 1.56 114 1.48
  2002 77 101 1.51 153 1.98
  2001 66 68 1.53 104 1.58
  2000 72 71 1.45 103 1.43
  1999 81 60 1.46 87 1.08
  1998 81 41 1.52 63 0.77
  1997 55 7 1.52 11 0.19
    1636 1509   2155 1.32
Edited by Petey_BOI
  • Cheers 1
Link to comment
Share on other sites

player year gp points factor points adjusted ppg adjusted
connor mcdavid            
  2019 64 97 1.33 129 2.01
  2018 78 116 1.33 155 1.98
  2017 82 108 1.35 146 1.78
  2016 82 100 1.45 145 1.77
  2015 45 48 1.48 71 1.58
    351 469   644.95 1.84
Link to comment
Share on other sites

player year gp points factor points adjusted ppg adjusted
jagr            
  2017 22 7.00 1.38 10 0.44
  2016 82 46.00 1.44 66 0.81
  2015 79 66.00 1.36 90 1.14
  2014 57 29.00 1.30 38 0.66
  2014 20 18.00 1.30 23 1.17
  2013 82 67.00 1.56 105 1.27
  2012 34 26.00 1.51 39 1.16
  2012 11 9.00 1.51 14 1.24
  2011 73 54.00 1.51 82 1.12
  2007 82 71.00 1.44 102 1.25
  2006 82 96.00 1.36 130 1.59
  2005 82 123.00 1.30 160 1.95
  2003 46 45.00 1.56 70 1.53
  2003 31 29.00 1.56 45 1.46
  2002 75 77.00 1.51 117 1.55
  2001 69 79.00 1.53 121 1.75
  2000 81 121 1.45 176 2.17
  1999 63 96 1.46 140 2.22
  1998 81 127 1.52 194 2.39
  1997 77 102 1.52 155 2.01
  1996 63 95 1.37 130 2.07
  1995 82 149 1.28 190 2.32
  1994 48 70 1.34 94 1.96
  1993 80 99.00 1.24 123 1.53
  1992 81 94.00 1.10 104 1.28
  1991 70 69.00 1.15 80 1.14
  1990 80 57.00 1.16 66 0.83
    1733 1921.00   2663 1.54
  • Cheers 1
Link to comment
Share on other sites

player year gp points factor points adjusted ppg adjusted
H Sedin            
  2017 82 50 1.35 68 0.82
  2016 82 50 1.45 72 0.88
  2015 74 55 1.48 81 1.10
  2014 82 73 1.47 107 1.31
  2013 70 50 1.46 73 1.05
  2012 48 45 1.47 66 1.38
  2011 82 81 1.47 119 1.45
  2010 82 94 1.44 135 1.65
  2009 82 112 1.41 158 1.93
  2008 82 82 1.38 113 1.38
  2007 82 76 1.44 110 1.34
  2006 82 81 1.36 110 1.34
  2005 82 75 1.30 98 1.19
  2003 76 42 1.56 66 0.86
  2002 78 39 1.51 59 0.76
  2001 82 36 1.53 55 0.67
  2000 82 29 1.45 42 0.51
    1330 1070   1532 1.15
  • Cheers 1
Link to comment
Share on other sites

player year gp points factor points adjusted ppg adjusted
peter forsberg            
  2010 2 0 1.44 0 0.00
  2007 9 14 1.44 20 2.24
  2006 40 40 1.36 54 1.36
  2006 17 15 1.36 20 1.20
  2005 60 75 1.30 98 1.63
  2003 39 55 1.56 86 2.20
  2002 75 106 1.51 160 2.14
  2000 73 89 1.45 129 1.77
  1999 49 51 1.46 74 1.52
  1998 78 97 1.52 148 1.90
  1997 72 91 1.52 138 1.92
  1996 65 86 1.37 118 1.82
  1995 82 116 1.28 148 1.81
  1994 47 50 1.34 67 1.43
    708 885   1262 1.78
  • Cheers 1
Link to comment
Share on other sites

player year gp points factor points adjusted ppg adjusted
Lidstrom            
  2011 70 34 1.47 50 0.71
  2010 82 62 1.44 89 1.09
  2009 82 49 1.41 69 0.84
  2008 78 59 1.38 81 1.04
  2007 76 70 1.44 101 1.33
  2006 80 62 1.36 84 1.05
  2005 80 80 1.30 104 1.30
  2003 81 38 1.56 59 0.73
  2002 82 62 1.51 94 1.14
  2001 78 59 1.53 90 1.16
  2000 82 71 1.45 103 1.26
  1999 81 73 1.46 106 1.31
  1998 81 57 1.52 87 1.07
  1997 80 59 1.52 90 1.12
  1996 79 57 1.37 78 0.99
  1995 81 67 1.28 86 1.06
  1994 43 26 1.34 35 0.81
  1993 84 56 1.24 69 0.83
  1992 84 41 1.10 45 0.54
  1991 80 60 1.15 69 0.86
    1564 1142   1591 1.02
  • Cheers 1
Link to comment
Share on other sites

player year gp points factor points adjusted ppg adjusted
Paul Coffey            
  2000 18 4 1.45 6 0.32
  1999 69 40 1.46 58 0.85
  1998 10 4 1.52 6 0.61
  1998 44 10 1.52 15 0.35
  1997 57 29 1.52 44 0.77
  1996 20 8 1.37 11 0.55
  1996 37 26 1.37 36 0.97
  1995 76 74 1.28 95 1.24
  1994 45 58 1.34 78 1.73
  1993 80 77 1.24 95 1.19
  1992 50 57 1.10 63 1.26
  1992 30 30 1.10 33 1.10
  1991 54 64 1.15 74 1.37
  1991 10 5 1.15 6 0.58
  1990 76 93 1.16 108 1.42
  1989 80 103 1.09 112 1.40
  1988 75 113 1.07 121 1.62
  1987 46 67 1.08 72 1.57
  1986 59 67 1.09 73 1.24
  1985 79 138 1.01 139 1.76
  1984 80 121 1.03 125 1.56
  1983 80 126 1.02 128 1.60
  1982 80 96 1.04 100 1.25
  1981 80 89 1.00 89 1.11
  1980 74 32 1.04 33 0.45
    1409 1531   1721 1.22
  • Cheers 1
Link to comment
Share on other sites

player year gp points factor points adjusted ppg adjusted
Bobby Hull            
  1979 18 10 1.14 11 0.63
  1979 9 7 1.14 8 0.89
  1971 78 93 1.29 120 1.53
  1970 78 96 1.38 133 1.70
  1969 61 67 1.35 90 1.48
  1968 74 107 1.44 154 2.08
  1967 71 75 1.35 101 1.42
  1966 66 80 1.32 106 1.60
  1965 65 97 1.39 135 2.08
  1964 61 71 1.44 102 1.68
  1963 70 87 1.35 117 1.68
  1962 65 62 1.33 83 1.27
  1961 70 84 1.34 112 1.60
  1960 67 56 1.36 76 1.14
  1959 70 81 1.38 112 1.60
  1958 70 50 1.43 72 1.02
  1957 70 47 1.49 70 1.00
    1063 1170   1586 1.49
Edited by Petey_BOI
  • Cheers 1
Link to comment
Share on other sites

Mike Bossy            
  1986 63 75 1.09 82 1.30
  1985 80 123 1.01 124 1.55
  1984 76 117 1.03 121 1.59
  1983 67 118 1.02 120 1.79
  1982 79 118 1.04 123 1.55
  1981 80 147 1.00 147 1.84
  1980 79 119 1.04 124 1.57
  1979 75 92 1.14 105 1.40
  1978 80 126 1.15 144 1.80
  1977 73 91 1.22 111 1.51
    752 1126   1201 1.60
  • Cheers 1
Link to comment
Share on other sites

player year gp points factor points adjusted ppg adjusted
guy lafleur            
  1990 59 28 1.16 32 0.55
  1989 39 34 1.09 37 0.95
  1988 67 45 1.07 48 0.72
  1984 19 5 1.03 5 0.27
  1983 80 70 1.02 71 0.89
  1982 68 76 1.04 79 1.16
  1981 66 84 1.00 84 1.27
  1980 51 70 1.04 73 1.43
  1979 74 125 1.14 143 1.93
  1978 80 129 1.15 148 1.85
  1977 78 132 1.22 160 2.06
  1976 80 136 1.21 164 2.05
  1975 80 125 1.18 147 1.84
  1974 70 119 1.17 139 1.99
  1973 73 56 1.25 70 0.96
  1972 69 55 1.22 67 0.97
  1971 73 64 1.31 84 1.15
    1126 1353   1553 1.38
Edited by Petey_BOI
  • Cheers 1
Link to comment
Share on other sites

player year gp points factor points adjusted ppg adjusted
erik karlsson            
  2019 56 40 1.33 53 0.95
  2018 53 45 1.33 60 1.13
  2017 71 62 1.35 84 1.18
  2016 77 71 1.45 103 1.33
  2015 82 82 1.48 121 1.48
  2014 82 66 1.47 97 1.18
  2013 82 74 1.46 108 1.32
  2012 17 14 1.47 21 1.21
  2011 81 78 1.47 115 1.41
  2010 75 45 1.44 65 0.86
  2009 60 26 1.41 37 0.61
    736 603   863 1.17
  • Cheers 1
Link to comment
Share on other sites

Joe Thornton played 81 games in the 2005-06 season, scoring 29 goals and 96 assists for 125 pts. (was traded from Boston to San Jose midseason)

 

also, in 1997 he had 7 pts in 55 games, but you put his penalty-in-minutes (19) there instead. Also also, same goes for his 2017 season, you put his PIM instead of his point totals, but I'll just stop. you might want to double-check everything though, this is sloppy.

 

Edited by Rubik
Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...