Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

[Trade] Canucks trade Jay Beagle, Loui Eriksson, Antoine Roussel, 2021 1st-round pick, 2022 2nd-round pick, 2023 7th-round pick to Coyotes for Oliver Ekman-Larsson, Conor Garland


Recommended Posts

5 hours ago, Wolfgang Durst said:

again, the poster claimed that Garland is one of the best RW in the NHL. My response was that he scored 39 points in  68 games in 2019/2020 and 39 points in 49 games in 2020/2021 - using this numbers to demonstrate that Garland clearly isn't one of the best RW in the NHL.

Question for you: Do you consider Garland - who ranks 23rd overall in scoring for RW's - as one of the best RW's in the NHL? Just curious. Anxiously awaiting your response. Can't wait.

Thanks for your response.

32 teams in the league, 4 RWs per team...ranked 23rd for RWs out of 128 RWs?

 

Ya...i'd say that qualifies him

  • Cheers 4
Link to comment
Share on other sites

20 minutes ago, stawns said:

They're not in rebuild mode, I don't get what's so hard to understand about that.  This core needs to start climbing or it's too late for them.  Last year was a late first, this year JB obviously knew the guys he wanted wouldn't be there at #9.  

 

They can't wait 3-4 more years, the time is now.

Then why do we keep letting players walk away from the team for nothing. Edler Tanev Markstrom they all could of got a 2nd each at least.

Link to comment
Share on other sites

2 minutes ago, Warhippy said:

32 teams in the league, 4 RWs per team...ranked 23rd for RWs out of 128 RWs?

 

Ya...i'd say that qualifies him

Right!?!

 

At the very least first line numbers.

 

I'm seeing people don't recognize that he's a fringe first line player on a good team that competes.

 

The fact that we now have a center and a right winger on our second line who are fringe first liners is huge.

 

There was a day not too long ago when those same spots were occupied by fringe second liners and third liners

  • Cheers 3
Link to comment
Share on other sites

Unless you are Sammy Pollock of yore who can master a developing farm system and keep a steady pipeline of talent coming up and ready to play, every GM has to roll the dice at some point. It's imperative. I think Jim rightly felt compelled to give his talent a chance to step forward and compete to win now. By providing them a badly-needed top-pair Dman, he is putting the ball in their hands. You can only gather assets for so long before it's time to expect the team to play to win. OEL and his contract come with no shortage of risk, but this is a very reasonable move, all things considered. And by cleaning out the older bodies on the 3rd and 4th lines (and the unclear situation with Jake), it's also an open invitation to guys like Gadj and Lockwood to come to camp ready to grab jobs, because they're readily available right now. Should be a great camp. 

Edited by Jack Fig
  • Cheers 2
  • Upvote 1
Link to comment
Share on other sites

5 minutes ago, canuckfromlangley said:

Then why do we keep letting players walk away from the team for nothing. Edler Tanev Markstrom they all could of got a 2nd each at least.

So are saying that Benning should have traded tanev and markstrom at the deadline in 2020 because he knew he wasn't going to be able to afford them?

 

 

  • Cheers 2
Link to comment
Share on other sites

23 minutes ago, appleboy said:

Make sure you out OEL's missed games as well 

Sure lets count those missing games shall we?

2010-11 Phoenix Coyotes NHL 48 1 10 11 24 3 -- -- -- -- --
2010-11 San Antonio Rampage AHL 15 3 7 10 16 -3 -- -- -- -- --
2011-12 Phoenix Coyotes NHL 82 13 19 32 32 0 16 1 3 4 8
2012-13 Portland Pirates AHL 20 7 14 21 28 5 -- -- -- -- --
2012-13 Phoenix Coyotes NHL 48 3 21 24 26 5 -- -- -- -- --
2013-14 Phoenix Coyotes NHL 80 15 29 44 50 -4 -- -- -- -- --
2014-15 Arizona Coyotes NHL 82 23 20 43 40 -18 -- -- -- -- --
2015-16 Arizona Coyotes NHL 75 21 34 55 96 -6 -- -- -- -- --
2016-17 Arizona Coyotes NHL 79 12 27 39 48 -25 -- -- -- -- --
2017-18 Arizona Coyotes NHL 82 14 28 42 44 -28 -- -- -- -- --
2018-19 Arizona Coyotes NHL 81 14 30 44 52 -16 -- -- -- -- --
2019-20 Arizona Coyotes NHL 66 9 21 30 38 -3 9 1 3 4 8
2020-21 Arizona Coyotes NHL 46 3 21 24 32 -17 -- -- --

 

 2012 only 48 games, and 2015 only 75 games, 46 last seaon

Here is Tanev, so far:

2010-11 Vancouver Canucks NHL 29 0 1 1 0 0 5 0 0 0 0
2011-12 Vancouver Canucks NHL 25 0 2 2 2 10 5 0 0 0 0
2011-12 Chicago Wolves AHL 34 0 14 14 6 12 -- -- -- -- --
2012-13 Chicago Wolves AHL 29 2 10 12 6 4 -- -- -- -- --
2012-13 Vancouver Canucks NHL 38 2 5 7 10 4 -- -- -- -- --
2013-14 Vancouver Canucks NHL 64 6 11 17 8 12 -- -- -- -- --
2014-15 Vancouver Canucks NHL 70 2 18 20 12 8 6 0 3 3 0
2015-16 Vancouver Canucks NHL 69 4 14 18 8 -8 -- -- -- -- --
2016-17 Vancouver Canucks NHL 53 2 8 10 14 3 -- -- -- -- --
2017-18 Vancouver Canucks NHL 42 2 9 11 8 7 -- -- -- -- --
2018-19 Vancouver Canucks NHL 55 2 10 12 18 3 -- -- -- -- --
2019-20 Vancouver Canucks NHL 69 2 18 20 41 4 17 1 6 7 4
2020-21 Calgary Flames NHL 56 2 10 12 6 15 -- -- -- --

So a quick look says "one of these things is not like the other".

  • Cheers 1
Link to comment
Share on other sites

2 minutes ago, gurn said:

Sure lets count those missing games shall we?

2010-11 Phoenix Coyotes NHL 48 1 10 11 24 3 -- -- -- -- --
2010-11 San Antonio Rampage AHL 15 3 7 10 16 -3 -- -- -- -- --
2011-12 Phoenix Coyotes NHL 82 13 19 32 32 0 16 1 3 4 8
2012-13 Portland Pirates AHL 20 7 14 21 28 5 -- -- -- -- --
2012-13 Phoenix Coyotes NHL 48 3 21 24 26 5 -- -- -- -- --
2013-14 Phoenix Coyotes NHL 80 15 29 44 50 -4 -- -- -- -- --
2014-15 Arizona Coyotes NHL 82 23 20 43 40 -18 -- -- -- -- --
2015-16 Arizona Coyotes NHL 75 21 34 55 96 -6 -- -- -- -- --
2016-17 Arizona Coyotes NHL 79 12 27 39 48 -25 -- -- -- -- --
2017-18 Arizona Coyotes NHL 82 14 28 42 44 -28 -- -- -- -- --
2018-19 Arizona Coyotes NHL 81 14 30 44 52 -16 -- -- -- -- --
2019-20 Arizona Coyotes NHL 66 9 21 30 38 -3 9 1 3 4 8
2020-21 Arizona Coyotes NHL 46 3 21 24 32 -17 -- -- --

 

 2012 only 48 games, and 2015 only 75 games, 46 last seaon

Here is Tanev, so far:

2010-11 Vancouver Canucks NHL 29 0 1 1 0 0 5 0 0 0 0
2011-12 Vancouver Canucks NHL 25 0 2 2 2 10 5 0 0 0 0
2011-12 Chicago Wolves AHL 34 0 14 14 6 12 -- -- -- -- --
2012-13 Chicago Wolves AHL 29 2 10 12 6 4 -- -- -- -- --
2012-13 Vancouver Canucks NHL 38 2 5 7 10 4 -- -- -- -- --
2013-14 Vancouver Canucks NHL 64 6 11 17 8 12 -- -- -- -- --
2014-15 Vancouver Canucks NHL 70 2 18 20 12 8 6 0 3 3 0
2015-16 Vancouver Canucks NHL 69 4 14 18 8 -8 -- -- -- -- --
2016-17 Vancouver Canucks NHL 53 2 8 10 14 3 -- -- -- -- --
2017-18 Vancouver Canucks NHL 42 2 9 11 8 7 -- -- -- -- --
2018-19 Vancouver Canucks NHL 55 2 10 12 18 3 -- -- -- -- --
2019-20 Vancouver Canucks NHL 69 2 18 20 41 4 17 1 6 7 4
2020-21 Calgary Flames NHL 56 2 10 12 6 15 -- -- -- --

So a quick look says "one of these things is not like the other".

Moving forward.

Link to comment
Share on other sites

18 minutes ago, gurn said:

Sure lets count those missing games shall we?

2010-11 Phoenix Coyotes NHL 48 1 10 11 24 3 -- -- -- -- --
2010-11 San Antonio Rampage AHL 15 3 7 10 16 -3 -- -- -- -- --
2011-12 Phoenix Coyotes NHL 82 13 19 32 32 0 16 1 3 4 8
2012-13 Portland Pirates AHL 20 7 14 21 28 5 -- -- -- -- --
2012-13 Phoenix Coyotes NHL 48 3 21 24 26 5 -- -- -- -- --
2013-14 Phoenix Coyotes NHL 80 15 29 44 50 -4 -- -- -- -- --
2014-15 Arizona Coyotes NHL 82 23 20 43 40 -18 -- -- -- -- --
2015-16 Arizona Coyotes NHL 75 21 34 55 96 -6 -- -- -- -- --
2016-17 Arizona Coyotes NHL 79 12 27 39 48 -25 -- -- -- -- --
2017-18 Arizona Coyotes NHL 82 14 28 42 44 -28 -- -- -- -- --
2018-19 Arizona Coyotes NHL 81 14 30 44 52 -16 -- -- -- -- --
2019-20 Arizona Coyotes NHL 66 9 21 30 38 -3 9 1 3 4 8
2020-21 Arizona Coyotes NHL 46 3 21 24 32 -17 -- -- --

 

 2012 only 48 games, and 2015 only 75 games, 46 last seaon

Here is Tanev, so far:

2010-11 Vancouver Canucks NHL 29 0 1 1 0 0 5 0 0 0 0
2011-12 Vancouver Canucks NHL 25 0 2 2 2 10 5 0 0 0 0
2011-12 Chicago Wolves AHL 34 0 14 14 6 12 -- -- -- -- --
2012-13 Chicago Wolves AHL 29 2 10 12 6 4 -- -- -- -- --
2012-13 Vancouver Canucks NHL 38 2 5 7 10 4 -- -- -- -- --
2013-14 Vancouver Canucks NHL 64 6 11 17 8 12 -- -- -- -- --
2014-15 Vancouver Canucks NHL 70 2 18 20 12 8 6 0 3 3 0
2015-16 Vancouver Canucks NHL 69 4 14 18 8 -8 -- -- -- -- --
2016-17 Vancouver Canucks NHL 53 2 8 10 14 3 -- -- -- -- --
2017-18 Vancouver Canucks NHL 42 2 9 11 8 7 -- -- -- -- --
2018-19 Vancouver Canucks NHL 55 2 10 12 18 3 -- -- -- -- --
2019-20 Vancouver Canucks NHL 69 2 18 20 41 4 17 1 6 7 4
2020-21 Calgary Flames NHL 56 2 10 12 6 15 -- -- -- --

So a quick look says "one of these things is not like the other".

When it comes to goals, Tanev is Mr. Two. 

  • Upvote 1
Link to comment
Share on other sites

14 minutes ago, canuckfromlangley said:

Then why do we keep letting players walk away from the team for nothing. Edler Tanev Markstrom they all could of got a 2nd each at least.

I'm not sure what that has to do with what I said

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...