Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

2012/2013 season stats


Recommended Posts

David Booth Goals Assists Points Pims

32 43 75 88

Alex Burrows 29 34 63 118

Andrew Ebbett 9 18 27 24

Jannik Hansen 22 28 50 27

Chris Higgins 26 31 57 54

Zack Kassian 14 19 33 143

Ryan Kesler 33 27 60 44

Max Lappierre 12 16 28 132

Manny Malhortra 12 15 27 67

Steven Pinizzotto 5 8 13 18

Mason Raymond 18 24 42 22

Danny Sedin 34 40 74 32

Hank Sedin 13 77 90 27

Aaron Volpatti 3 9 12 95

Dale Weise 7 12 19 88

Andrew Alberts 2 5 7 22

Keith Ballard 4 16 20 67

Kevin Bieksa 11 23 34 74

Alex Edler 17 34 51 48

Jason Garrisson 16 21 37 34

Dan Hamhuis 7 36 43 42

Chris Tanev 5 11 16 11

Cory Schneider wins/34 loss/11 So/5

Link to comment
Share on other sites

David Booth Goals Assists Points Pims

32 43 75 88

Alex Burrows 29 34 63 118

Andrew Ebbett 9 18 27 24

Jannik Hansen 22 28 50 27

Chris Higgins 26 31 57 54

Zack Kassian 14 19 33 143

Ryan Kesler 33 27 60 44

Max Lappierre 12 16 28 132

Manny Malhortra 12 15 27 67

Steven Pinizzotto 5 8 13 18

Mason Raymond 18 24 42 22

Danny Sedin 34 40 74 32

Hank Sedin 13 77 90 27

Aaron Volpatti 3 9 12 95

Dale Weise 7 12 19 88

Andrew Alberts 2 5 7 22

Keith Ballard 4 16 20 67

Kevin Bieksa 11 23 34 74

Alex Edler 17 34 51 48

Jason Garrisson 16 21 37 34

Dan Hamhuis 7 36 43 42

Chris Tanev 5 11 16 11

Cory Schneider wins/34 loss/11 So/5

Link to comment
Share on other sites

Daniel Sedin: Games: 82 G: 45 A: 37 P: 82

Henrik Sedin: Games: 82 G: 15 A: 70 P: 85

Alex Burrows: Games: 82 G: 30 A: 30 P: 60

David Booth: Games: 82 G: 25 A: 30 P: 55

Ryan Kesler: Games: 68 G: 26 A: 21 P: 47

Mason Raymond: Games: 82 G: 21 A: 30 P: 51 (If Raymond can find his 25 goal self again then this is what I would expect from him)

Chris Higgins: Games: 79 G: 20 A: 34 P: 54

Jannik Hansen: Games: 82 G: 21 A: 30 P: 51 (I think Hansen's gonna have another, bigger breakout year)

Maxim Lapierre: Games: 82 G: 9 A: 13 P: 22

Zack Kassian: Games: 82 G: 13 A: 25 P: 38

Aaron Volpatti: Games: 13 G: 2 A: 1 P: 3

Andrew Ebbett: Games: 23 G: 5 A: 9 P: 14

Steve Pinizzotto: Games: 10 G: 2 A: 1 P: 3

Dan Hamhuis: Games: 80 G: 8 A: 31 P: 39

Kevin Bieksa: Games: 82 G: 10 A: 30 P: 40

Alex Edler: Games: 82 G: 13 A: 37 P: 50

Jason Garrison: Games: 82 G: 13 A: 21 P: 34

Keith Ballard: Games: 56 G: 4 A: 30 P: 34

Chris Tanev: Games: 82 G: 5 A: 30 P: 35 (I'm feeling a breakout year for Tanev)

Andrew Alberts: Games: 11 G: 1 A: 3 P: 4

Cory Schneider: Games: 55 GAA: 2.09 SV% .931

Link to comment
Share on other sites

Daniel Sedin: Games: 82 G: 39 A: 47 P: 87

Henrik Sedin: Games: 82 G: 13 A: 76 P: 89

Alex Burrows: Games: 82 G: 33 A: 25 P: 58

David Booth: Games: 82 G: 25 A: 30 P: 55

Ryan Kesler: Games: 68 G: 29 A: 22 P: 51

Mason Raymond: Games: 82 G: 15 A: 22 P:37

Chris Higgins: Games: 79 G: 21 A: 30 P: 51

Jannik Hansen: Games: 82 G: 21 A: 22 P: 43

Maxim Lapierre: Games: 82 G: 9 A: 11 P: 20

Zack Kassian: Games: 82 G: 10 A: 18 P: 28

Aaron Volpatti: Games: 13 G: 1 A: 1 P: 2

Andrew Ebbett: Games: 23 G: 4 A: 7 P: 11

Steve Pinizzotto: Games: 10 G: 2 A: P: 1

Dan Hamhuis: Games: 80 G: 8 A: 29 P: 37

Kevin Bieksa: Games: 82 G: 10 A: 28 P: 38

Alex Edler: Games: 82 G: 11 A: 41 P: 52

Jason Garrison: Games: 82 G: 13 A: 21 P: 34

Keith Ballard: Games: 56 G: 4 A: 7 P: 11

Chris Tanev: Games: 82 G: 2 A: 8 P: 10

Andrew Alberts: Games: 11 G: 1 A: 2 P: 3

Cory Schneider: Games: 55 GAA: 2.11 SV% .929

Link to comment
Share on other sites

My predictions, (performance compared to previous season)

Great Year:

Jason Garrison: 15G 231A 46P

Zack Kassian: 16G 13A 39P

Good Year:

Keith Ballard: 4G 21A 25P

Maxim Lapierre: 12G 18A 30P

Jordon Schroeder: 11G 23A 34P

MasonRaymond: 11G 18A 29P

Chris Tanev: 1G 10A 11P

Average Year:

Hank 19G 63A 82P

Dan: 26G 54A 80P

Bur: 34G 17A 51P

Hammer: 7G 31A 39P

Kes: 32G 29A 61P

Booth: 20G 23A 43P

Bad Year:

Jannik Hansen: 10G 17A 27P

Alex Edler: 12G 24A 36P

Chris Higgins: 17G 18A 35P

Manny Malhotra: 6G 9A 15P

Terrible Year

Kevin Bieksa: 2G 18A 20P

btw OP, you have D-man scoring goals way too much.

Link to comment
Share on other sites

Henrik Sedin - G:16 A:74 PTS:90

Daniel Sedin - G:33 A: 51 PTS: 84

Alex Burrows - G:26 A:28 PTS: 54

David Booth - G:23 A:27 PTS:50

Ryan Kesler - G:22 A:25 PTS:47

Alex Edler - G:7 A:37 PTS: 44

Jason Garrison - G:18 A:20 PTS:38

Chris Higgins - G:19 A:17 PTS: 36

Jannik Hansen - G:15 A:20 PTS:35

Dan Hamhuis - G:4 A:27 PTS:31

Kevin Bieksa - G: 5 A:22 PTS: 27

Zack Kassian - G:13 A:12 PTS:25

Maxim Lapierre - G:9 A:11 PTS:20

Keith Ballard - G:2 A:15 PTS:17

Manny Malhotra - G:6 A:10 PTS:16

Chris Tanev - G:1 A:13 PTS:14

Aaron Volpatti - G:4 A:4 PTS:8

Link to comment
Share on other sites

My predictions, (performance compared to previous season)

Great Year:

Jason Garrison: 15G 231A 46P

Zack Kassian: 16G 13A 39P

Good Year:

Keith Ballard: 4G 21A 25P

Maxim Lapierre: 12G 18A 30P

Jordon Schroeder: 11G 23A 34P

MasonRaymond: 11G 18A 29P

Chris Tanev: 1G 10A 11P

Average Year:

Hank 19G 63A 82P

Dan: 26G 54A 80P

Bur: 34G 17A 51P

Hammer: 7G 31A 39P

Kes: 32G 29A 61P

Booth: 20G 23A 43P

Bad Year:

Jannik Hansen: 10G 17A 27P

Alex Edler: 12G 24A 36P

Chris Higgins: 17G 18A 35P

Manny Malhotra: 6G 9A 15P

Terrible Year

Kevin Bieksa: 2G 18A 20P

btw OP, you have D-man scoring goals way too much.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...