Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

[Report(s)] Zach Parise Discussion thread


Recommended Posts

Parise had speed and obviously offensive talent and signing him would not be the big winger I was looking for. However, if the bottom six is toughened up a bit more and the scoring spread amoung the first three lines it might work. No doubt in my mind that management knows that they have to be tougher. Signing him requires some unloading of CAP.

Raymond will be untradeable so that probably means Samuelsson, Shneider and a pic. I don't think more as Parise only has another year to UFA. There will be questions about his return to top flight until he actually does it.

My comment on Ballard was that he tried a lot of high risk moves last year. By that point his confidence was shaky and he was trying to restablish his flow. He had a stretch of 10 to 15 games where looked pretty good and then injury.

Link to comment
Share on other sites

Did I read the entire post? Yes. You bolded a quote by the reporter. Those aren't Parise's words. You need to re read the article you posted. Parise says "you always want to stay with the same team your entire career". You can't compare Kesler's contract negotiations to Parise's. Different situation. Parise has said he wants to re-sign long term. Stamkos didn't sign before his contract expired either. Did he go anywhere? No one has produced anything that indicates Parise wants to leave. The only direct qotes from Parise him self are that he wants to re-sign, and prefers a long term deal.

Link to comment
Share on other sites

Like the 1989-1990 Oilers?!


1989-1990 Regular Season	Post Season

Player	GP	G	A	Pts	Pen	+/-	PPG	PPA	SHG	SHA	GWG	SOG	S%	GP	G	A	Pts	Pen	+/-	PPG	PPA	SHG	SHA	GWG	SOG	S%

M. Messier 	79 	45 	84 	129 	79 	19 	13 	34 	6 	5 	3 	211 	21.3 	22 	9 	22 	31 	20 	5 	1 	8 	1 	1 	1 	47 	19.1

J. Kurri 	78 	33 	60 	93 	48 	18 	10 	19 	2 	8 	2 	201 	16.4 	22 	10 	15 	25 	18 	13 	6 	3 	0 	2 	3 	58 	17.2

G. Anderson 	73 	34 	38 	72 	107 	-1 	17 	12 	1 	0 	7 	204 	16.7 	22 	10 	12 	22 	20 	12 	2 	3 	0 	0 	2 	46 	21.7

S. Smith 	75 	7 	34 	41 	171 	6 	3 	19 	0 	1 	1 	125 	5.6 	22 	5 	10 	15 	37 	15 	0 	6 	1 	0 	1 	35 	14.3

E. Tikkanen 	79 	30 	33 	63 	161 	17 	6 	16 	4 	0 	6 	199 	15.1 	22 	13 	11 	24 	26 	12 	2 	5 	2 	0 	0 	54 	24.1

C. Simpson 	80 	29 	32 	61 	180 	-2 	7 	11 	0 	0 	2 	129 	22.5 	22 	16 	15 	31 	8 	11 	6 	5 	0 	0 	3 	42 	38.1

P. Klima 	63 	25 	28 	53 	66 	-1 	7 	0 	0 	0 	3 	149 	16.8 	21 	5 	0 	5 	8 	-2 	1 	0 	0 	0 	1 	25 	20.0

K. Lowe 	78 	7 	26 	33 	140 	18 	2 	2 	1 	3 	0 	74 	9.5 	20 	0 	2 	2 	10 	3 	0 	0 	0 	0 	0 	11 	0.0

C. Huddy 	70 	1 	23 	24 	56 	-13 	1 	8 	0 	1 	1 	119 	0.8 	22 	0 	6 	6 	10 	11 	0 	0 	0 	0 	0 	35 	0.0

C. MacTavish 	80 	21 	22 	43 	89 	13 	1 	0 	6 	4 	5 	109 	19.3 	22 	2 	6 	8 	29 	6 	0 	0 	0 	0 	0 	21 	9.5

R. Gregg 	48 	4 	20 	24 	42 	24 	0 	7 	0 	2 	0 	41 	9.8 	20 	2 	6 	8 	16 	1 	1 	2 	0 	1 	0 	17 	11.8

J. Murphy 	62 	7 	18 	25 	56 	1 	2 	0 	0 	0 	0 	101 	6.9 	22 	6 	8 	14 	16 	1 	0 	0 	0 	0 	2 	29 	20.7

M. Lamb 	58 	12 	16 	28 	42 	10 	2 	2 	0 	0 	2 	81 	14.8 	22 	6 	11 	17 	2 	12 	1 	3 	0 	0 	2 	34 	17.6

A. Graves 	63 	9 	12 	21 	123 	5 	1 	1 	0 	0 	1 	84 	10.7 	22 	5 	6 	11 	17 	1 	0 	0 	0 	0 	1 	46 	10.9

C. Muni 	71 	5 	12 	17 	81 	22 	0 	0 	2 	1 	0 	42 	11.9 	22 	0 	3 	3 	16 	7 	0 	0 	0 	1 	0 	13 	0.0

J. Beukeboom 	46 	1 	12 	13 	86 	5 	0 	4 	0 	0 	0 	36 	2.8 	2 	0 	0 	0 	0 	2 	0 	0 	0 	0 	0 	0 	0.0

G. Smith 	74 	4 	11 	15 	52 	13 	1 	1 	0 	0 	0 	66 	6.1 	3 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1 	0.0

M. Gelinas 	46 	17 	8 	25 	30 	0 	5 	0 	0 	0 	2 	71 	23.9 	20 	2 	3 	5 	6 	0 	0 	0 	0 	0 	0 	24 	8.3

R. Ruotsalainen 	10 	1 	7 	8 	6 	-1 	0 	0 	0 	0 	0 	28 	3.6 	22 	2 	11 	13 	12 	13 	1 	5 	0 	0 	0 	55 	3.6

V. Ruzicka 	25 	11 	6 	17 	10 	-21 	4 	3 	0 	0 	1 	52 	21.2 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

K. Buchberger 	55 	2 	6 	8 	168 	-8 	0 	0 	0 	0 	2 	35 	5.7 	19 	0 	5 	5 	13 	2 	0 	0 	0 	0 	0 	15 	0.0

D. Brown 	60 	0 	6 	6 	145 	-3 	0 	0 	0 	0 	0 	32 	0.0 	3 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2 	0.0

P. Eriksson 	20 	3 	3 	6 	24 	-1 	1 	1 	0 	0 	0 	23 	13.0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

N. Lacombe 	15 	5 	2 	7 	21 	4 	0 	0 	0 	0 	0 	15 	33.3 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

J. Carson 	4 	1 	2 	3 	0 	-2 	1 	0 	0 	0 	0 	11 	9.1 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

B. Ranford 	56 	0 	2 	2 	18 	0 	0 	0 	0 	0 	0 	0 	0.0 	22 	0 	2 	2 	4 	0 	0 	0 	0 	0 	0 	0 	0.0

C. Joseph 	4 	0 	2 	2 	2 	-2 	0 	2 	0 	0 	0 	5 	0.0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

K. McClelland 	10 	1 	1 	2 	13 	-1 	0 	0 	0 	0 	0 	7 	14.3 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

T. Sim 	3 	0 	1 	1 	2 	0 	0 	0 	0 	0 	0 	0 	0.0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

F. Leroux 	3 	0 	1 	1 	0 	-2 	0 	0 	0 	0 	0 	0 	0.0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

A. Semenov 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0 	2 	0 	0 	0 	0 	-1 	0 	0 	0 	0 	0 	0 	0.0

T. Lehman 	1 	0 	0 	0 	0 	1 	0 	0 	0 	0 	0 	0 	0.0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

M. Ware 	3 	0 	0 	0 	4 	-1 	0 	0 	0 	0 	0 	1 	0.0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

M. Greenlay 	2 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

P. Reddick 	11 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0 	1 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

N. Maciver 	1 	0 	0 	0 	0 	-1 	0 	0 	0 	0 	0 	0 	0.0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

G. Fuhr 	21 	0 	0 	0 	2 	0 	0 	0 	0 	0 	0 	0 	0.0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

B. Bell 	1 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1 	0.0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

R. Exelby 	1 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.0

Total 	315 	528 	843 	2024 	116 	84 	142 	22 	25 	38 	2252 	14.0 	419 	93 	154 	247 	288 	124 	21 	40 	4 	5 	16 	610 	15.2


Edmonton Oilers 1989-1990 NHL Goalie Statistics	Post Season

Player	GP	Min	W	L	T/OL	ENG	SHO	GA	SA	GAA	SV%	GP	Min	W	L	T/OL	ENG	SHO	GA	SA	GAA	SV%

B. Ranford 	56 	3107 	24 	16 	9 	5 	1 	165 	1463 	3.19 	.887 	22 	1401 	16 	6 	0 	1 	1 	59 	672 	2.53 	.912

G. Fuhr 	21 	1081 	9 	7 	3 	0 	1 	70 	532 	3.89 	.868 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.00 	.000

P. Reddick 	11 	604 	5 	4 	2 	2 	0 	31 	283 	3.08 	.890 	1 	2 	0 	0 	0 	0 	0 	0 	1 	0.00 	1.000

R. Exelby 	1 	60 	0 	1 	0 	1 	0 	5 	30 	5.00 	.833 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.00 	.000

M. Greenlay 	2 	20 	0 	0 	0 	0 	0 	4 	17 	12.00 	.765 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.00 	.000

Total 	4872 	38 	28 	14 	8 	2 	275 	2325 	3.39 	.882 	23 	1403 	16 	6 	0 	1 	1 	59 	673

He carried that team to a Cup win.

Link to comment
Share on other sites

First of all there was a few future HOF players on that team and their goalie combo was the best. I'm not sure if you remember or not but that season was the worst as far as competition in the NHL. Pitts was still on the rise, LA had nobody, Calgary traded everybody, etc etc. That was Messiers best season by far and that Pilers team was still very impressive in a weak NHL where all the talent was well spread out. Messier was a good player but he's not near as good his stats make him out to be or the whole leadership crap.

Link to comment
Share on other sites

I'm sorry sampy but Messier was a great hockey player who made nearly every team he played for better no matter how great they were. (Vancouver being the exception and not the rule as you suggest)

I get why Canucks fans dislike him but to say Messier was any less than a great hockey player is lunacy of hank&dan proportions.

Link to comment
Share on other sites

Last season was a washout for Fraser. Like Parise, he missed extensive time because of an injury. Fraser broke a hand in an Oct. 13 fight against the Buffalo Sabres forward Cody McCormick and sat out 17 games. Parise was derailed by a knee blowout that cost him all but 13 games.

When the season ended, Fraser had no goals and two assists in 26 games. That wouldn’t have given him much leverage in an arbitration case.

Link to comment
Share on other sites

He doesn't have to go to arbitration, Parise can sign a contract extension any time he likes. They have held talks, just haven't agreed on something that makes sense to both sides. NJD filed for arbitration to protect Parise from an offer sheet. I would do the same thing if I was NJ mgmt.

Link to comment
Share on other sites

He doesn't have to go to arbitration, Parise can sign a contract extension any time he likes. They have held talks, just haven't agreed on something that makes sense to both sides. NJD filed for arbitration to protect Parise from an offer sheet. I would do the same thing if I was NJ mgmt.

Link to comment
Share on other sites

Devils are not trading Parise period... They got Rolston/Brodeur coming off the books when hes an FA so its pretty much set that he can match kovy or more. Lou will not let a player of that calibre get away unless he got a wicked surefire prospect deal(something better then hodgson schroder rodin) with a goalie.

This is parise were talking about here hes like equal to a crosby type maybe a notch below offensively but hes top 3 in his position. Any proposals/rumours you see are pie in the sky.

Link to comment
Share on other sites

Devils are not trading Parise period... They got Rolston/Brodeur coming off the books when hes an FA so its pretty much set that he can match kovy or more. Lou will not let a player of that calibre get away unless he got a wicked surefire prospect deal(something better then hodgson schroder rodin) with a goalie.

This is parise were talking about here hes like equal to a crosby type maybe a notch below offensively but hes top 3 in his position. Any proposals/rumours you see are pie in the sky.

Link to comment
Share on other sites

But what if Parise doesn't WANT to stick around?

Lou has made many questionable decisions in the last couple of years, and Parise's real good friend Jamie Langenbrunner had a falling out with the organization, so you can't say you are sure he wants to be there or vice versa.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...