Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

CDCGML 2018-19 (2 positions available!)


canuck2xtreme

Recommended Posts

1 hour ago, greensman said:

Great month so far in Beantown... scoring like the top half of the league, now I just have to get up there to compete...

 

 

Excuse me sir,

 

The Atlantic is a little crowded at the moment and we would greatly appreciate if you avoid making things any more competitive then it already is.

 

Sinceraly,

Sens Nation

  • Haha 2
Link to comment
Share on other sites

15 hours ago, Rush17 said:

Yeah he has had some challenges since moving over to Buffalo irl. I'm confident he can get over it.  In terms of making room I have sent down 2 players in the past few days so I am roster compliant to my knowledge. 

 

I prefer to stay at 22/23 players so maybe I'll move someone will see. Will see what happens with his current suspension and tenture with buffalo. 

That was quick. 

 

 

Curious to see where he ends up.

 

Edited by Rush17
Link to comment
Share on other sites

1  Florida Panthers 2614 0 36 97 677 2 3  
plus.gif 2  Arizona Coyotes 2509 105 86 117 707 1 0  
plus.gif 3  New York Islanders 2486 128 27 86 558 3 5  
plus.gif 4  Winnipeg Jets 2384 230 20 93 633 3 3  
plus.gif 5  Ottawa Senators 2359 255 89 127 651 0 4  
plus.gif 6  Detroit Red Wings 2347 267 57 128 677 0 3  
plus.gif 7  Tampa Bay Lightning 2282 332 14 72 599 0 3  
plus.gif 8  Washington Capitals 2248 366 27 80 489 2 3  
plus.gif 9  Calgary Flames 2237 377 22 75 577 0 2  
plus.gif 10  New Jersey Devils 2232 382 18 70 607 2 7  
plus.gif 11  Vancouver Canucks 2224 390 48 121 497 3 2  
plus.gif 12  Buffalo Sabres 2195 419 22 62 502 6 5  
plus.gif 13  Montreal Canadiens 2063 551 24 67 423 3 4  
plus.gif 14 ** Pittsburgh Penguins 2033 581 37 65 505 2 1  
plus.gif 15 ** Chicago Blackhawks 2033 581 46 115 600 0 1  
plus.gif 16  Toronto Maple Leafs 1985 629 62 104 562 1 5  
plus.gif 17  Philadelphia Flyers 1956 658 41 103 443 4 0  
plus.gif 18  Boston Bruins 1887 727 41 63 552 2 1  
plus.gif 19  Anaheim Ducks 1865 749 35 73 475 2 4  
plus.gif 20  Dallas Stars 1839 775 33 80 440 6 3  
plus.gif 21  Carolina Hurricanes 1822 792 25 68 404 3 3  
plus.gif 22  Los Angeles Kings 1820 794 32 86 449 1 8  
plus.gif 23  Minnesota Wild 1786 828 26 49 467 3 8  
plus.gif 24  Nashville Predators 1720 894 59 100 427 3 2  
plus.gif 25  Columbus Blue Jackets 1716 898 26 55 384 1 3  
plus.gif 26  Colorado Avalanche 1705 909 47 74 448 0 2  
plus.gif 27  St. Louis Blues 1695 919 35 91 561 1 0  
plus.gif 28  San Jose Sharks 1691 923 45 76 438 0 4  
plus.gif 29  New York Rangers 1607 1007 19 59 381 0 2  
plus.gif 30  Vegas Golden Knights 1477 1137 32 36 350 4 2  
plus.gif 31  Edmonton Oilers 1340 1274 22 49 336 3 1  

 

wanted to mark this for posterity..The Rangers are back to 23 healthy NHL players and third from the bottom: time for my annual pilgrimage up about 7 spots in time for the draft lotto, haha

Edited by Primal Optimist
  • Upvote 1
Link to comment
Share on other sites

5 minutes ago, Primal Optimist said:
1  Florida Panthers 2614 0 36 97 677 2 3  
plus.gif 2  Arizona Coyotes 2509 105 86 117 707 1 0  
plus.gif 3  New York Islanders 2486 128 27 86 558 3 5  
plus.gif 4  Winnipeg Jets 2384 230 20 93 633 3 3  
plus.gif 5  Ottawa Senators 2359 255 89 127 651 0 4  
plus.gif 6  Detroit Red Wings 2347 267 57 128 677 0 3  
plus.gif 7  Tampa Bay Lightning 2282 332 14 72 599 0 3  
plus.gif 8  Washington Capitals 2248 366 27 80 489 2 3  
plus.gif 9  Calgary Flames 2237 377 22 75 577 0 2  
plus.gif 10  New Jersey Devils 2232 382 18 70 607 2 7  
plus.gif 11  Vancouver Canucks 2224 390 48 121 497 3 2  
plus.gif 12  Buffalo Sabres 2195 419 22 62 502 6 5  
plus.gif 13  Montreal Canadiens 2063 551 24 67 423 3 4  
plus.gif 14 ** Pittsburgh Penguins 2033 581 37 65 505 2 1  
plus.gif 15 ** Chicago Blackhawks 2033 581 46 115 600 0 1  
plus.gif 16  Toronto Maple Leafs 1985 629 62 104 562 1 5  
plus.gif 17  Philadelphia Flyers 1956 658 41 103 443 4 0  
plus.gif 18  Boston Bruins 1887 727 41 63 552 2 1  
plus.gif 19  Anaheim Ducks 1865 749 35 73 475 2 4  
plus.gif 20  Dallas Stars 1839 775 33 80 440 6 3  
plus.gif 21  Carolina Hurricanes 1822 792 25 68 404 3 3  
plus.gif 22  Los Angeles Kings 1820 794 32 86 449 1 8  
plus.gif 23  Minnesota Wild 1786 828 26 49 467 3 8  
plus.gif 24  Nashville Predators 1720 894 59 100 427 3 2  
plus.gif 25  Columbus Blue Jackets 1716 898 26 55 384 1 3  
plus.gif 26  Colorado Avalanche 1705 909 47 74 448 0 2  
plus.gif 27  St. Louis Blues 1695 919 35 91 561 1 0  
plus.gif 28  San Jose Sharks 1691 923 45 76 438 0 4  
plus.gif 29  New York Rangers 1607 1007 19 59 381 0 2  
plus.gif 30  Vegas Golden Knights 1477 1137 32 36 350 4 2  
plus.gif 31  Edmonton Oilers 1340 1274 22 49 336 3 1  

 

wanted to mark this for posterity..The Rangers are back to 23 healthy NHL players and third from the bottom: time for my annual pilgrimage up about 7 spots in time for the draft lotto, haha

its funny that the blues are 27th in the league but we still have the chance to make the post season ...lol   how weak is the west ..muhahahahahh 

Link to comment
Share on other sites

2 hours ago, Primal Optimist said:
1  Florida Panthers 2614 0 36 97 677 2 3  
plus.gif 2  Arizona Coyotes 2509 105 86 117 707 1 0  
plus.gif 3  New York Islanders 2486 128 27 86 558 3 5  
plus.gif 4  Winnipeg Jets 2384 230 20 93 633 3 3  
plus.gif 5  Ottawa Senators 2359 255 89 127 651 0 4  
plus.gif 6  Detroit Red Wings 2347 267 57 128 677 0 3  
plus.gif 7  Tampa Bay Lightning 2282 332 14 72 599 0 3  
plus.gif 8  Washington Capitals 2248 366 27 80 489 2 3  
plus.gif 9  Calgary Flames 2237 377 22 75 577 0 2  
plus.gif 10  New Jersey Devils 2232 382 18 70 607 2 7  
plus.gif 11  Vancouver Canucks 2224 390 48 121 497 3 2  
plus.gif 12  Buffalo Sabres 2195 419 22 62 502 6 5  
plus.gif 13  Montreal Canadiens 2063 551 24 67 423 3 4  
plus.gif 14 ** Pittsburgh Penguins 2033 581 37 65 505 2 1  
plus.gif 15 ** Chicago Blackhawks 2033 581 46 115 600 0 1  
plus.gif 16  Toronto Maple Leafs 1985 629 62 104 562 1 5  
plus.gif 17  Philadelphia Flyers 1956 658 41 103 443 4 0  
plus.gif 18  Boston Bruins 1887 727 41 63 552 2 1  
plus.gif 19  Anaheim Ducks 1865 749 35 73 475 2 4  
plus.gif 20  Dallas Stars 1839 775 33 80 440 6 3  
plus.gif 21  Carolina Hurricanes 1822 792 25 68 404 3 3  
plus.gif 22  Los Angeles Kings 1820 794 32 86 449 1 8  
plus.gif 23  Minnesota Wild 1786 828 26 49 467 3 8  
plus.gif 24  Nashville Predators 1720 894 59 100 427 3 2  
plus.gif 25  Columbus Blue Jackets 1716 898 26 55 384 1 3  
plus.gif 26  Colorado Avalanche 1705 909 47 74 448 0 2  
plus.gif 27  St. Louis Blues 1695 919 35 91 561 1 0  
plus.gif 28  San Jose Sharks 1691 923 45 76 438 0 4  
plus.gif 29  New York Rangers 1607 1007 19 59 381 0 2  
plus.gif 30  Vegas Golden Knights 1477 1137 32 36 350 4 2  
plus.gif 31  Edmonton Oilers 1340 1274 22 49 336 3 1  

 

wanted to mark this for posterity..The Rangers are back to 23 healthy NHL players and third from the bottom: time for my annual pilgrimage up about 7 spots in time for the draft lotto, haha

I almost couldn't even see Florida all the way up there :P 

Link to comment
Share on other sites

Quote

_IWGhMJ8_bigger.jpgDenver Post SportsVerified account @DPostSports

 

Sounds like Chara is getting close to coming back from his knee injury and not a moment too soon for the hobbled Avs. There's also rumblings out of COL of trade rumours by GM aGENT to shore up long term D depth for the club. The team has a full cupboard of prospects it could spend to do so. Stay tuned.

 

 

Link to comment
Share on other sites

PLAYER MOVEMENT: The Buffalo Sabres recall Nikita Scherbak

 

UPDATED LINEUP

 

Domi - Benn - Boeser
Drouin - White - Hornqvist
Crouse - Hinostroza - Nichushkin
Comeau - Jost - Noesen

Scherbak

 

Letang - Dumba
Dunn - Gudbranson
Brodin - Greene
Miller - Fleury

 

Talbot
Hutchinson

Edited by lethunder
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...