Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

Hockey players that are Born on Your birthday


Honeydews

Recommended Posts


						Scoring Stats					Goalie Stats

Rk	Player		Born	From	To	GP	G	A	PTS	+/-	PIM	GP	W	L	T/O	SV%	GAA

1	Don Beaupre	1961	1981	1997	667	0	8	8	0	283	667	268	277	75	.884	3.45

2	Andre Boudrias	1943	1964	1976	662	151	340	491	-59	216						

3	Dan Bylsma	1970	1996	2004	429	19	43	62	-20	184						

4	Andre Champagne	1943	1963	1963	2	0	0	0		0						

5	Odie Cleghorn	1891	1919	1928	181	95	34	129		142	1	1	0	0		2.00

6	Scott Daniels	1969	1993	1999	149	8	12	20	0	667						

7	Gilbert Dionne	1970	1991	1996	223	61	79	140	-3	108						

8	Rick DiPietro	1981	2001	2012	315	0	19	19	0	129	315	130	133	36	.903	2.86

9	Andre Gill	1941	1968	1968	5	0	0	0	0	0	5	3	2	0		2.89

10	Craig Laughlin	1957	1982	1989	549	136	205	341	2	364						

11	Milan Marcetta	1936	1968	1969	54	7	15	22	-14	10						

12	Jack McGill	1920	1942	1947	97	23	36	59		42						

13	Joni Pitkanen	1983	2004	2012	513	56	217	273	-10	472						

14	Daniel Poulin	1957	1982	1982	3	1	1	2	1	2						

15	Nick Spaling	1988	2010	2012	179	18	21	39	-14	38						

16	Mikael Tellqvist	1979	2003	2009	113	0	2	2	0	2	113	45	41	10	.898	3.01

17	Antti Tormanen	1970	1996	1996	50	7	8	15	-15	28						

18	Ed Westfall	1940	1962	1979	1226	231	394	625	149	544	
hmm, Dipietro was born on the exact same day in history as me. cool. The bun in my wife's oven (if arriving on time) is set to be born on the same day as these players:
						Scoring Stats					Goalie Stats

Rk	Player		Born	From	To	GP	G	A	PTS	+/-	PIM	GP	W	L	T/O	SV%	GAA

1	P.J. Axelsson	1975	1998	2009	797	103	184	287	-26	276						

2	Larry Bolonchuk	1952	1973	1978	74	3	9	12	-43	97						

3	Bob Cunningham	1941	1961	1962	4	0	1	1		0						

4	Kevin Dallman	1981	2006	2008	154	8	23	31	-23	45						

5	Barry Dean	1955	1977	1979	165	25	56	81	-15	146						

6	Gary Doak	1946	1966	1981	789	23	107	130	140	908						

7	Marc Fortier	1966	1988	1993	212	42	60	102	-70	135						

8	Mike Hoffman	1963	1983	1986	9	1	3	4	-4	2						

9	Martins Karsums	1986	2009	2009	24	1	5	6	-8	6						

10	Rick Knickle	1960	1993	1994	14	0	0	0	0	2	14	7	6	0	.879	3.74

11	Darcy Loewen	1969	1990	1994	135	4	8	12	-44	211						

12	Joe Mullen*	1957	1982	1997	1062	502	561	1063	163	241						

13	Marty Reasoner	1977	1999	2012	767	97	164	261	-31	375						

14	Leif Rohlin	1968	1996	1997	96	8	24	32	4	40						

15	Kirill Safronov	1981	2002	2003	35	2	2	4	-15	16						

16	Paxton Schafer	1976	1997	1997	3	0	0	0	0	0	3	0	0	0	.760	4.68

17	Jarrod Skalde	1971	1991	2002	115	13	21	34	-23	62						

18	Denis Tsygurov	1971	1994	1996	51	1	5	6	-4	45						

19	Mike Wilson	1975	1996	2003	336	16	41	57	43	264						

20	Ralph Wycherley	1920	1941	1942	28	4	7	11		6		

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...