Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

Worst NHL Contracts


Recommended Posts

Basically as title says, worst contracts in the NHL today.

Not in any particular order.

Brian Campbell -Fla $7.140 million cap hit through 2015-2016 season 82Gp, 3G, 24A, 27P, +4,

Phil Kessel -Tor $8.0 million cap hit through 2019-2020 season 82Gp, 25G, 36A, 61P, -34

Paul Stastny -Stl $7.0 million cap hit through 2018-2019 season 74Gp, 16G, 30A, 46P, +5

Cam Ward -Car $6.3 million cap hit through 2015-2016 season 51Gp, 22W, 24L, 5OTL, 2.40GAA,

.910save %

Patrick Marleau - SJ $6.67 million cap hit through 2017-2018 season 82Gp, 19G, 38A, 57P, -17

Thomas Vanek -Min $6.5 million cap hit through 2017-2018 season 80Gp, 21G, 31A, 52P, -6

Dustin Brown - LA $5.875 million cap hit through 2019-2020 season 82Gp, 11G, 16A, 27P, -17

Kari Lehtonen - Dal $5.9 million cap hit through 2018-2019 season 65GP, 34W, 17L, 10OTL, 2.94GAA, .903save%

Mike Richards -LA $5.750 million cap hit through 2020-2021 season? (Found conflicting reports)

53Gp, 5G, 11A, 16P, -10

Travis Zajac -NJ $5.750 million cap hit through 2019-2020 season 74GP, 11G, 14A, 25P, -3

Jeff Skinner -Car $5.725 million cap hit through 2018-2019 season 77GP, 18G, 13A, 31P, -24

Dave Bolland -Fla $5.5 million cap hit through 2018-2019 season 53Gp, 6G, 17A, 23P, +4

Mike Smith -Pho $5.667 million cap hit through 2018-2019 season 62Gp, 14W, 42L, 5OTL, 3.16GAA, .904save%

Some of the contracts here are obviously worse than others...Richards/Brown come to mind :bigblush:

Obviously some will feel some of these players don't belong here, while I left off others, ie; Phagoof...honestly, I was just too lazy to add him cause I forgot :)

Link to comment
Share on other sites

Kessel is the worst. Consistently poor effort on the defensive end and poor effort offensively when things don't go his way. Whiny, doesn't buy in, gets mad at players who are trying during practice (e.g., David Booth).

Toronto would be wise to get rid of him so that he doesn't rub off on good young players like Reilly.

Link to comment
Share on other sites

Stastny doesn't belong there.

http://www.behindthenet.ca/nhl_statistics.php?ds=30&s=30&f1=2014_s&f2=5v5&f5=STL&c=0+1+3+5+4+6+7+8+13+14+29+30+32+33+34+45+46+63+67#

First of all, one of the best puck possession players on a very good Blues team.

http://www.sportingcharts.com/nhl/players/330094/paul-stastny/#Points%20Per%20Game$Trades=1&GameType=279588574&SeasonMax=9999&SeasonMin=1990

57.9% in the faceoff circle.- easily one of the best faceoff guys in the NHL - top 3 in the NHL among top 6 centers, top 5 period.

28 takeaways, 9 giveaways = =19, Outstanding two way player.

Nothing wrong with 46 points in a season in which he started out behind the 8 ball, with a shoulder injury.

Does not belong in the same category as one dimensional floaters like Phil Kessel.

Link to comment
Share on other sites

Basically as title says, worst contracts in the NHL today.

Not in any particular order.

Brian Campbell -Fla $7.140 million cap hit through 2015-2016 season 82Gp, 3G, 24A, 27P, +4,

Phil Kessel -Tor $8.0 million cap hit through 2019-2020 season 82Gp, 25G, 36A, 61P, -34

Paul Stastny -Stl $7.0 million cap hit through 2018-2019 season 74Gp, 16G, 30A, 46P, +5

Cam Ward -Car $6.3 million cap hit through 2015-2016 season 51Gp, 22W, 24L, 5OTL, 2.40GAA,

.910save %

Patrick Marleau - SJ $6.67 million cap hit through 2017-2018 season 82Gp, 19G, 38A, 57P, -17

Thomas Vanek -Min $6.5 million cap hit through 2017-2018 season 80Gp, 21G, 31A, 52P, -6

Dustin Brown - LA $5.875 million cap hit through 2019-2020 season 82Gp, 11G, 16A, 27P, -17

Kari Lehtonen - Dal $5.9 million cap hit through 2018-2019 season 65GP, 34W, 17L, 10OTL, 2.94GAA, .903save%

Mike Richards -LA $5.750 million cap hit through 2020-2021 season? (Found conflicting reports)

53Gp, 5G, 11A, 16P, -10

Travis Zajac -NJ $5.750 million cap hit through 2019-2020 season 74GP, 11G, 14A, 25P, -3

Jeff Skinner -Car $5.725 million cap hit through 2018-2019 season 77GP, 18G, 13A, 31P, -24

Dave Bolland -Fla $5.5 million cap hit through 2018-2019 season 53Gp, 6G, 17A, 23P, +4

Mike Smith -Pho $5.667 million cap hit through 2018-2019 season 62Gp, 14W, 42L, 5OTL, 3.16GAA, .904save%

Some of the contracts here are obviously worse than others...Richards/Brown come to mind :bigblush:

Obviously some will feel some of these players don't belong here, while I left off others, ie; Phagoof...honestly, I was just too lazy to add him cause I forgot :)

you forgot the worst contract in the League. Alex Semin $7schmill per
Link to comment
Share on other sites

Basically as title says, worst contracts in the NHL today.

Not in any particular order.

Brian Campbell -Fla $7.140 million cap hit through 2015-2016 season 82Gp, 3G, 24A, 27P, +4,

Phil Kessel -Tor $8.0 million cap hit through 2019-2020 season 82Gp, 25G, 36A, 61P, -34

Paul Stastny -Stl $7.0 million cap hit through 2018-2019 season 74Gp, 16G, 30A, 46P, +5

Cam Ward -Car $6.3 million cap hit through 2015-2016 season 51Gp, 22W, 24L, 5OTL, 2.40GAA,

.910save %

Patrick Marleau - SJ $6.67 million cap hit through 2017-2018 season 82Gp, 19G, 38A, 57P, -17

Thomas Vanek -Min $6.5 million cap hit through 2017-2018 season 80Gp, 21G, 31A, 52P, -6

Dustin Brown - LA $5.875 million cap hit through 2019-2020 season 82Gp, 11G, 16A, 27P, -17

Kari Lehtonen - Dal $5.9 million cap hit through 2018-2019 season 65GP, 34W, 17L, 10OTL, 2.94GAA, .903save%

Mike Richards -LA $5.750 million cap hit through 2020-2021 season? (Found conflicting reports)

53Gp, 5G, 11A, 16P, -10

Travis Zajac -NJ $5.750 million cap hit through 2019-2020 season 74GP, 11G, 14A, 25P, -3

Jeff Skinner -Car $5.725 million cap hit through 2018-2019 season 77GP, 18G, 13A, 31P, -24

Dave Bolland -Fla $5.5 million cap hit through 2018-2019 season 53Gp, 6G, 17A, 23P, +4

Mike Smith -Pho $5.667 million cap hit through 2018-2019 season 62Gp, 14W, 42L, 5OTL, 3.16GAA, .904save%

Some of the contracts here are obviously worse than others...Richards/Brown come to mind :bigblush:

Obviously some will feel some of these players don't belong here, while I left off others, ie; Phagoof...honestly, I was just too lazy to add him cause I forgot :)

the bolded ones are the worst, but how are you missing;

DAVID CLARKSON

DION PHANEUF

BROOKS ORPIK

PAUL GAUSTAD

looking bad now

chara

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...