Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

[PGT] Pittsburgh Penguins at Vancouver Canucks | Oct. 28, 2022

Rate this topic


-Vintage Canuck-

Recommended Posts

Just now, Petey Castiglione said:

That's how I felt the summer went.  

 

Any word if Studnika and Bear will suite up for tomorrow?  Sounds like Bear will 

Yup I hear you on that. 
 

Sounds like Stud is in. Bear too depending on what 3rd D pairing Bruce uses 

Link to comment
Share on other sites

7 minutes ago, Petey Castiglione said:

That's how I felt the summer went.  

 

Any word if Studnika and Bear will suite up for tomorrow?  Sounds like Bear will 

Stud was running 3C in practice. 
 

Very interesting, considering his limited NHL games.

  • Cheers 2
Link to comment
Share on other sites

30 minutes ago, J-23 said:

Stud was running 3C in practice. 
 

Very interesting, considering his limited NHL games.

Nice. Hoping he grabs the bull by the horns and proves he belongs.  Doesn't need to bring a ton of offense.  Win draws at a + rate, be solid defensively, and anchor the 1st unit PK.  no pressure kid. 

  • Cheers 1
  • Huggy Bear 1
  • There it is 1
Link to comment
Share on other sites

12 hours ago, jyu said:

We have such hard time gaining the zone without Hughes.

 

I'd take OEL off the PP and put Rathbone back there. I'd reserve OEL for 5-on-5 minutes as much as possible.

 

You should watch the games then. When Hughes is out, our PP scores. When Hughes is in, our PP is terrible.

Link to comment
Share on other sites

On 10/30/2022 at 11:03 PM, RU SERIOUS said:

If Boeser is around 9-12 goals near xmas - I sense JR will start making calls about unloading him before TDL.    Boeser is walking on very thin ice and unless he turns it around - and soon - he'll be long gone and we'll just have to chalk him up as another in the very long list of Catastrophic wasted draft picks by 'ol Uncle Jim B.

That is no right...

Calder runner up, who's carreer was derailed by injuries. 
 

He was a decent pick at 23

  • Cheers 1
  • There it is 1
Link to comment
Share on other sites

10 hours ago, FaninMex said:

You should watch the games then. When Hughes is out, our PP scores. When Hughes is in, our PP is terrible.

I did watch the games. They have been better on the PP. 

 

But it's just two games. And part of the success is the element of surprise. The other teams know what we do on the PP with Hughes; now without Hughes, they don't know what we are going to do so they were scrambling quite a bit. They will catch on if Hughes continues to stay out. 

 

Our PP being terrible with Hughes on it is more on the predictability of the coaching staff rather than on Hughes.

 

Link to comment
Share on other sites

3 hours ago, IBatch said:

Ok.  Let's do some math alright. 

 

Since Brocks joined the league, he's been injured quite a bit.  Correct?   
 

Let's start with that.   So he has missed significant time.  

 

He's played six seasons including this one.   Plus 9 games (six points i think).  So let's just do six seasons. 

 

If there are 31 teams (will leave Seattle out), that means we should have 186 top six forwards.   Correct?  

 

Now let's see where he is, strictly points over that time. 

 

All PositionsForwardsDefensemenGoaliesAll ForwardsActive Forwards

 
 
 
  Overall Time on Ice Goals Assists Points per 60 All Situations per 60 Even-Strength per 60 Power-Play per Game Shots Defensive Faceoffs
Rk   Name Born Pos GP G A P
PIM +/- TOI ES PP SH ESG PPG SHG GWG OTG ESA PPA SHA GWA OTA ESP PPP SHP GWP OTP PPP% G/60 A/60 P/60 ESG/60 ESA/60 ESP/60 PPG/60 PPA/60 PPP/60 G/GP A/GP P/GP SHOTS SH% HITS BS FOW FOL FO%
51 CA William Nylander 1996 F 346 113 166 279 70 12 17:12 14:35 2:31 0:05 79 34 0 24 6 118 48 0 26 5 197 82 0 50 11 29.4% 1.138 1.672 2.811 0.939 1.402 2.341 2.328 3.287 5.615 0.327 0.480 0.806 930 12.2% 83 93 698 636 52.32%
52 CA Kevin Fiala 1996 F 370 114 164 278 207 16 16:08 13:20 2:32 0:15 86 27 1 22 3 114 50 0 34 6 200 77 1 56 9 27.7% 1.145 1.647 2.793 1.046 1.386 2.431 1.719 3.183 4.902 0.308 0.443 0.751 986 11.6% 185 104 15 39 27.78%
53 CA Matt Duchene 1991 F 342 122 155 277 112 -36 18:04 15:11 2:46 0:06 84 38 0 11 4 121 34 0 30 7 205 72 0 41 11 26.0% 1.185 1.505 2.690 0.970 1.397 2.367 2.409 2.156 4.565 0.357 0.453 0.810 822 14.8% 192 156 2074 1740 54.38%
54 CA Jack Eichel 1996 F 277 109 168 277 108 -29 20:33 16:33 3:34 0:25 82 26 1 19 7 99 67 2 31 5 181 93 3 50 12 33.6% 1.149 1.770 2.919 1.073 1.296 2.369 1.577 4.063 5.640 0.394 0.606 1.000 1005 10.9% 232 184 1996 2324 46.20%
55 CA Ryan Nugent-Hopkins 1993 F 333 106 168 274 125 -3 19:43 14:37 3:18 1:46 70 30 6 12 1 84 78 6 27 3 154 108 12 39 4 39.4% 0.969 1.535 2.504 0.863 1.035 1.898 1.630 4.238 5.867 0.318 0.505 0.823 848 12.5% 223 191 1248 1445 46.34%
56 CA Tomas Hertl 1993 F 347 123 146 269 136 -30 18:58 14:48 2:37 1:31 89 29 5 19 5 110 32 4 22 5 199 61 9 41 10 22.7% 1.121 1.331 2.452 1.039 1.284 2.324 1.909 2.106 4.015 0.354 0.421 0.775 807 15.2% 324 263 2981 2686 52.60%
57 CA Sean Couturier 1992 F 305 110 159 269 117 47 20:53 15:50 2:57 2:04 85 24 1 21 4 123 35 1 30 8 208 59 2 51 12 21.9% 1.036 1.498 2.534 1.055 1.527 2.582 1.594 2.324 3.918 0.361 0.521 0.882 834 13.2% 230 170 2491 1920 56.47%
58 CA Tyler Seguin 1992 F 326 118 148 266 115 6 19:35 15:57 2:46 0:50 87 30 1 22 7 94 53 1 25 6 181 83 2 47 13 31.2% 1.109 1.391 2.500 1.003 1.084 2.087 1.990 3.516 5.507 0.362 0.454 0.816 1161 10.2% 353 159 2551 2055 55.38%
59 CA Patrik Laine 1998 F 338 141 123 264 139 -44 17:47 14:38 3:07 0:00 89 52 0 20 4 84 39 0 20 2 173 91 0 40 6 34.5% 1.407 1.228 2.635 1.078 1.018 2.096 2.954 2.215 5.169 0.417 0.364 0.781 973 14.5% 318 153 52 113 31.52%
60 CA Logan Couture 1989 F 352 121 143 264 103 -36 18:43 14:16 2:46 1:40 89 25 7 15 5 90 49 4 23 7 179 74 11 38 12 28.0% 1.101 1.301 2.403 1.063 1.075 2.138 1.531 3.001 4.533 0.344 0.406 0.750 861 14.1% 313 273 1789 1964 47.67%
61 CA Timo Meier 1996 F 371 121 142 263 224 -26 16:57 14:42 1:56 0:19 95 26 0 16 3 114 27 1 16 2 209 53 1 32 5 20.2% 1.153 1.354 2.507 1.045 1.254 2.299 2.163 2.246 4.410 0.326 0.383 0.709 1193 10.1% 617 213 123 176 41.14%
62 CA Nazem Kadri 1990 F 338 110 153 263 291 14 17:12 14:03 3:01 0:08 77 33 0 18 0 100 53 0 22 4 177 86 0 40 4 32.7% 1.135 1.578 2.713 0.972 1.263 2.235 1.941 3.117 5.058 0.325 0.453 0.778 970 11.3% 335 90 2379 2185 52.13%
63 CA Clayton Keller 1998 F 365 98 164 262 122 -44 17:56 14:38 3:01 0:17 78 19 1 15 4 103 59 2 32 6 181 78 3 47 10 29.8% 0.898 1.502 2.400 0.876 1.157 2.033 1.035 3.213 4.247 0.268 0.449 0.718 910 10.8% 80 108 123 175 41.28%
64 CA William Karlsson 1993 F 360 112 149 261 60 89 18:38 14:40 2:18 1:40 83 20 9 16 2 111 30 8 26 3 194 50 17 42 5 19.2% 1.001 1.332 2.333 0.943 1.261 2.204 1.441 2.162 3.603 0.311 0.414 0.725 757 14.8% 216 218 2587 2504 50.82%
65 CA Nikolaj Ehlers 1996 F 326 124 135 259 106 63 16:38 14:52 1:44 0:01 101 22 1 23 3 109 26 0 23 5 210 48 1 46 8 18.5% 1.372 1.494 2.866 1.250 1.349 2.599 2.321 2.743 5.064 0.380 0.414 0.794 992 12.5% 162 111 9 8 52.94%
66 CA Mike Hoffman 1989 F 361 120 138 258 138 -71 17:07 14:04 3:01 0:01 73 47 0 20 8 78 60 0 14 4 151 107 0 34 12 41.5% 1.164 1.339 2.503 0.862 0.921 1.782 2.585 3.299 5.884 0.332 0.382 0.715 1008 11.9% 168 128 63 64 49.61%
67 CA Bo Horvat 1995 F 350 127 130 257 129 -24 19:54 15:45 3:19 0:49 70 51 6 15 3 99 30 1 20 4 169 81 7 35 7 31.5% 1.093 1.119 2.213 0.762 1.078 1.839 2.627 1.545 4.172 0.363 0.371 0.734 915 13.9% 316 245 4261 3481 55.04%
68 CA Mats Zuccarello 1987 F 314 83 173 256 114 -4 18:07 14:46 2:48 0:32 62 21 0 8 2 113 60 0 24 8 175 81 0 32 10 31.6% 0.875 1.824 2.699 0.801 1.461 2.262 1.431 4.089 5.520 0.264 0.551 0.815 642 12.9% 185 202 75 143 34.40%
69 CA Brock Boeser 1997 F 321 117 138 255 92 -14 18:35 15:08 3:25 0:01 76 40 1 17 2 94 43 1 22 9 170 83 2 39 11 32.5% 1.176 1.387 2.564 0.938 1.161 2.099 2.183 2.347 4.530 0.364 0.430 0.794 902 13.0% 138 108 97 142 40.59%
70 CA Jamie Benn 1989 F 372 111 144 255 290 28 17:45 14:31 2:32 0:42 78 31 2 17 7 105 38 1 26 6 183 69 3 43 13 27.1% 1.008 1.308 2.316 0.866 1.166 2.033 1.972 2.417 4.390 0.298 0.387 0.685 914 12.1% 678 279 1645 1394 54.13%
71 CA Evander Kane 1991 F 325 131 122 253 473 1 19:24 15:55 2:28 1:01 92 28 11 14 1 95 23 4 18 2 187 51 15 32 3 20.2% 1.246 1.160 2.406 1.067 1.102 2.169 2.095 1.721 3.816 0.403 0.375 0.778 1171 11.2% 738 122 352 416 45.83%
72 CA Pavel Buchnevich 1995 F 336 102 151 253 133 31 16:46 13:43 2:17 0:44 71 26 5 11 1 108 40 3 26 2 179 66 8 37 3 26.1% 1.086 1.607 2.693 0.923 1.404 2.328 2.022 3.111 5.133 0.304 0.449 0.753 728 14.0% 303 121 40 114 25.97%
73 CA Travis Konecny 1997 F 366 103 149 252 221 -16 16:09 13:53 2:10 0:05 85 18 0 16 3 107 41 1 22 6 192 59 1 38 9 23.4% 1.045 1.512 2.557 1.003 1.263 2.266 1.358 3.092 4.450 0.281 0.407 0.689 846 12.2% 368 186 62 87 41.61%
74 CA Sean Monahan 1994 F 346 107 144 251 101 -27 17:36 14:20 3:03 0:11 69 38 0 28 4 101 43 0 26 6 170 81 0 54 10 32.3% 1.054 1.418 2.472 0.834 1.221 2.055 2.150 2.433 4.583 0.309 0.416 0.725 807 13.3% 248 106 2524 2390 51.36%
75 CA Joshua Bailey 1989 F 362 72 179 251 58 -16 17:08 14:13 2:11 0:42 59 11 2 11 2 116 63 0 31 3 175 74 2 42 5 29.5% 0.696 1.731 2.428 0.687 1.351 2.038 0.833 4.771 5.605 0.199 0.494 0.693 550 13.1% 85 160 339 395 46.19%
76 CA Vincent Trocheck 1993 F 337 94 156 250 259 -10 18:56 14:40 2:51 1:24 57 32 5 13 1 107 48 1 21 2 164 80 6 34 3 32.0% 0.884 1.467 2.351 0.691 1.298 1.989 1.999 2.998 4.997 0.279 0.463 0.742 918 10.2% 679 213 2984 2557 53.85%
77 CA Mikael Granlund 1992 F 359 79 170 249 119 -16 19:00 14:52 2:42 1:25 54 21 4 15 3 107 61 2 28 5 161 82 6 43 8 32.9% 0.695 1.495 2.190 0.607 1.202 1.809 1.299 3.773 5.072 0.220 0.474 0.694 719 11.0% 283 234 1132 1213 48.27%
78 CA Chris Kreider 1991 F 341 143 105 248 219 32 17:27 13:54 3:03 0:29 79 61 3 22 0 76 29 0 18 2 155 90 3 40 2 36.3% 1.441 1.058 2.499 0.999 0.961 1.960 3.514 1.671 5.184 0.419 0.308 0.727 888 16.1% 654 193 212 267 44.26%
79 CA Vladimir Tarasenko 1991 F 273 110 137 247 71 20 18:00 14:59 2:56 0:04 84 26 0 19 3 92 44 1 23 3 176 70 1 42 6 28.3% 1.342 1.672 3.014 1.231 1.348 2.579 1.942 3.286 5.228 0.403 0.502 0.905 925 11.9% 316 146 9 13 40.91%
80 CA Evgeny Dadonov 1989 F 366 114 131 245 48 -11 17:07 14:03 3:00 0:03 84 30 0 19 3 105 26 0 22 1 189 56 0 41 4 22.9% 1.091 1.254 2.345 0.980 1.224 2.204 1.633 1.415 3.048 0.311 0.358 0.669 826 13.8% 193 151 4 10 28.57%
81 CA Pierre-Luc Dubois 1998 F 370 105 140 245 314 6 17:26 14:56 2:24 0:06 79 26 0 22 7 105 35 0 28 6 184 61 0 50 13 24.9% 0.976 1.301 2.277 0.857 1.140 1.997 1.753 2.359 4.112 0.284 0.378 0.662 833 12.6% 511 221 2024 2504 44.70%
82 CA Ryan Johansen 1992 F 363 79 165 244 244 10 17:48 14:01 2:57 0:49 59 18 2 17 2 108 54 3 19 1 167 72 5 36 3 29.5% 0.733 1.532 2.265 0.695 1.273 1.969 1.004 3.011 4.014 0.218 0.455 0.672 565 14.0% 350 145 3358 2885 53.79%
83 CA Brock Nelson 1991 F 369 128 115 243 156 15 17:19 14:15 2:09 0:55 99 28 1 20 5 95 20 0 20 6 194 48 1 40 11 19.8% 1.201 1.079 2.280 1.129 1.084 2.213 2.115 1.511 3.626 0.347 0.312 0.659 810 15.8% 222 226 2492 2558 49.35%
84 CA Reilly Smith 1991 F 331 100 137 237 86 82 17:55 14:02 2:10 1:42 69 22 9 15 2 104 25 8 21 3 173 47 17 36 5 19.8% 1.011 1.385 2.396 0.891 1.342 2.233 1.830 2.080 3.910 0.302 0.414 0.716 816 12.3% 240 135 18 29 38.30%
85 CA Jonathan Toews 1988 F 306 90 147 237 182 -12 19:27 14:41 3:05 1:40 69 18 3 12 6 113 34 0 25 6 182 52 3 37 12 21.9% 0.907 1.481 2.388 0.921 1.508 2.429 1.141 2.155 3.297 0.294 0.480 0.775 761 11.8% 155 130 3701 2713 57.70%
86 CA Bryan Rust 1992 F 321 107 129 236 116 51 17:51 14:42 1:55 1:14 76 26 5 18 3 95 30 4 26 4 171 56 9 44 7 23.7% 1.120 1.350 2.470 0.966 1.208 2.174 2.528 2.917 5.446 0.333 0.402 0.735 778 13.8% 402 191 22 55 28.57%
87 CA Ryan Strome 1993 F 372 86 150 236 257 32 17:17 13:49 2:22 1:05 67 18 1 14 2 101 45 4 28 3 168 63 5 42 5 26.7% 0.802 1.399 2.202 0.782 1.179 1.960 1.221 3.053 4.274 0.231 0.403 0.634 711 12.1% 234 124 1927 2288 45.72%
88 CA Alex Killorn 1989 F 379 101 132 233 215 62 17:07 12:39 2:35 1:53 77 23 1 13 2 103 27 2 24 4 180 50 3 37 6 21.5% 0.934 1.220 2.154 0.963 1.288 2.252 1.409 1.654 3.063 0.266 0.348 0.615 736 13.7% 381 105 32 67 32.32%
89 CA Max Pacioretty 1988 F 288 114 117 231 157 17 17:52 14:42 2:42 0:27 85 28 1 24 8 79 38 0 21 1 164 66 1 45 9 28.6% 1.328 1.363 2.692 1.203 1.118 2.322 2.152 2.921 5.073 0.396 0.406 0.802 1032 11.1% 390 132 101 120 45.70%
90 CA Max Domi 1995 F 370 78 153 231 343 3 16:01 13:51 2:07 0:01 67 11 0 8 3 122 31 0 22 8 189 42 0 30 11 18.2% 0.789 1.548 2.338 0.784 1.427 2.211 0.838 2.360 3.198 0.211 0.414 0.624 748 10.4% 178 101 1340 1476 47.59%
91 CA Anders Lee 1990 F 344 132 98 230 209 5 17:17 14:36 2:39 0:01 92 40 0 19 1 74 24 0 13 1 166 64 0 32 2 27.8% 1.332 0.989 2.321 1.099 0.884 1.982 2.622 1.573 4.195 0.384 0.285 0.669 869 15.2% 456 190 311 334 48.22%
92 CA Elias Pettersson 1998 F 254 101 129 230 50 19 18:31 14:36 3:38 0:17 67 32 2 16 2 78 49 2 13 4 145 81 4 29 6 35.2% 1.288 1.644 2.932 1.084 1.262 2.345 2.076 3.180 5.256 0.398 0.508 0.906 585 17.3% 174 156 663 885 42.83%
93 CA James van Riemsdyk 1989 F 357 125 103 228 101 -30 15:45 13:10 2:34 0:00 81 44 0 16 0 81 22 0 14 2 162 66 0 30 2 28.9% 1.333 1.098 2.431 1.034 1.034 2.068 2.867 1.434 4.301 0.350 0.289 0.639 891 14.0% 174 101 33 44 42.86%
94 CA Rickard Rakell 1993 F 342 100 128 228 77 -21 18:26 15:45 2:26 0:14 76 24 0 10 4 93 32 3 23 6 169 56 3 33 10 24.6% 0.951 1.218 2.169 0.846 1.035 1.881 1.729 2.306 4.035 0.292 0.374 0.667 976 10.3% 453 165 177 210 45.74%
95 CA Yanni Gourde 1991 F 371 95 133 228 261 37 16:19 13:18 1:31 1:29 72 18 5 22 4 104 23 6 18 1 176 41 11 40 5 18.0% 0.942 1.318 2.260 0.875 1.264 2.140 1.909 2.439 4.347 0.256 0.358 0.615 636 14.9% 356 149 1213 1266 48.93%
96 CA Cam Atkinson 1989 F 318 115 110 225 54 6 18:44 14:37 2:33 1:33 86 17 12 23 3 81 29 0 17 6 167 46 12 40 9 20.4% 1.158 1.108 2.266 1.110 1.045 2.155 1.255 2.141 3.396 0.362 0.346 0.708 1047 11.0% 119 150 84 161 34.29%
97 CA Tyler Toffoli 1992 F 365 112 111 223 101 -14 16:43 13:37 2:12 0:54 77 31 4 19 4 84 25 2 21 5 161 56 6 40 9 25.1% 1.101 1.091 2.192 0.929 1.014 1.943 2.315 1.867 4.182 0.307 0.304 0.611 1056 10.6% 323 94 76 102 42.70%
98 CA T.J. Oshie 1986 F 318 104 119 223 135 -4 18:11 14:19 3:23 0:28 59 44 1 13 1 89 29 1 23 5 148 73 2 36 6 32.7% 1.079 1.234 2.313 0.777 1.172 1.949 2.452 1.616 4.067 0.327 0.374 0.701 598 17.4% 525 228 525 613 46.13%
99 CA Jeff Skinner 1992 F 365 120 100 220 146 -71 16:49 14:21 2:26 0:00 101 19 0 14 3 78 22 0 9 0 179 41 0 23 3 18.6% 1.172 0.977 2.149 1.156 0.893 2.048 1.277 1.478 2.755 0.329 0.274 0.603 1125 10.7% 147 93 353 409 46.33%
100 CA Jordan Eberle

 

He's 69th overall, despite missing significant time, right below him as of right now is Jamie Benn.  

 

Let's do some more math.   

 

If he's 69th and 186 forwards - it puts Brock firmly in the top line territory, a little above average actually.   63 percentile.  

 

 Now let's just look at points per games played for shits and giggles.  He moves up three spots to 66 and that includes ANY nhlers, that started after him, and only played one game or more.  Guys like Kaprizov, Jason Robertson etc.    

 

Now let's look at goals per game.   Again same thing, any player who's started their career after he did ... included quite a few actually.    He's 67th.    Again firmly in the top 63% tile.  And again that doesn't include Seattle. 

 

If we dig deeper .. Even strength points, again guys that started after him, including ones who only played one season - he's 80th.    So what does that say?   He's still on average, producing like a first line player 5 x 5.   

 

It also says he's a better power play producer, but he does deserve to be viewed as a blue chip top six player since he started his career. 


Of course the eye test matters too.   Ive watched this team for a long time, and can say Brocks shot is special.   It's not like his passing can't be very good too, he's made some great primary assist plays.    We all want more for him, or should anyways.   As for his cap hit.   He's 60th highest paid ... for now.   That's going to change awfully quick before he's done this contract ... by next year 75th is my guess, by the following one 80.   A lot of these other guys who have only played a year or two are about to get paid as well.  

 

Ive has some hobby horses i liked to beat on too.  Adrian Aucion was one of them.   When he came in he certainly wasn't as reliable as others before him, Bret Hedican too (despite his speed - made some serious and often, bone-headed plays).... both guys went on to have very good careers.  

Aucion exploded and tied Orr's PP goal record during the Keenan era wasn't it?  And moved on to NYI and became a Norris candidate.   Hedican of course won a cup in CAR, both serviceable top four D's. 

 

Brock should be given some slack.  Got the worst luck ive ever seen any Canuck have...just terrible luck.  

 

GMs know about that.   And you can bet there will be some willing to take a risk on him.   Worst case is we trade him and Brett Hullesque shot comes back.   Or his career is almost over.   Doubt either that's going to happen ... still teams want guys that can put the puck in the net - and 25/25 guys have value.  

I love the work you put in your post. 

 

With top 6 set, I think Boeser is on the third line to start. If he can re-discover his form and score 25 goals from the 3rd line, I think that would be something special. Only cup contenders have that sort of depth. He could also build chemistry with Podz as well and help bring Podz develop his offensive game.

 

The downside is Boeser's cap hit. With Miller on wing, we can't let Horvat walk unless the plan is to rebuild (which seems unlikely). And we should also try to re-sign Kuzmenko if we are not rebuilding as he's bringing quite a bit of skill and speed, not to mention that he is playing well with Petey and Mikheyev.

 

Then there's upgrading the defence. Myers is our #1RD. I like Myers but he should be playing a little less minutes. 

 

Even if we defer doing any major upgrade on the defence until the cap goes up to 90 mil, we need to re-sign Horvat and Kuzmenko immediately. Not quite sure where we can find the cap space as we have about 12 mil just to re-sign Horvat, Kuzmenko, Schenn (or Schenn replacement), Bear (RFA), Dermott (RFA). That is just to keep things status quo.

 

Horvat is going to ask for 7 mil now that he has the leverage with Miller on wing.

Kuz is probably going to ask minimum 4.5, maybe 5.

Bear and Dermott each will cost around 1.5 but we can trade one of them.

Schenn at 1 mil?

 

  • Cheers 1
Link to comment
Share on other sites

12 minutes ago, jyu said:

I love the work you put in your post. 

 

With top 6 set, I think Boeser is on the third line to start. If he can re-discover his form and score 25 goals from the 3rd line, I think that would be something special. Only cup contenders have that sort of depth. He could also build chemistry with Podz as well and help bring Podz develop his offensive game.

 

The downside is Boeser's cap hit. With Miller on wing, we can't let Horvat walk unless the plan is to rebuild (which seems unlikely). And we should also try to re-sign Kuzmenko if we are not rebuilding as he's bringing quite a bit of skill and speed, not to mention that he is playing well with Petey and Mikheyev.

 

Then there's upgrading the defence. Myers is our #1RD. I like Myers but he should be playing a little less minutes. 

 

Even if we defer doing any major upgrade on the defence until the cap goes up to 90 mil, we need to re-sign Horvat and Kuzmenko immediately. Not quite sure where we can find the cap space as we have about 12 mil just to re-sign Horvat, Kuzmenko, Schenn (or Schenn replacement), Bear (RFA), Dermott (RFA). That is just to keep things status quo.

 

Horvat is going to ask for 7 mil now that he has the leverage with Miller on wing.

Kuz is probably going to ask minimum 4.5, maybe 5.

Bear and Dermott each will cost around 1.5 but we can trade one of them.

Schenn at 1 mil?

 

Miller has played two games on the wing ... nothing to be overly concerned about (yet).   Bruce is just trying to win games and get him going.    I'm pretty sure Brock ends up getting traded for a bag of pucks soon if he can't figure things out.   Unless we roll 3 lines, i can't see him doing much on a 3rd line.  

 

Edit: I personally don't feel Brocks worth a bag of pucks, just that his cap could be spent in better ways. 

Edited by IBatch
  • Cheers 1
Link to comment
Share on other sites

8 hours ago, spook007 said:

That is no right...

Calder runner up, who's carreer was derailed by injuries. 
 

He was a decent pick at 23

Agree! He was a very descent pick - at the time - but unfortunately, has become damaged goods and never quite recovered from being rammed into the boards a few years back and seems to have become as fragile as Sami Salo.   Not to worry though, beacause he should still return something when he's traded. Not sure what - but i don't think it'll be a straight salary dump when he's traded from the team.

Edited by RU SERIOUS
  • Cheers 1
Link to comment
Share on other sites

1 hour ago, jyu said:

I did watch the games. They have been better on the PP. 

 

But it's just two games. And part of the success is the element of surprise. The other teams know what we do on the PP with Hughes; now without Hughes, they don't know what we are going to do so they were scrambling quite a bit. They will catch on if Hughes continues to stay out. 

 

Our PP being terrible with Hughes on it is more on the predictability of the coaching staff rather than on Hughes.

 

No. The same was true last year as well.

Link to comment
Share on other sites

19 minutes ago, RU SERIOUS said:

Agree! He was a very descent pick - at the time - but unfortunately, has become damaged goods and never quite recovered from being rammed into the boards a few years back and seems to have become as fragile as Sami Salo.   Not to worry though, beacause he should still return something when he's traded. Not sure what - but i don't think it'll be a straight salary dump when he's traded from the team.

Agree 100%

  • Thanks 1
Link to comment
Share on other sites

1 minute ago, FaninMex said:

That is 6 games. OEL was on the PP and it looked better. 

It's 76 games. I'm talking about last season.

 

6 games is the number of games he played this season.

 

You didn't follow the team last season did ya? 

Link to comment
Share on other sites

1 minute ago, jyu said:

It's 76 games. I'm talking about last season.

 

6 games is the number of games he played this season.

 

You didn't follow the team last season did ya? 

82 games in the season minus 76 = ??. Extended period of time near the end of the season.

 

Now look at tonight, Hughes has the same predictable cute lil passes to Pettersson and Miller. Sometimes they are dumb passes with a NJD too close and then he does the same stupid behind the pass back to Hughes which leads to garbage time. 

It wasn't until the net was empty that Hughes actually started shooting the puck at the net and there was more pressure. 

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...