Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

[GDT] Canucks vs Avalanche March 16th 7pm


86Viking

Recommended Posts

Just now, Neversummer said:

With the injuries, team is looking more like the Leafs/Marlins except now is Canucks/Utica

When was the last time we had this many injuries in a season? Seriously.

 

Name INJURY DATE SUSTAINED GAMES RETURNED
Illness Oct.10.15 1 Oct.12.15
Undisclosed Oct.16.15 1 Oct.22.15
Lower body Oct.27.15 3 Nov.2.15
Lower body Sep.21.15 12 Nov.4.15
Hamstring Oct.6.15 15 Nov.10.15
Upper body Nov.7.15 1 Nov.10.15
Upper body Nov.8.15 1 Nov.12.15
Left ankle Oct.30.15 8 Nov.18.15
Ankle Oct.27.15 11 Nov.21.15
Groin Nov.16.15 2 Nov.22.15
Hand Nov.30.15 1 Dec.3.15
Lower body Nov.18.15 7 Dec.5.15
Upper body Nov.30.15 2 Dec.5.15
Hip pointer Nov.30.15 4 Jan.9.16
Lower body Dec.17.15 2 Dec.22.15
Back Dec.20.15 2 Dec.28.15
Sore neck Dec.22.15 1 Dec.28.15
Foot Dec.22.15 2 Jan.1.16
Upper body Dec.28.15 2 Jan.6.16
Leg Jan.1.16 1 Jan.6.16
Groin Dec.20.15 6 Jan.9.16
Hand Dec.3.15 18 Jan.17.16
Upper body Jan.6.16 4 Jan.17.16
Flu Jan.15.16 1 Jan.17.16
Sports hernia surgery Nov.10.15 33 Jan.26.16
Upper body Jan.17.16 4 Feb.4.16
Facial fracture Dec.9.15 21 Feb.6.16
Illness Feb.10.16 1 Feb.13.16
Undisclosed Feb.18.16 2 Feb.25.16
Flu Feb.28.16 1 Mar.1.16
Groin Feb.21.16 5 Mar.7.16
Upper body Mar.5.16 2 Mar.12.16
Upper body Mar.5.16 3 Mar.14.16
Link to comment
Share on other sites

3 minutes ago, -Vintage Canuck- said:

When was the last time we had this many injuries in a season? Seriously.

 

Name INJURY DATE SUSTAINED GAMES RETURNED
Illness Oct.10.15 1 Oct.12.15
Undisclosed Oct.16.15 1 Oct.22.15
Lower body Oct.27.15 3 Nov.2.15
Lower body Sep.21.15 12 Nov.4.15
Hamstring Oct.6.15 15 Nov.10.15
Upper body Nov.7.15 1 Nov.10.15
Upper body Nov.8.15 1 Nov.12.15
Left ankle Oct.30.15 8 Nov.18.15
Ankle Oct.27.15 11 Nov.21.15
Groin Nov.16.15 2 Nov.22.15
Hand Nov.30.15 1 Dec.3.15
Lower body Nov.18.15 7 Dec.5.15
Upper body Nov.30.15 2 Dec.5.15
Hip pointer Nov.30.15 4 Jan.9.16
Lower body Dec.17.15 2 Dec.22.15
Back Dec.20.15 2 Dec.28.15
Sore neck Dec.22.15 1 Dec.28.15
Foot Dec.22.15 2 Jan.1.16
Upper body Dec.28.15 2 Jan.6.16
Leg Jan.1.16 1 Jan.6.16
Groin Dec.20.15 6 Jan.9.16
Hand Dec.3.15 18 Jan.17.16
Upper body Jan.6.16 4 Jan.17.16
Flu Jan.15.16 1 Jan.17.16
Sports hernia surgery Nov.10.15 33 Jan.26.16
Upper body Jan.17.16 4 Feb.4.16
Facial fracture Dec.9.15 21 Feb.6.16
Illness Feb.10.16 1 Feb.13.16
Undisclosed Feb.18.16 2 Feb.25.16
Flu Feb.28.16 1 Mar.1.16
Groin Feb.21.16 5 Mar.7.16
Upper body Mar.5.16 2 Mar.12.16
Upper body Mar.5.16 3 Mar.14.16

I don't think that I would count the flu as an injury ::D

Link to comment
Share on other sites

25 minutes ago, Alflives said:

I know the big guy prefers the right side, so I hope our coach (big concern here) uses him as the seventh D and spots him in with Hamhuis.  I'd be totally shocked if Tryamkin plays more than 10 minutes.  He might not even get a shift in the period when the right side is furthest from the bench.  

Let's just hope we don't keep getting injuries and are forced to use him more. 10 sheltered minutes a night  will be be good for his confidence I think. 

 

Didn't know he preferred the right side. All the more reason to hope he succeeds.

Link to comment
Share on other sites

1 minute ago, NUCKER67 said:

Noticed Dorsett was out twice (Jan and Feb) missing one game each time with the "flu" Hmmmm. This list also doesn't include Sutter's last injury (face)

Yeah, a player only gets added to the list when he returns from an injury. As there is a column of how many games he missed and when he returned. Sutter will only show up on that list when he's healthy again and returns to the line-up. Same for others.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...