Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

[GDT] Thur. Mar. 2/23 Minnesota Wild (34-21-6) @ Vancouver Canucks (24-31-5) 7:00pm Rogers Arena SNPTV SNPAM650

Rate this topic


Goal:thecup

Recommended Posts

8 minutes ago, RWJC said:

Who are the Dmen in this draft year you claim are generational? 

 

and for @ToTellTheTruth and yourself, here’s a list of potential UFA/RFA Dmen. Please rebuild our D from that. 
 

https://www.spotrac.com/nhl/free-agents/defenseman/

You said generational not me.

 

Let's say I package a 1rst, two 2nds and a third for say Jiricek or even an older player like one of these that are all on expiring contracts?

Logo of the Anaheim DucksANA 29 185 6'3" RD Right 50 8 16 24 0.48 -28 78 0.10 20:51 M-NTC UFA $7,000,000 $7,000,000
Logo of the Minnesota WildMIN 27 180 6'0" RD Right 59 4 9 13 0.22 -8 72 0.06 21:30 M-NTC UFA $6,000,000 $5,200,000
Logo of the New Jersey DevilsNJD 27 205 6'2" RD Right 58 4 14 18 0.31 3 74 0.05 20:18   UFA $4,166,666 $5,100,000
Logo of the Anaheim DucksANA 33 207 6'0" RD Right 54 2 15 17 0.31 -14 113 0.02 18:18 M-NTC UFA $3,900,000 $4,950,000
Logo of the Calgary FlamesCGY 28 200 6'0" LD/RD Right 60 1 17 18 0.30 5 107 0.01 20:39   UFA $3,250,000 $4,750,000
Logo of the Ottawa SenatorsOTT 31 205 6'2" RD Right 60 3 8 11 0.18 -9 101 0.03 18:53   UFA $3,000,000 $3,250,000
Logo of the Tampa Bay LightningTBL 25 233 6'3" RD Right 52 1 10 11 0.21 1 60 0.02 19:17   RFA $2,950,000 $4,425,000
Logo of the Washington CapitalsWSH 31 196 6'1" RD Right 62 2 22 24 0.39 -1 82 0.02 20:58   UFA $2,500,000 $2,000,000
9. Artem Zub
Logo of the Ottawa SenatorsOTT 26 202 6'2" RD Right 31 3 6 9 0.29 1 28 0.11 20:31   UFA $2,500,000 $3,250,000
Logo of the Florida PanthersFLA 32 205 6'0" RD Right 52 2 8 10 0.19 7 82 0.02 17:41   UFA $2,500,000 $2,500,000
Logo of the Nashville PredatorsNSH 24 189 6'0" RD Right 55 1 7 8 0.15 3 69 0.01 16:01   RFA $2,400,000 $2,400,000
Logo of the Toronto Maple LeafsTOR 30 210 6'4" RD Right 59 2 11 13 0.22 14 42 0.05 20:56 M-NTC UFA $2,000,000 $2,000,000
Logo of the New York IslandersNYI 29 223 6'5" RD Right 64 5 12 17 0.27 3 91 0.05 20:51   UFA $1,450,000 $2,000,000
Logo of the Arizona CoyotesARI 28 186 5'10" RD Right 60 0 7 7 0.12 -1 60 0.00 16:55   UFA $1,250,000 $1,250,000
Logo of the Boston BruinsBOS 27 175 5'11" LD/RD Right 59 4 11 15 0.25 20 75 0.05 18:12   UFA $1,000,000 $1,000,000
Logo of the Philadelphia FlyersPHI 35 205 6'2" RD Right 39 0 1 1 0.03 -1 30 0.00 15:34   UFA $1,000,000 $1,000,000
Logo of the Washington CapitalsWSH 30 192 6'2" RD Right 62 6 11 17 0.27 9 68 0.09 18:37   UFA $950,000 $1,000,000
Logo of the Chicago BlackhawksCHI 23 175 5'11" RD Right 24 1 4 5 0.21 -11 20 0.05 16:19   RFA $925,000 $925,000
Logo of the Seattle KrakenSEA 25 196 6'3" RD Right 60 2 14 16 0.27 11 51 0.04 16:03   RFA $900,000 $900,000
Logo of the Edmonton OilersEDM 22 194 6'3" RD Right 61 3 18 21 0.34 -6 120 0.03 17:41   RFA $863,333 $832,500
21. Cal Foote
Logo of the Nashville PredatorsNSH 23 209 6'3" RD Right 27 1 2 3 0.11 3 21 0.05 14:08   RFA $850,000 $950,000
Logo of the Detroit Red WingsDET 23 187 6'2" RD Right 25 1 3 4 0.16 -10 15 0.07 14:00   RFA $850,000 $950,000
Logo of the Toronto Maple LeafsTOR 23 185 6'2" RD Right 24 2 11 13 0.54 0 18 0.11 15:37   RFA $850,000 $950,000
Logo of the Toronto Maple LeafsTOR 32 227 6'2" RD Right 55 3 18 21 0.38 9 68 0.04 17:11   UFA $850,000 $900,000
Logo of the Tampa Bay LightningTBL 24 200 6'4" RD Right 49 4 14 18 0.37 14 81 0.05 14:51   RFA $842,500 $842,500
Logo of the Minnesota WildMIN 22 178 5'10" RD Right 56 3 25 28 0.50 -18 71 0.04 16:21   RFA $795,000 $750,000
Logo of the Columbus Blue JacketsCBJ 24 194 6'3" RD Right 59 5 5 10 0.17 -19 66 0.08 21:04   RFA $787,500 $825,000
Logo of the Carolina HurricanesCAR 24 190 6'2" RD Right 16 0 3 3 0.19 -1 28 0.00 12:44   RFA $762,500 $775,000
Logo of the Washington CapitalsWSH 30 231 6'5" RD Right 5 0 0 0 0.00 -6 1 0.00 11:16   UFA $750,000 $750,000
Logo of the Vancouver CanucksVAN 26 198 6'0" LD/RD Right 26 2 0 2 0.08 -12 27 0.07 16:46   UFA $750,000 $750,000
Logo of the Vancouver CanucksVAN 25 193 6'2" RD Right 3 0 0 0 0.00 0 1 0.00 12:33   RFA $750,000 $750,000
Logo of the Seattle KrakenSEA 23 205 6'1" RD Right 11 0 1 1 0.09 0 10 0.00 12:51   RFA $750,000 $750,000
Logo of the Florida PanthersFLA 25 185 5'11" RD Right 24 0 3 3 0.13 -1 13 0.00 12:42   RFA $750,000 $750,000
Logo of the Nashville PredatorsNSH 25 174 5'11" RD Right 42 2 7 9 0.21 -1 47 0.04 18:08   RFA $733,333 $750,000
Of course there is not cap space available or trade assets.
 
There are more than a few Norris trophy winners that came from late rounds too.
 
But maybe one or two super star generational players not taken in the first round.
 
What is your fixation on defencemen anyway? Next year is supposed to be very good for dmen in the draft. 
 
Do you have a reason for not wanting draft picks? Or is it a hallucination about how good this team is? Does not the last 5 years show you anything?
 
Teams need to build through the draft AND trades but the best player generally come through the draft. Look at the best teams and where their best players came from? It was not a fluke.
Link to comment
Share on other sites

1 hour ago, chon derry said:

As of right now the pick sits at 17 oa. If pitts surpass’s NYI who have 70 pts and pitts at 69 pts with 4 games in hand over NYI it’s not unreasonable to think that pitts will get ahead of NYI making the pick slide to 18 oa, and if it does you can be sure NYI hangs onto next yrs lower pick. If the hronek deal never happened there would be a Russian dman available for the nux at 18 oa   mikail gulyeyev who apperantly has some defensive issues.  So in that context the hronek deal was the better gamble. 

The way standings are right now and teams behind them having games in hand I could see NYI finishing with 12 o.a. pick.  If they don't move up in the draft lottery and elect to let Detroit pick then these boards will go nuts again over the Hronek trade.

  • Like 1
Link to comment
Share on other sites

49 minutes ago, ToTellTheTruth said:

Weeks was the last I heard. But arm in a sling is not good because it points to a shoulder issue and if memory is correct Virtanen had issues for 3 years or longer with his and Gudbranson had to change his game for years and still has issues passing and shooting. But he is big and can hit.

It's expected for us to target the injured soon to be expensive defender haha. Hopefully everything works out as we cannot mentally afford to have another wasted decade 

  • Cheers 1
Link to comment
Share on other sites

27 minutes ago, ToTellTheTruth said:

You said generational not me.

 

Let's say I package a 1rst, two 2nds and a third for say Jiricek or even an older player like one of these that are all on expiring contracts?

Logo of the Anaheim DucksANA 29 185 6'3" RD Right 50 8 16 24 0.48 -28 78 0.10 20:51 M-NTC UFA $7,000,000 $7,000,000
Logo of the Minnesota WildMIN 27 180 6'0" RD Right 59 4 9 13 0.22 -8 72 0.06 21:30 M-NTC UFA $6,000,000 $5,200,000
Logo of the New Jersey DevilsNJD 27 205 6'2" RD Right 58 4 14 18 0.31 3 74 0.05 20:18   UFA $4,166,666 $5,100,000
Logo of the Anaheim DucksANA 33 207 6'0" RD Right 54 2 15 17 0.31 -14 113 0.02 18:18 M-NTC UFA $3,900,000 $4,950,000
Logo of the Calgary FlamesCGY 28 200 6'0" LD/RD Right 60 1 17 18 0.30 5 107 0.01 20:39   UFA $3,250,000 $4,750,000
Logo of the Ottawa SenatorsOTT 31 205 6'2" RD Right 60 3 8 11 0.18 -9 101 0.03 18:53   UFA $3,000,000 $3,250,000
Logo of the Tampa Bay LightningTBL 25 233 6'3" RD Right 52 1 10 11 0.21 1 60 0.02 19:17   RFA $2,950,000 $4,425,000
Logo of the Washington CapitalsWSH 31 196 6'1" RD Right 62 2 22 24 0.39 -1 82 0.02 20:58   UFA $2,500,000 $2,000,000
9. Artem Zub
Logo of the Ottawa SenatorsOTT 26 202 6'2" RD Right 31 3 6 9 0.29 1 28 0.11 20:31   UFA $2,500,000 $3,250,000
Logo of the Florida PanthersFLA 32 205 6'0" RD Right 52 2 8 10 0.19 7 82 0.02 17:41   UFA $2,500,000 $2,500,000
Logo of the Nashville PredatorsNSH 24 189 6'0" RD Right 55 1 7 8 0.15 3 69 0.01 16:01   RFA $2,400,000 $2,400,000
Logo of the Toronto Maple LeafsTOR 30 210 6'4" RD Right 59 2 11 13 0.22 14 42 0.05 20:56 M-NTC UFA $2,000,000 $2,000,000
Logo of the New York IslandersNYI 29 223 6'5" RD Right 64 5 12 17 0.27 3 91 0.05 20:51   UFA $1,450,000 $2,000,000
Logo of the Arizona CoyotesARI 28 186 5'10" RD Right 60 0 7 7 0.12 -1 60 0.00 16:55   UFA $1,250,000 $1,250,000
Logo of the Boston BruinsBOS 27 175 5'11" LD/RD Right 59 4 11 15 0.25 20 75 0.05 18:12   UFA $1,000,000 $1,000,000
Logo of the Philadelphia FlyersPHI 35 205 6'2" RD Right 39 0 1 1 0.03 -1 30 0.00 15:34   UFA $1,000,000 $1,000,000
Logo of the Washington CapitalsWSH 30 192 6'2" RD Right 62 6 11 17 0.27 9 68 0.09 18:37   UFA $950,000 $1,000,000
Logo of the Chicago BlackhawksCHI 23 175 5'11" RD Right 24 1 4 5 0.21 -11 20 0.05 16:19   RFA $925,000 $925,000
Logo of the Seattle KrakenSEA 25 196 6'3" RD Right 60 2 14 16 0.27 11 51 0.04 16:03   RFA $900,000 $900,000
Logo of the Edmonton OilersEDM 22 194 6'3" RD Right 61 3 18 21 0.34 -6 120 0.03 17:41   RFA $863,333 $832,500
21. Cal Foote
Logo of the Nashville PredatorsNSH 23 209 6'3" RD Right 27 1 2 3 0.11 3 21 0.05 14:08   RFA $850,000 $950,000
Logo of the Detroit Red WingsDET 23 187 6'2" RD Right 25 1 3 4 0.16 -10 15 0.07 14:00   RFA $850,000 $950,000
Logo of the Toronto Maple LeafsTOR 23 185 6'2" RD Right 24 2 11 13 0.54 0 18 0.11 15:37   RFA $850,000 $950,000
Logo of the Toronto Maple LeafsTOR 32 227 6'2" RD Right 55 3 18 21 0.38 9 68 0.04 17:11   UFA $850,000 $900,000
Logo of the Tampa Bay LightningTBL 24 200 6'4" RD Right 49 4 14 18 0.37 14 81 0.05 14:51   RFA $842,500 $842,500
Logo of the Minnesota WildMIN 22 178 5'10" RD Right 56 3 25 28 0.50 -18 71 0.04 16:21   RFA $795,000 $750,000
Logo of the Columbus Blue JacketsCBJ 24 194 6'3" RD Right 59 5 5 10 0.17 -19 66 0.08 21:04   RFA $787,500 $825,000
Logo of the Carolina HurricanesCAR 24 190 6'2" RD Right 16 0 3 3 0.19 -1 28 0.00 12:44   RFA $762,500 $775,000
Logo of the Washington CapitalsWSH 30 231 6'5" RD Right 5 0 0 0 0.00 -6 1 0.00 11:16   UFA $750,000 $750,000
Logo of the Vancouver CanucksVAN 26 198 6'0" LD/RD Right 26 2 0 2 0.08 -12 27 0.07 16:46   UFA $750,000 $750,000
Logo of the Vancouver CanucksVAN 25 193 6'2" RD Right 3 0 0 0 0.00 0 1 0.00 12:33   RFA $750,000 $750,000
Logo of the Seattle KrakenSEA 23 205 6'1" RD Right 11 0 1 1 0.09 0 10 0.00 12:51   RFA $750,000 $750,000
Logo of the Florida PanthersFLA 25 185 5'11" RD Right 24 0 3 3 0.13 -1 13 0.00 12:42   RFA $750,000 $750,000
Logo of the Nashville PredatorsNSH 25 174 5'11" RD Right 42 2 7 9 0.21 -1 47 0.04 18:08   RFA $733,333 $750,000
Of course there is not cap space available or trade assets.
 
There are more than a few Norris trophy winners that came from late rounds too.
 
But maybe one or two super star generational players not taken in the first round.
 
What is your fixation on defencemen anyway? Next year is supposed to be very good for dmen in the draft. 
 
Do you have a reason for not wanting draft picks? Or is it a hallucination about how good this team is? Does not the last 5 years show you anything?
 
Teams need to build through the draft AND trades but the best player generally come through the draft. Look at the best teams and where their best players came from? It was not a fluke.


I love draft picks and totally believe that you build the back end over a long term projection.

 

The glaring  problem is you have two young elite talents already established to build around that we want to keep. We’re in a different position than a total rebuild requires. We aren’t where ANH was in still trying to identify who will become our marquee players to build around… we’re a few steps already past that.

 

Mgmt has basically echoed ownerships desire to accommodate those two while also re-supporting the foundation. 
 

In terms of D, there is nothing stopping mgmt from still acquiring draft picks and using those to stockpile some D talent for the future. Maybe one or two turns out to be a key piece for us going forward. 
 

But given what the public mandate is from mgmt to fans, it’s pretty cut and dry what the plan has been and yet ppl still unwilling to accept that reality and instead still arguing for a process that we’ve already bypassed and would *potentially* result in us stepping much further backwards for even more years if we can’t improve on what we are right now.

 

we don’t have the time to draft and depend on Dmen to make this club within 2 years. It’s an unrealistic expectation. We could however stage a solid base in that time whereby these drafted Dmen slide into a roster that can well support their evolution. You need pieces like Hronek or similar in that process. 
 

I can’t read your list, but thanks for that. There are guys out there who we could acquire by trade, but again, unknown as to what asking price would be and very hard to justify anyone of them being a better option when we don’t know what it would cost us. That’s why I asked for your concept as to whom we could sign and at what cost that would enable a smooth transition in the meantime for any D prospects/draft picks in their transition. 
 

I think you’re base argument is that you just wanted a real rebuild, and while I agree with that, it was never likely to happen, especially when we have a player like EP evolving into one of the best two way players in the league. You pick rebuild or EP and our other promising talent. You don’t get both, and you certainly don’t trade EP until you know you have other pieces (aside from trade return) you can take a franchise step forward with. We really only have this course as an option if we intend to at least attempt to re-sign EP.

 

D needed upgrades and we got one for a reasonable price. Simple as that.
If we were going to get a Jiricek for what you claim we could, we already would have, bro. 

Edited by RWJC
  • Vintage 1
Link to comment
Share on other sites

40 minutes ago, Mustard Tiger said:

It's expected for us to target the injured soon to be expensive defender haha. Hopefully everything works out as we cannot mentally afford to have another wasted decade 

Remember when J. J. Daigneault was drafted and hobbled to the Canucks table on crutches?

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...