Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

5 years change in our stats.


Ryanstorm

Recommended Posts

# Player Name   Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
Totals   258 450 708 943    
22 Daniel Sedin   1980-09-26 29 L 82 41 63 104 32 30 25 9 11 20 32
33 Henrik Sedin   1980-09-26 29 C 82 19 75 94 40 26 25 3 19 22 16
17 Ryan Kesler   1984-08-31 26 C 82 41 32 73 66 24 25 7 12 19 47
26 Mikael Samuelsson   1976-12-23 33 R 75 18 32 50 36 8 11 1 2 3 8
5 Christian Ehrhoff   1982-07-06 28 D 79 14 36 50 52 19 23 2 10 12 16
14 Alexandre Burrows   1981-04-11 29 L 72 26 22 48 77 26 25 9 8 17 34
21 Mason Raymond   1985-09-17 24 L 70 15 24 39 10 8 24 2 6 8 6
23 Alexander Edler   1986-04-21 24 D 51 8 25 33 24 13 25 2 9 11 8
27 Manny Malhotra   1980-05-18 30 C 72 11 19 30 22 9 6 0 0 0 0
13 Raffi Torres   1981-10-08 28 L 80 14 15 29 78 4 23 3 4 7 28
36 Jannik Hansen   1986-03-15 24 R 82 9 20 29 32 13 25 3 6 9 18
2 Dan Hamhuis   1982-12-13 27 D 64 6 17 23 34 29 19 1 5 6 6
3 Kevin Bieksa   1981-06-16 29 D 66 6 16 22 73 32 25 5 5 10 51
10 Jeff Tambellini   1984-04-13 26 R 62 9 8 17 18 10 6 0 0 0 2
15 Tanner Glass   1983-11-29 26 L 73 3 7 10 72 -5 20 0 0 0 18
6 Sami Salo   1974-09-02 35 D 27 3 4 7 14 -3 21 3 2 5 2
4 Keith Ballard   1982-11-26 27 D 65 2 5 7 53 10 10 0 0 0 6
41 Andrew Alberts   1981-06-30 29 D 42 1 6 7 41 0 9 0 0 0 6
20 Chris Higgins From Florida 1983-06-02 27 L 14 2 3 5 6 0 25 4 4 8 2
29 Aaron Rome   1983-09-27 26 D 56 1 4 5 53 1 14 1 0 1 37
  Alexandre Bolduc   1985-06-26 25 C 24 2 2 4 21 1 3 0 0 0 0
38 Victor Oreskovich   1986-08-15 24 R 16 0 3 3 8 1 19 0 0 0 12
35 Cory Schneider   1986-03-18 24 G 25 0 3 3 0 0 5 0 0 0 0
1 Roberto Luongo   1979-04-04 31 G 60 0 3 3 2 0 25 0 0 0 0
57 Lee Sweatt   1985-08-13 25 D 3 1 1 2 2 4 -- -- -- -- --
39 Cody Hodgson   1990-02-18 20 C 8 1 1 2 0 1 12 0 1 1 2
  Aaron Volpatti   1985-05-30 25 L 15 1 1 2 16 -1 -- -- -- -- --
  Peter Schaefer   1977-07-12 33 L 16 1 1 2 2 -3 -- -- -- -- --
  Sergei Shirokov   1986-03-10 24 R 2 1 0 1 0 1 -- -- -- -- --
  Mario Bliznak   1987-03-06 23 C 4 1 0 1 0 1 -- -- -- -- --
40 Maxim Lapierre From Anaheim 1985-03-29 25 C 19 1 0 1 8 -1 25 3 2 5 66
37 Rick Rypien   1984-05-16 26 C 9 0 1 1 31 -5 -- -- -- -- --
  Chris Tanev   1989-12-20 20 D 29 0 1 1 0 0 5 0 0 0 0
  Evan Oberg   1988-02-16 22 D 2 0 0 0 0 0 -- -- -- -- --
  Ryan Parent   1987-03-17 23 D 4 0 0 0 0 -3 -- -- -- -- --
  Jonas Andersson   1981-02-24 29 L 4 0 0 0 0 1 -- -- -- -- --
  Yann Sauve   1990-02-18 20 D 5 0 0 0 0 -2 -- -- -- -- --
  Joel Perrault   1983-04-06 27 C 7 0 0 0 0 -1 -- -- -- -- --
  Guillaume Desbiens   1985-04-20 25 R 12 0 0 0 10 -3 -- -- -- -- --
  Bench         82 0 0 0 10 0 -- -- -- -- --
 
Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Roberto Luongo 60 3590 126 2.11 38 15 7 1627 0.928 3 4
Cory Schneider 25 1372 51 2.23 16 4 2 663 0.929 0 1
# Player Name   Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
Totals   186 316 502 803    
  Daniel Sedin   1980-09-26 34 L 82 28 33 61 36 7 -- -- -- -- --
  Henrik Sedin   1980-09-26 34 C 74 11 44 55 24 0 -- -- -- -- --
  Bo Horvat   1995-04-05 20 C 82 16 24 40 18 -30 -- -- -- -- --
  Jannik Hansen   1986-03-15 29 R 67 22 16 38 32 16 -- -- -- -- --
  Sven Baertschi   1992-10-05 22 L 69 15 13 28 14 -14 -- -- -- -- --
  Radim Vrbata   1981-06-13 34 R 63 13 14 27 12 -30 -- -- -- -- --
  Ben Hutton   1993-04-20 22 D 75 1 24 25 14 -21 -- -- -- -- --
  Alexandre Burrows   1981-04-11 34 L 79 9 13 22 49 -13 -- -- -- -- --
  Alexander Edler   1986-04-21 29 D 52 6 14 20 46 -8 -- -- -- -- --
  Jared McCann   1996-05-31 19 C 69 9 9 18 32 -6 -- -- -- -- --
  Matt Bartkowski   1988-06-04 27 D 80 6 12 18 50 -19 -- -- -- -- --
  Chris Tanev   1989-12-20 25 D 69 4 14 18 8 -8 -- -- -- -- --
  Derek Dorsett   1986-12-20 28 R 71 5 11 16 177 -13 -- -- -- -- --
  Linden Vey   1991-07-17 24 R 41 4 11 15 6 -14 -- -- -- -- --
  Jake Virtanen   1996-08-17 19 R 55 7 6 13 45 -7 -- -- -- -- --
  Dan Hamhuis   1982-12-13 32 D 58 3 10 13 28 -2 -- -- -- -- --
  Emerson Etem From NY Rangers 1992-06-16 23 R 39 7 5 12 9 -8 -- -- -- -- --
  Adam Cracknell To Edmonton 1985-07-15 30 R 44 5 5 10 14 1 -- -- -- -- --
  Brandon Sutter   1989-02-14 26 C 20 5 4 9 2 3 -- -- -- -- --
  Luca Sbisa   1990-01-30 25 D 41 2 6 8 26 5 -- -- -- -- --
  Brandon Prust   1984-03-16 31 L 35 1 6 7 59 -3 -- -- -- -- --
  Yannick Weber   1988-09-23 26 D 45 0 7 7 24 -17 -- -- -- -- --
  Alex Biega   1988-04-04 27 D 51 0 7 7 22 -11 -- -- -- -- --
  Chris Higgins   1983-06-02 32 L 33 3 1 4 4 -14 -- -- -- -- --
  Markus Granlund From Calgary 1993-04-16 22 C 16 2 1 3 6 -3 -- -- -- -- --
  Nikita Tryamkin   1994-08-30 21 D 13 1 1 2 10 -3 -- -- -- -- --
  Jacob Markstrom   1990-01-31 25 G 33 0 2 2 4 0 -- -- -- -- --
  Brendan Gaunce   1994-03-25 21 L 20 1 0 1 2 -9 -- -- -- -- --
  Taylor Fedun   1988-06-04 27 D 1 0 1 1 0 1 -- -- -- -- --
  Mike Zalewski   1992-08-18 23 L 3 0 1 1 2 1 -- -- -- -- --
  Ryan Miller   1980-07-17 35 G 51 0 1 1 2 0 -- -- -- -- --
  Hunter Shinkaruk To Calgary 1994-10-13 20 L 1 0 0 0 0 0 -- -- -- -- --
  Richard Bachman   1987-07-25 28 G 1 0 0 0 0 0 -- -- -- -- --
  Alex Friesen   1991-01-30 24 C 1 0 0 0 0 -2 -- -- -- -- --
  Alexandre Grenier   1991-09-05 23 R 6 0 0 0 2 -4 -- -- -- -- --
  Ronalds Kenins   1991-02-28 24 L 8 0 0 0 6 -1 -- -- -- -- --
  Andrey Pedan   1993-07-03 22 D 13 0 0 0 18 -3 -- -- -- -- --
 
Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Ryan Miller 51 3027 137 2.70 17 24 6 1497 0.916 0 1
Jacob Markstrom 32 1837 84 2.73 13 14 3 904 0.915 0 0
Richard Bachman 1 60 3 3.01 1 0 0 28 0.903 0 0

 

 

I think the stats speak for it's self and what we are missing now. It's hard to look at for me. haha. Anyone want to discuss?

 

Link to comment
Share on other sites

15 minutes ago, shayster007 said:

I'm not sure what there is to discuss? We had a team/GM who was fighting for the cup and went all in, and we came up short. Now we are paying for it with a rebuild/tool. Seems straight forward to me.

Yep, we gambled and lost. All we can do is hope that the team is in a position to do so again sooner rather than later. 

Link to comment
Share on other sites

2 hours ago, Ryanstorm said:
# Player Name   Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
Totals   258 450 708 943    
22 Daniel Sedin   1980-09-26 29 L 82 41 63 104 32 30 25 9 11 20 32
33 Henrik Sedin   1980-09-26 29 C 82 19 75 94 40 26 25 3 19 22 16
17 Ryan Kesler   1984-08-31 26 C 82 41 32 73 66 24 25 7 12 19 47
26 Mikael Samuelsson   1976-12-23 33 R 75 18 32 50 36 8 11 1 2 3 8
5 Christian Ehrhoff   1982-07-06 28 D 79 14 36 50 52 19 23 2 10 12 16
14 Alexandre Burrows   1981-04-11 29 L 72 26 22 48 77 26 25 9 8 17 34
21 Mason Raymond   1985-09-17 24 L 70 15 24 39 10 8 24 2 6 8 6
23 Alexander Edler   1986-04-21 24 D 51 8 25 33 24 13 25 2 9 11 8
27 Manny Malhotra   1980-05-18 30 C 72 11 19 30 22 9 6 0 0 0 0
13 Raffi Torres   1981-10-08 28 L 80 14 15 29 78 4 23 3 4 7 28
36 Jannik Hansen   1986-03-15 24 R 82 9 20 29 32 13 25 3 6 9 18
2 Dan Hamhuis   1982-12-13 27 D 64 6 17 23 34 29 19 1 5 6 6
3 Kevin Bieksa   1981-06-16 29 D 66 6 16 22 73 32 25 5 5 10 51
10 Jeff Tambellini   1984-04-13 26 R 62 9 8 17 18 10 6 0 0 0 2
15 Tanner Glass   1983-11-29 26 L 73 3 7 10 72 -5 20 0 0 0 18
6 Sami Salo   1974-09-02 35 D 27 3 4 7 14 -3 21 3 2 5 2
4 Keith Ballard   1982-11-26 27 D 65 2 5 7 53 10 10 0 0 0 6
41 Andrew Alberts   1981-06-30 29 D 42 1 6 7 41 0 9 0 0 0 6
20 Chris Higgins From Florida 1983-06-02 27 L 14 2 3 5 6 0 25 4 4 8 2
29 Aaron Rome   1983-09-27 26 D 56 1 4 5 53 1 14 1 0 1 37
  Alexandre Bolduc   1985-06-26 25 C 24 2 2 4 21 1 3 0 0 0 0
38 Victor Oreskovich   1986-08-15 24 R 16 0 3 3 8 1 19 0 0 0 12
35 Cory Schneider   1986-03-18 24 G 25 0 3 3 0 0 5 0 0 0 0
1 Roberto Luongo   1979-04-04 31 G 60 0 3 3 2 0 25 0 0 0 0
57 Lee Sweatt   1985-08-13 25 D 3 1 1 2 2 4 -- -- -- -- --
39 Cody Hodgson   1990-02-18 20 C 8 1 1 2 0 1 12 0 1 1 2
  Aaron Volpatti   1985-05-30 25 L 15 1 1 2 16 -1 -- -- -- -- --
  Peter Schaefer   1977-07-12 33 L 16 1 1 2 2 -3 -- -- -- -- --
  Sergei Shirokov   1986-03-10 24 R 2 1 0 1 0 1 -- -- -- -- --
  Mario Bliznak   1987-03-06 23 C 4 1 0 1 0 1 -- -- -- -- --
40 Maxim Lapierre From Anaheim 1985-03-29 25 C 19 1 0 1 8 -1 25 3 2 5 66
37 Rick Rypien   1984-05-16 26 C 9 0 1 1 31 -5 -- -- -- -- --
  Chris Tanev   1989-12-20 20 D 29 0 1 1 0 0 5 0 0 0 0
  Evan Oberg   1988-02-16 22 D 2 0 0 0 0 0 -- -- -- -- --
  Ryan Parent   1987-03-17 23 D 4 0 0 0 0 -3 -- -- -- -- --
  Jonas Andersson   1981-02-24 29 L 4 0 0 0 0 1 -- -- -- -- --
  Yann Sauve   1990-02-18 20 D 5 0 0 0 0 -2 -- -- -- -- --
  Joel Perrault   1983-04-06 27 C 7 0 0 0 0 -1 -- -- -- -- --
  Guillaume Desbiens   1985-04-20 25 R 12 0 0 0 10 -3 -- -- -- -- --
  Bench         82 0 0 0 10 0 -- -- -- -- --
 
Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Roberto Luongo 60 3590 126 2.11 38 15 7 1627 0.928 3 4
Cory Schneider 25 1372 51 2.23 16 4 2 663 0.929 0 1
# Player Name   Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
Totals   186 316 502 803    
  Daniel Sedin   1980-09-26 34 L 82 28 33 61 36 7 -- -- -- -- --
  Henrik Sedin   1980-09-26 34 C 74 11 44 55 24 0 -- -- -- -- --
  Bo Horvat   1995-04-05 20 C 82 16 24 40 18 -30 -- -- -- -- --
  Jannik Hansen   1986-03-15 29 R 67 22 16 38 32 16 -- -- -- -- --
  Sven Baertschi   1992-10-05 22 L 69 15 13 28 14 -14 -- -- -- -- --
  Radim Vrbata   1981-06-13 34 R 63 13 14 27 12 -30 -- -- -- -- --
  Ben Hutton   1993-04-20 22 D 75 1 24 25 14 -21 -- -- -- -- --
  Alexandre Burrows   1981-04-11 34 L 79 9 13 22 49 -13 -- -- -- -- --
  Alexander Edler   1986-04-21 29 D 52 6 14 20 46 -8 -- -- -- -- --
  Jared McCann   1996-05-31 19 C 69 9 9 18 32 -6 -- -- -- -- --
  Matt Bartkowski   1988-06-04 27 D 80 6 12 18 50 -19 -- -- -- -- --
  Chris Tanev   1989-12-20 25 D 69 4 14 18 8 -8 -- -- -- -- --
  Derek Dorsett   1986-12-20 28 R 71 5 11 16 177 -13 -- -- -- -- --
  Linden Vey   1991-07-17 24 R 41 4 11 15 6 -14 -- -- -- -- --
  Jake Virtanen   1996-08-17 19 R 55 7 6 13 45 -7 -- -- -- -- --
  Dan Hamhuis   1982-12-13 32 D 58 3 10 13 28 -2 -- -- -- -- --
  Emerson Etem From NY Rangers 1992-06-16 23 R 39 7 5 12 9 -8 -- -- -- -- --
  Adam Cracknell To Edmonton 1985-07-15 30 R 44 5 5 10 14 1 -- -- -- -- --
  Brandon Sutter   1989-02-14 26 C 20 5 4 9 2 3 -- -- -- -- --
  Luca Sbisa   1990-01-30 25 D 41 2 6 8 26 5 -- -- -- -- --
  Brandon Prust   1984-03-16 31 L 35 1 6 7 59 -3 -- -- -- -- --
  Yannick Weber   1988-09-23 26 D 45 0 7 7 24 -17 -- -- -- -- --
  Alex Biega   1988-04-04 27 D 51 0 7 7 22 -11 -- -- -- -- --
  Chris Higgins   1983-06-02 32 L 33 3 1 4 4 -14 -- -- -- -- --
  Markus Granlund From Calgary 1993-04-16 22 C 16 2 1 3 6 -3 -- -- -- -- --
  Nikita Tryamkin   1994-08-30 21 D 13 1 1 2 10 -3 -- -- -- -- --
  Jacob Markstrom   1990-01-31 25 G 33 0 2 2 4 0 -- -- -- -- --
  Brendan Gaunce   1994-03-25 21 L 20 1 0 1 2 -9 -- -- -- -- --
  Taylor Fedun   1988-06-04 27 D 1 0 1 1 0 1 -- -- -- -- --
  Mike Zalewski   1992-08-18 23 L 3 0 1 1 2 1 -- -- -- -- --
  Ryan Miller   1980-07-17 35 G 51 0 1 1 2 0 -- -- -- -- --
  Hunter Shinkaruk To Calgary 1994-10-13 20 L 1 0 0 0 0 0 -- -- -- -- --
  Richard Bachman   1987-07-25 28 G 1 0 0 0 0 0 -- -- -- -- --
  Alex Friesen   1991-01-30 24 C 1 0 0 0 0 -2 -- -- -- -- --
  Alexandre Grenier   1991-09-05 23 R 6 0 0 0 2 -4 -- -- -- -- --
  Ronalds Kenins   1991-02-28 24 L 8 0 0 0 6 -1 -- -- -- -- --
  Andrey Pedan   1993-07-03 22 D 13 0 0 0 18 -3 -- -- -- -- --
 
Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Ryan Miller 51 3027 137 2.70 17 24 6 1497 0.916 0 1
Jacob Markstrom 32 1837 84 2.73 13 14 3 904 0.915 0 0
Richard Bachman 1 60 3 3.01 1 0 0 28 0.903 0 0

 

 

I think the stats speak for it's self and what we are missing now. It's hard to look at for me. haha. Anyone want to discuss?

 

Wow that looks gross haha!

Link to comment
Share on other sites

8 hours ago, shayster007 said:

I'm not sure what there is to discuss? We had a team/GM who was fighting for the cup and went all in, and we came up short. Now we are paying for it with a rebuild/tool. Seems straight forward to me.

Not enough hand-wringing or faux-dramatics in this post. Nobody even got blamed for anything. What kind of a post is that? 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...