Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

[GDT/PGT] Vancouver Canucks vs. Ottawa Senators | January 28 2021 | 7 p.m. PT | SNP

Rate this topic


-SN-

Recommended Posts

2 hours ago, canuktravella said:

 

myers roussel  eriksson holtby chatfield   brisbois  lind bailey    could all be exposed and taken by kraken  i expect benning to   either trade  a few of these guys rather than lose for nothing  or hope myers or eriksson get grabbbed that would open anyother 6 mill in cap to get a nice 3rd line center and right d 

 

 

PICK YOUR POISON, YOU GOT 6 MILLION TO HAVE 2

 

 

DeMelo, Dylan 100.0% Winnipeg JetsWPG Oct 7, 2020 27 4 2020-24 Standard UFA     UFA RD Right 269 64 3.68% $3,000,000 $3,000,000
Results
PLAYER % MATCH SIGNING TEAM SIGNING DATE SIGNING AGE LENGTH YEARS TYPE SIGNED AS ARB. ELIG ARB. REQ EXPIRY POS HANDED GP P C.H.% CAP HIT AAV
Gustafsson, Erik 99.9% Philadelphia FlyersPHI Oct 12, 2020 28 1 2020-21 Standard UFA     UFA LD/RD Left 221 119 3.68% $3,000,000 $3,000,000
Soucy, Carson 96.9% Minnesota WildMIN Oct 5, 2020 25 3 2020-23 Standard UFA     UFA LD Left 58 14 3.37% $2,750,000 $2,750,000
Gudas, Radko 93.8% Florida PanthersFLA Oct 9, 2020 30 3 2020-23 Standard UFA     UFA RD Right 479 120 3.07% $2,500,000 $2,500,000
Edmundson, Joel 93.3% Montreal CanadiensMTL Sep 16, 2020 27 4 2020-24 Standard UFA     UFA LD Left 337 72 4.29% $3,500,000 $3,500,000
Scandella, Marco 91.9% St. Louis BluesSTL Apr 16, 2020 30 4 2020-24 Standard UFA     UFA LD Left 580 137 4.02% $3,275,000 $3,275,000
Barrie, Tyson 90.7% Edmonton OilersEDM Oct 10, 2020 28 1 2020-21 Standard UFA     UFA RD Right 554 346 4.60% $3,750,000 $3,750,000
Dillon, Brenden 88.9% Washington CapitalsWSH Oct 6, 2020 29 4 2020-24 Standard UFA     UFA LD Left 598 114 4.79% $3,900,000 $3,900,000
Shattenkirk, Kevin 88.9% Anaheim DucksANA Oct 9, 2020 31 3 2020-23 Standard UFA     UFA RD Right 679 383 4.79% $3,900,000 $3,900,000
Borowiecki, Mark 87.7% Nashville PredatorsNSH Oct 9, 2020 30 2 2020-22 Standard UFA     UFA LD Left 375 51 2.45% $2,000,000 $2,000,000
Schultz, Justin 87.7% Washington CapitalsWSH Oct 9, 2020 29 2 2020-22 Standard UFA     UFA RD Right 482 214 4.91% $4,000,000 $4,000,000
Nemeth, Patrik 87.3% Detroit Red WingsDET Jul 1, 2019 27 2 2019-21 Standard UFA     UFA LD Left 250 39 3.68% $3,000,000 $3,000,000
Braun, Justin 85.2% Philadelphia FlyersPHI Oct 5, 2020 33 2 2020-22 Standard UFA     UFA RD Right 669 173 2.21% $1,800,000 $1,800,000
Vatanen, Sami 85.2% New Jersey DevilsNJD Jan 7, 2021 29 1 2020-21 Standard UFA     UFA LD/RD Right 434 194 2.45% $2,000,000 $2,000,000
Simek, Radim 84.8% San Jose SharksSJS Mar 3, 2020 27 4 2020-24 Standard UFA     UFA LD Left 84 17 2.76% $2,250,000 $2,250,000
Stecher, Troy 84.0% Detroit Red WingsDET Oct 10, 2020 26 2 2020-22 Standard UFA     UFA RD Right 286 75 2.09% $1,700,000 $1,700,000
Tanev, Christopher 81.5% Calgary FlamesCGY Oct 9, 2020 30 4 2020-24 Standard UFA     UFA RD Right 514 118 5.52% $4,500,000 $4,500,000
Sekera, Andrej 81.5% Dallas StarsDAL Oct 4, 2020 34 2 2020-22 Standard UFA     UFA LD Left 764 244 1.84% $1,500,000 $1,500,000

 

PLAYER % MATCH SIGNING TEAM SIGNING DATE SIGNING AGE LENGTH YEARS TYPE SIGNED AS ARB. ELIG ARB. REQ EXPIRY POS HANDED GP P C.H.% CAP HIT AAV
Wennberg, Alexander 90.7% Florida PanthersFLA Oct 9, 2020 25 1 2020-21 Standard UFA     UFA C Left 415 201 2.76% $2,250,000 $2,250,000
Eakin, Cody 90.7% Buffalo SabresBUF Oct 10, 2020 29 2 2020-22 Standard UFA     UFA C Left 586 237 2.76% $2,250,000 $2,250,000
Girgensons, Zemgus 90.2% Buffalo SabresBUF Oct 8, 2020 26 3 2020-23 Standard UFA     UFA C, LW Left 489 138 2.70% $2,200,000 $2,200,000
Granlund, Mikael 88.7% Nashville PredatorsNSH Dec 23, 2020 28 1 2020-21 Standard UFA     UFA C, RW Left 540 352 4.60% $3,750,000 $3,750,000
Turris, Kyle 83.4% Edmonton OilersEDM Oct 9, 2020 30 2 2020-22 Standard UFA     UFA C Right 726 415 2.02% $1,650,000 $1,650,000
Haula, Erik 82.6% Nashville PredatorsNSH Dec 23, 2020 29 1 2020-21 Standard UFA     UFA C, LW Left 405 175 2.15% $1,750,000 $1,750,000
Wilson, Colin 82.4% Colorado AvalancheCOL Jul 1, 2019 29 1 2019-20 Standard UFA     UFA C, LW Left 623 282 3.19% $2,600,000 $2,600,000
Grant, Derek 81.5% Anaheim DucksANA Oct 9, 2020 30 3 2020-23 Standard UFA     UFA C, RW Left 264 70 1.84% $1,500,000 $1,500,000
Larsson, Johan 80.3% Arizona CoyotesARI Oct 10, 2020 27 2 2020-22 Standard UFA     UFA C, LW Left 393 97 1.72% $1,400,000 $1,400,000
Staal, Eric 79.8% Minnesota WildMIN Feb 25, 2019 34 2 2019-21 Standard UFA     UFA C Left 1,155 963 4.09% $3,250,000 $3,250,000
Nosek, Tomas 78.5% Vegas Golden KnightsVGK Oct 9, 2020 27 1 2020-21 Standard UFA     UFA C, LW Left 219 48 1.53% $1,250,000 $1,250,000
Beagle, Jay 76.4% Vancouver CanucksVAN Jul 1, 2018 32 4 2018-22 Standard UFA     UFA C Right 471 116 3.77% $3,000,000 $3,000,000
Grigorenko, Mikhail 75.6% Columbus Blue JacketsCBJ Jul 13, 2020 26 1 2020-21 Standard UFA     UFA C, LW Left 217 64 1.47% $1,200,000 $1,200,000
Ennis, Tyler 75.4% Edmonton OilersEDM Oct 9, 2020 30 1 2020-21 Standard UFA     UFA C, LW, RW Left 613 313 1.23% $1,000,000 $1,000,000

 

Link to comment
Share on other sites

6 minutes ago, Petey_BOI said:

PICK YOUR POISON, YOU GOT 6 MILLION TO HAVE 2

 

 

DeMelo, Dylan 100.0% Winnipeg JetsWPG Oct 7, 2020 27 4 2020-24 Standard UFA     UFA RD Right 269 64 3.68% $3,000,000 $3,000,000
Results
PLAYER % MATCH SIGNING TEAM SIGNING DATE SIGNING AGE LENGTH YEARS TYPE SIGNED AS ARB. ELIG ARB. REQ EXPIRY POS HANDED GP P C.H.% CAP HIT AAV
Gustafsson, Erik 99.9% Philadelphia FlyersPHI Oct 12, 2020 28 1 2020-21 Standard UFA     UFA LD/RD Left 221 119 3.68% $3,000,000 $3,000,000
Soucy, Carson 96.9% Minnesota WildMIN Oct 5, 2020 25 3 2020-23 Standard UFA     UFA LD Left 58 14 3.37% $2,750,000 $2,750,000
Gudas, Radko 93.8% Florida PanthersFLA Oct 9, 2020 30 3 2020-23 Standard UFA     UFA RD Right 479 120 3.07% $2,500,000 $2,500,000
Edmundson, Joel 93.3% Montreal CanadiensMTL Sep 16, 2020 27 4 2020-24 Standard UFA     UFA LD Left 337 72 4.29% $3,500,000 $3,500,000
Scandella, Marco 91.9% St. Louis BluesSTL Apr 16, 2020 30 4 2020-24 Standard UFA     UFA LD Left 580 137 4.02% $3,275,000 $3,275,000
Barrie, Tyson 90.7% Edmonton OilersEDM Oct 10, 2020 28 1 2020-21 Standard UFA     UFA RD Right 554 346 4.60% $3,750,000 $3,750,000
Dillon, Brenden 88.9% Washington CapitalsWSH Oct 6, 2020 29 4 2020-24 Standard UFA     UFA LD Left 598 114 4.79% $3,900,000 $3,900,000
Shattenkirk, Kevin 88.9% Anaheim DucksANA Oct 9, 2020 31 3 2020-23 Standard UFA     UFA RD Right 679 383 4.79% $3,900,000 $3,900,000
Borowiecki, Mark 87.7% Nashville PredatorsNSH Oct 9, 2020 30 2 2020-22 Standard UFA     UFA LD Left 375 51 2.45% $2,000,000 $2,000,000
Schultz, Justin 87.7% Washington CapitalsWSH Oct 9, 2020 29 2 2020-22 Standard UFA     UFA RD Right 482 214 4.91% $4,000,000 $4,000,000
Nemeth, Patrik 87.3% Detroit Red WingsDET Jul 1, 2019 27 2 2019-21 Standard UFA     UFA LD Left 250 39 3.68% $3,000,000 $3,000,000
Braun, Justin 85.2% Philadelphia FlyersPHI Oct 5, 2020 33 2 2020-22 Standard UFA     UFA RD Right 669 173 2.21% $1,800,000 $1,800,000
Vatanen, Sami 85.2% New Jersey DevilsNJD Jan 7, 2021 29 1 2020-21 Standard UFA     UFA LD/RD Right 434 194 2.45% $2,000,000 $2,000,000
Simek, Radim 84.8% San Jose SharksSJS Mar 3, 2020 27 4 2020-24 Standard UFA     UFA LD Left 84 17 2.76% $2,250,000 $2,250,000
Stecher, Troy 84.0% Detroit Red WingsDET Oct 10, 2020 26 2 2020-22 Standard UFA     UFA RD Right 286 75 2.09% $1,700,000 $1,700,000
Tanev, Christopher 81.5% Calgary FlamesCGY Oct 9, 2020 30 4 2020-24 Standard UFA     UFA RD Right 514 118 5.52% $4,500,000 $4,500,000
Sekera, Andrej 81.5% Dallas StarsDAL Oct 4, 2020 34 2 2020-22 Standard UFA     UFA LD Left 764 244 1.84% $1,500,000 $1,500,000

 

PLAYER % MATCH SIGNING TEAM SIGNING DATE SIGNING AGE LENGTH YEARS TYPE SIGNED AS ARB. ELIG ARB. REQ EXPIRY POS HANDED GP P C.H.% CAP HIT AAV
Wennberg, Alexander 90.7% Florida PanthersFLA Oct 9, 2020 25 1 2020-21 Standard UFA     UFA C Left 415 201 2.76% $2,250,000 $2,250,000
Eakin, Cody 90.7% Buffalo SabresBUF Oct 10, 2020 29 2 2020-22 Standard UFA     UFA C Left 586 237 2.76% $2,250,000 $2,250,000
Girgensons, Zemgus 90.2% Buffalo SabresBUF Oct 8, 2020 26 3 2020-23 Standard UFA     UFA C, LW Left 489 138 2.70% $2,200,000 $2,200,000
Granlund, Mikael 88.7% Nashville PredatorsNSH Dec 23, 2020 28 1 2020-21 Standard UFA     UFA C, RW Left 540 352 4.60% $3,750,000 $3,750,000
Turris, Kyle 83.4% Edmonton OilersEDM Oct 9, 2020 30 2 2020-22 Standard UFA     UFA C Right 726 415 2.02% $1,650,000 $1,650,000
Haula, Erik 82.6% Nashville PredatorsNSH Dec 23, 2020 29 1 2020-21 Standard UFA     UFA C, LW Left 405 175 2.15% $1,750,000 $1,750,000
Wilson, Colin 82.4% Colorado AvalancheCOL Jul 1, 2019 29 1 2019-20 Standard UFA     UFA C, LW Left 623 282 3.19% $2,600,000 $2,600,000
Grant, Derek 81.5% Anaheim DucksANA Oct 9, 2020 30 3 2020-23 Standard UFA     UFA C, RW Left 264 70 1.84% $1,500,000 $1,500,000
Larsson, Johan 80.3% Arizona CoyotesARI Oct 10, 2020 27 2 2020-22 Standard UFA     UFA C, LW Left 393 97 1.72% $1,400,000 $1,400,000
Staal, Eric 79.8% Minnesota WildMIN Feb 25, 2019 34 2 2019-21 Standard UFA     UFA C Left 1,155 963 4.09% $3,250,000 $3,250,000
Nosek, Tomas 78.5% Vegas Golden KnightsVGK Oct 9, 2020 27 1 2020-21 Standard UFA     UFA C, LW Left 219 48 1.53% $1,250,000 $1,250,000
Beagle, Jay 76.4% Vancouver CanucksVAN Jul 1, 2018 32 4 2018-22 Standard UFA     UFA C Right 471 116 3.77% $3,000,000 $3,000,000
Grigorenko, Mikhail 75.6% Columbus Blue JacketsCBJ Jul 13, 2020 26 1 2020-21 Standard UFA     UFA C, LW Left 217 64 1.47% $1,200,000 $1,200,000
Ennis, Tyler 75.4% Edmonton OilersEDM Oct 9, 2020 30 1 2020-21 Standard UFA     UFA C, LW, RW Left 613 313 1.23% $1,000,000 $1,000,000

 

If you meant which 2 UFAs would you take next season as a 3C and a D for a total of $6m?

 

Gotta be Lowry @ $3m and Edler @ $3m

 

 

  • Thanks 1
Link to comment
Share on other sites

2 hours ago, BigTramFan said:

I don't think Juolevi and MacEwen are projected to be exempt.

Also pretty sure Hughes is exempt and Tryamkin won't need protection unless he signs with the Canucks this season.

So likely list of 3 Dmen protected:

 

Schmidt

Juolevi

Myers

 

(Hughes & Tryamkin exempt)

I rather protect Chatfield, expose Myers 

Link to comment
Share on other sites

9 minutes ago, BigTramFan said:

If you meant which 2 UFAs would you take next season as a 3C and a D for a total of $6m?

 

Gotta be Lowry @ $3m and Edler @ $3m

 

 

I don't know if edler signs for less than 4 million.

Lowry is interesting, even if he has a career year he may be had for cheap due to his history.

Link to comment
Share on other sites

29 minutes ago, Convincing John said:

Haha, let’s put JV in the top 6 even though he could probably play like 9 shifts without a stick and nobody, including him would even notice. 

  Unfortunately Jake has developed into being a "tweener". His skill level is not top 6 and his skill set and training is not bottom six shutdown/grinder/pk as of yet. I think he can still hold a third line role if his D continues to improve but I see it as a long shot for him to land a second line role.

  • Upvote 1
Link to comment
Share on other sites

3 hours ago, BigTramFan said:

I don't think Juolevi and MacEwen are projected to be exempt.

Also pretty sure Hughes is exempt and Tryamkin won't need protection unless he signs with the Canucks this season.

So likely list of 3 Dmen protected:

 

Schmidt

Juolevi

Myers

 

(Hughes & Tryamkin exempt)

 juokevi and macewen havent played 70 games they are first and second yr players   hughes played 9 games 3 yrs ago then last yr and this yr he needs to be protected 

Link to comment
Share on other sites

  • -SN- unfeatured, unpinned and locked this topic
Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...