Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

Jim Benning Joins Team 1040 Feb 24


AlwaysACanuckFan

Recommended Posts

8 hours ago, debluvscanucks said:

Not sure what you expect him to say?

 

 

They try...and it isn't as easy as our armchair GM's think.

 

You have 30 teams all vying for the same pieces of the puzzle....nothing comes easy (or cheap).  I feel like many in this town have become spoiled and entitled...I've slugged it out for years with this team and see reasons to be optimistic and hopeful.

 

I feel like it's become "cool" to complain.  About everything.   

You're stellar Deb. So true

Link to comment
Share on other sites

I hope he doesn't act tough again and set his price too high because a team is trying to drag him over the coals. With how well this eccentric weirdo drafts, he needs more picks. Who cares what round he acquires just get it done. 

Link to comment
Share on other sites

2 hours ago, luckylager said:

Holy derp Batman.

Prospects are prospects because... they are prospects, which means they AREN'T IN THE NHL.

 

Also, JB's done a great job of drafting "talents", which you kind of acknowledge, but what the hell are you even trying to say?

Prospects that are NHL ready!! Not like Virtanen....  understand now?? Why is it that the Blackhawks can still dominate with so many young guys out of lower picks/rounds?? Coz they can frigging draft!!  We can only trade away useful veterans like Burrows, Miller and Hansen in hopes of landing some decent youngsters in return, ones that are already showing some promise....  get it now??????  That's not more meaningful that doing your draft work with unknown quality???

Link to comment
Share on other sites

11 minutes ago, Virtanen#18 said:

Prospects that are NHL ready!! Not like Virtanen....  understand now?? Why is it that the Blackhawks can still dominate with so many young guys out of lower picks/rounds?? Coz they can frigging draft!!  We can only trade away useful veterans like Burrows, Miller and Hansen in hopes of landing some decent youngsters in return, ones that are already showing some promise....  get it now??????  That's not more meaningful that doing your draft work with unknown quality???

2016-17 Chicago Blackhawks roster and statistics

League Search Page -> NHL -> 2016-17 -> Chicago Blackhawks -> Roster & Statistics
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
88 Patrick Kane 1 (1) R 61 23 40 63 28 9 1988-11-19 27 Buffalo, NY 5.11 177
72 Artemis Planarian (Undrafted) L 61 19 35 54 21 15 1991-10-30 24 Korkino, Russia 5.11 170
19 Jonathan Toews 1 (3) C 52 15 29 44 23 8 1988-04-29 28 Winnipeg, MAN 6.02 201
15 Artem Anisimov 2 (54) C 57 21 21 42 30 11 1988-05-24 28 Yaroslavl, Russia 6.04 198
2 Duncan Keith 2 (54) D 61 5 36 41 14 10 1983-07-16 33 Winnipeg, MAN 6.01 192
81 Marian Hossa 1 (12) R 55 21 15 36 6 7 1979-01-12 37 Stara Lubovna, Slovakia 6.01 207
14 Richard Panik 2 (52) R 61 16 16 32 32 8 1991-02-07 25 Martin, Slovakia 6.01 208
7 Brent Seabrook 1 (14) D 59 3 26 29 14 -1 1985-04-20 31 Richmond, BC 6.03 220
38 Ryan Hartman 1 (30) R 56 15 11 26 53 10 1994-09-20 21 Hilton Head Island, SC 5.11 191
8 Nick Schmaltz 1 (20) F 42 6 10 16 2 8 1996-02-23 20 Verona, WI 6.00 171
51 Brian Campbell 6 (156) D 59 4 11 15 22 19 1979-05-23 37 Strathroy, ONT 5.10 192
48 Vince Hinostroza 6 (169) C 48 6 8 14 17 0 1994-04-03 22 Bartlett, IL 5.10 180
4 Niklas Hjalmarsson 4 (108) D 60 5 9 14 16 12 1987-06-06 29 Eksjo, Sweden 6.03 197
16 Marcus Kruger 5 (149) C 49 2 10 12 24 4 1990-05-27 26 Stockholm, Sweden 6.00 186
67 Tanner Kero (Undrafted) C 26 4 6 10 4 11 1992-07-24 24 Hancock, MI 6.00 185
57 Trevor van Riemsdyk (Undrafted) D 37 3 7 10 8 14 1991-07-24 25 Middletown, NJ 6.02 188
6 Michal Kempny (Undrafted) D 42 2 6 8 22 1 1990-09-08 25 Hodonin, Czech Rep. 6.00 174
70 Dennis Rasmussen (Undrafted) C 57 4 4 8 10 -2 1990-07-03 26 Vasteras, Sweden 6.03 205
64 Tyler Motte 4 (121) C 33 4 3 7 14 2 1995-03-10 21 St. Clair, MI 5.09 193
42 Gustav Forsling 5 (126) D 36 2 3 5 4 4 1996-06-12 20 Linkoping, Sweden 5.11 172
32 Michal Rozsival 4 (105) D 15 1 1 2 6 -2 1978-09-03 37 Vlasim, Czech Rep. 6.01 210
11 Andrew Desjardins (Undrafted) C 34 0 1 1 15 -5 1986-07-27 30 Lively, ONT 6.01 195
24 Spencer Abbott (Undrafted) F 1 0 0 0 0 0 1988-04-30 28 Hamilton, ONT 5.09 170
33 Scott Darling 6 (153) G 24 0 0 0 0 0 1988-12-22 27 Newport News, VA 6.06 232
22 Jordin Tootoo 4 (98) R 36 0 0 0 21 -4 1983-02-02 33 Churchill, MAN 5.09 194
50 Corey Crawford 2 (52) G 40 0 0 0 0 0 1984-12-31 31 Montreal, PQ 6.02 216

 

Not so sure Chicago is a good team to pick for your argument. While they do have some later round roster players, as many teams do, as you can see 8 out of their 9 top scores are all 1st or 2nd round picks. I've done all the work for you. Their selections or not, these are all early picks that are contributing to their club. Most of these guys are in their prime or will be in the upcoming years, except for Hossa. Years of winning division titles, and trying to contend for Stanley Cups by trading young assets and picks for vets has taken it's toll. A few losing seasons and making good use of some higher picks should hopefully turn things around as it did for Chicago.

Link to comment
Share on other sites

11 hours ago, debluvscanucks said:

Not sure what you expect him to say?

 

 

They try...and it isn't as easy as our armchair GM's think.

 

You have 30 teams all vying for the same pieces of the puzzle....nothing comes easy (or cheap).  I feel like many in this town have become spoiled and entitled...I've slugged it out for years with this team and see reasons to be optimistic and hopeful.

 

I feel like it's become "cool" to complain.  About everything.   

That's Vancouver in a nutshell, in my opinion Deb. I wasn't too upset moving away. 

Link to comment
Share on other sites

14 hours ago, Lulover88 said:

"you know , its  like , really hard to make deals in todays N.H.L " 

 

"We really like the young talent we have coming up "

 

"We are , like , talking to some guys about teams they would waive to but like i said before its , like , hard to make trades in todays N.H.L "  

 

 

ur imitation of benning SUCKS bro.. god dam awful #gohome

Link to comment
Share on other sites

Damn, I don't have enough negative reps to give to be satisfied after reading through the whole topic. This was once again a very disappointing time to come back and see that things can always get worse on CDC... not a lot of faithful and respectable Canucks fans out there anymore.

 

It is the fans like most of you guys here at CDC that gives our franchise such a bad reputation. Not players or our record, TL, JB, WD etc...it is you guys! :(

 

 

 

Link to comment
Share on other sites

8 hours ago, Squamfan said:

lol at the part where tylor said if we find out that the canucks and pens agreed on a trade and that was a amazing return for the canucks but 

the pen nixed it because of the mums. he said it would be same has the goal post the rulete wheel an some crutches moment in cancels history

 

???????:wacko:

Link to comment
Share on other sites

12 hours ago, vinny_in_vancouver said:

Maybe that's their last resort to try to get into the playoffs: either scare the other team to not come close to our players or infect the other team so that their play will go down. Just kidding, of course!

You could also look at it as a sign of confidence that he has been checked and is perfectly fit and able to mix with the healthy players. Surely that would be a comfort to any trade partner.

To sit him suggests we are not confident in our medics checks  - so why should any trade partner be confident that he is clear.

Link to comment
Share on other sites

7 hours ago, canucklehead80 said:

2016-17 Chicago Blackhawks roster and statistics

League Search Page -> NHL -> 2016-17 -> Chicago Blackhawks -> Roster & Statistics
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
88 Patrick Kane 1 (1) R 61 23 40 63 28 9 1988-11-19 27 Buffalo, NY 5.11 177
72 Artemis Planarian (Undrafted) L 61 19 35 54 21 15 1991-10-30 24 Korkino, Russia 5.11 170
19 Jonathan Toews 1 (3) C 52 15 29 44 23 8 1988-04-29 28 Winnipeg, MAN 6.02 201
15 Artem Anisimov 2 (54) C 57 21 21 42 30 11 1988-05-24 28 Yaroslavl, Russia 6.04 198
2 Duncan Keith 2 (54) D 61 5 36 41 14 10 1983-07-16 33 Winnipeg, MAN 6.01 192
81 Marian Hossa 1 (12) R 55 21 15 36 6 7 1979-01-12 37 Stara Lubovna, Slovakia 6.01 207
14 Richard Panik 2 (52) R 61 16 16 32 32 8 1991-02-07 25 Martin, Slovakia 6.01 208
7 Brent Seabrook 1 (14) D 59 3 26 29 14 -1 1985-04-20 31 Richmond, BC 6.03 220
38 Ryan Hartman 1 (30) R 56 15 11 26 53 10 1994-09-20 21 Hilton Head Island, SC 5.11 191
8 Nick Schmaltz 1 (20) F 42 6 10 16 2 8 1996-02-23 20 Verona, WI 6.00 171
51 Brian Campbell 6 (156) D 59 4 11 15 22 19 1979-05-23 37 Strathroy, ONT 5.10 192
48 Vince Hinostroza 6 (169) C 48 6 8 14 17 0 1994-04-03 22 Bartlett, IL 5.10 180
4 Niklas Hjalmarsson 4 (108) D 60 5 9 14 16 12 1987-06-06 29 Eksjo, Sweden 6.03 197
16 Marcus Kruger 5 (149) C 49 2 10 12 24 4 1990-05-27 26 Stockholm, Sweden 6.00 186
67 Tanner Kero (Undrafted) C 26 4 6 10 4 11 1992-07-24 24 Hancock, MI 6.00 185
57 Trevor van Riemsdyk (Undrafted) D 37 3 7 10 8 14 1991-07-24 25 Middletown, NJ 6.02 188
6 Michal Kempny (Undrafted) D 42 2 6 8 22 1 1990-09-08 25 Hodonin, Czech Rep. 6.00 174
70 Dennis Rasmussen (Undrafted) C 57 4 4 8 10 -2 1990-07-03 26 Vasteras, Sweden 6.03 205
64 Tyler Motte 4 (121) C 33 4 3 7 14 2 1995-03-10 21 St. Clair, MI 5.09 193
42 Gustav Forsling 5 (126) D 36 2 3 5 4 4 1996-06-12 20 Linkoping, Sweden 5.11 172
32 Michal Rozsival 4 (105) D 15 1 1 2 6 -2 1978-09-03 37 Vlasim, Czech Rep. 6.01 210
11 Andrew Desjardins (Undrafted) C 34 0 1 1 15 -5 1986-07-27 30 Lively, ONT 6.01 195
24 Spencer Abbott (Undrafted) F 1 0 0 0 0 0 1988-04-30 28 Hamilton, ONT 5.09 170
33 Scott Darling 6 (153) G 24 0 0 0 0 0 1988-12-22 27 Newport News, VA 6.06 232
22 Jordin Tootoo 4 (98) R 36 0 0 0 21 -4 1983-02-02 33 Churchill, MAN 5.09 194
50 Corey Crawford 2 (52) G 40 0 0 0 0 0 1984-12-31 31 Montreal, PQ 6.02 216

 

Not so sure Chicago is a good team to pick for your argument. While they do have some later round roster players, as many teams do, as you can see 8 out of their 9 top scores are all 1st or 2nd round picks. I've done all the work for you. Their selections or not, these are all early picks that are contributing to their club. Most of these guys are in their prime or will be in the upcoming years, except for Hossa. Years of winning division titles, and trying to contend for Stanley Cups by trading young assets and picks for vets has taken it's toll. A few losing seasons and making good use of some higher picks should hopefully turn things around as it did for Chicago.

That's why it is so important to pick the correct player in those rounds...i.e., Tkachuk

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...