Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

[GDT] Sabres @ Canucks Friday 7pm - Jan 18 2019 -


xereau

Recommended Posts

4 minutes ago, DeNiro said:

Other than a bit of scrambly moments I thought our d has been very efficient and clearing and moving the puck up this ice.

 

I think you're forgetting what bad actually is. Think back to last season, that was bad.

Those scrambly moments count. 

Link to comment
Share on other sites

Just now, DeNiro said:

Yes.

Well I'll have to disagree with you - with all due respect.    Stretcher and Pooliot will both likely be gone by July.    If Pooliot wasn't the coaches "Fav" he would have been gone before Delzotto.  I'm even wondering if Gully is on the way out too!

Link to comment
Share on other sites

Just now, WHL rocks said:

Lol. Im sure the beer at bar made it watchable.

I used to love that jersey team. They were physical skilled and played like one single living breathing organism. 

The only better team to play like a team of that era was the 02 Wings. That might team might be the best ever top to bottom line up. I am still pissed of Steve Yzerman didn't win the Conn Smythe....  highest scorer..played on one &^@#ing knee...he pretty much single handed brought that team back against Vancouver...other than 'the goal from center'.  

 

 
 

 

  Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
14 Brendan Shanahan L 80 37 38 75 118 23 23 8 11 19 20 ONT: Mimico 32
91 Sergei Fedorov C 81 31 37 68 36 20 23 5 14 19 20 Russia: Pskov 31
17 Brett Hull R 82 30 33 63 35 18 23 10 8 18 4 ONT: Belleville 37
5 Nicklas Lidstrom D 78 9 50 59 20 13 23 5 11 16 2 Sweden: Vasteras 31
20 Luc Robitaille L 81 30 20 50 38 -2 23 4 5 9 10 PQ: Montreal 35
19 Steve Yzerman C 52 13 35 48 18 11 23 6 17 23 10 BC: Cranbrook 36
8 Igor Larionov C 70 11 32 43 50 -5 18 5 6 11 4 Russia: Voskresensk 40
24 Chris Chelios D 79 6 33 39 126 40 23 1 13 14 44 IL: Chicago 39
13 Pavel Datsyuk C 70 11 24 35 4 4 21 3 3 6 2 Russia: Sverdlovsk 23
33 Kris Draper C 82 15 15 30 56 26 23 2 3 5 20 ONT: Toronto 30
96 Tomas Holmstrom L 69 8 18 26 58 -12 23 8 3 11 8 Sweden: Pitea 28
21 Boyd Devereaux C 79 9 16 25 24 9 21 2 4 6 4 ONT: Seaforth 23
18 Kirk Maltby L 82 9 15 24 40 15 23 3 3 6 32 ONT: Guelph 28
11 Mathieu Dandenault R 81 8 12 20 44 -5 23 1 2 3 8 PQ: Sherbrooke 25
28 Steve Duchesne D 64 3 15 18 28 3 23 0 6 6 24 PQ: Sept-Iles 36
27 Fredrik Olausson D 47 2 13 15 22 9 21 2 4 6 10 Sweden: Dadesjo 34
25 Darren McCarty R 62 5 7 12 98 2 23 4 4 8 34 BC: Burnaby 29
29 Jason Williams C 25 8 2 10 4 2 9 0 0 0 2 ONT: London 21
2 Jiri Fischer D 80 2 8 10 67 17 22 3 3 6 30 Czech Rep.: Horovice 21
42 Sean Avery L 36 2 2 4 68 1 -- -- -- -- -- ONT: North York 21
32 Maxim Kuznetsov D 39 1 2 3 40 0 -- -- -- -- -- Russia: Pavlodor 24
41 Brent Gilchrist 1 C 19 1 1 2 8 -3 -- -- -- -- -- SASK: Moose Jaw 34
71 Jiri Slegr 2 D 8 0 1 1 8 1 1 0 0 0 2 Czech Rep.: Jihlava 30
4 Uwe Krupp D 8 0 1 1 8 -1 2 0 0 0 2 Germany: Cologne 36
3 Jesse Wallin D 15 0 1 1 13 -1 -- -- -- -- -- SASK: Saskatoon 23
34 Manny Legace G 20 0 1 1 0 0 1 0 0 0 0 ONT: Toronto 28
39 Dominik Hasek G 65 0 1 1 8 0 23 0 1 1 8 Czech Rep.: Pardubice 36
22 Yuri Butsayev 3 L 3 0 0 0 0 -1 -- -- -- -- -- Russia: Togliatti 22
15 Ladislav Kohn R 4 0 0 0 4 0 -- -- -- -- -- Czech Rep.: Uherske Hradiste 26
Link to comment
Share on other sites

Just now, coastal.view said:

really?

i had no idea

so what is he going to do

become a free agent?

and sign again with st louis ?

Good question.  That was the rumour, but nothing materialized.  He considered St. Louis his home and wasn't happy how the trade happened.  His agent goofed.

Link to comment
Share on other sites

4 minutes ago, rychicken said:

had a similar conversation with someone at work today. If the management and owner want to make a push for the playoffs this year he is the best chip (they they would consider trading) they have. It would take a great offer to move him, but I could see it happening. Hope not - I still have confidence that he will take it up to another level....

I don't see it. Not for another 3 or 4 years.

 

At worst he'll be a very good 3rd line player with speed and size. Which thus team needs more of. At best 2nd line player. 

 

I think they keep working with him and developing his game. 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...