Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

[Signing] Blue Jackets re-sign Zach Werenski


Recommended Posts

12 minutes ago, Glug Datt said:

nice, there's a starting point.. 

 

so where does that put Brock - $7 x 4?

If it wasn’t for Nylander, Mier and Keller I’d say 5.75 x 4 but their deals and others kind of ruined it - yes it’s looking like that’s what it would take to get done.  Still hoping we just add .5-1 million per year and buy two or three UFA years...fingers crossed.   Four years both Horvat and Miller are up, it’s too many deals all at once, would be better if we go six or seven ... or two maybe but that’s very risky business if he’s a PPG during that time and mostly healthy his long term deal will hurt plus EP and Hughes come up too.  4 or 6-8 make the most sense.  At least a 4 year deal gives us options (trade ones but I don’t like that idea much at all) really hope Benning gets him locked up long term still.  

  • Cheers 1
Link to comment
Share on other sites

Winnipeg JetsWPG 22 LW Left 82 34 32 66 0.80 -7 227 0.15 19:15 - - - - -   RFA $925,000 $925,000
Winnipeg JetsWPG 21 LW, RW Right 82 30 20 50 0.61 -24 245 0.12 17:13 - - - - -   RFA $925,000 $925,000
Calgary FlamesCGY 21 LW Left 80 34 43 77 0.96 14 207 0.16 17:35 - - - - -   RFA $925,000 $925,000
Vancouver CanucksVAN 22 RW Right 69 26 30 56 0.81 -2 209 0.12 19:09 - - - - -   10.2(c) $925,000 $925,000
Carolina HurricanesCAR 25 RW, LW Left 34 4 4 8 0.24 0 36 0.11 09:25 - - - - -   RFA $925,000 $925,000
Boston BruinsBOS 21 D Right 54 7 21 28 0.52 14 79 0.09 22:10 - - - - -   10.2(c) $916,667 $925,000
Philadelphia FlyersPHI 22 D Left 82 7 19 26 0.32 -16 145 0.05 25:06 - - - - -   RFA $894,167 $832,500
Colorado AvalancheCOL 22 RW Left 74 31 56 87 1.18 13 193 0.16 20:50 - - - - -   RFA $894,167 $832,500
Philadelphia FlyersPHI 22 RW, LW Right 82 24 25 49 0.60 -4 182 0.13 15:15 - - - - -   RFA $894,167 $832,500
Toronto Maple LeafsTOR 22 RW Right 82 26 68 94 1.15 22 233 0.11 19:49 - - - - -   RFA $894,167 $832,500
New Jersey DevilsNJD 22 C Left 61 13 12 25 0.41 -6 99 0.13 16:04 - - - - -   RFA $894,167 $832,500
Dallas StarsDAL 23 D Right 29 0 4 4 0.14 -2 38 0.00 13:42 - - - - -   RFA $863,333 $832,500
Minnesota WildMIN 22 LW Left 83 13 26 39 0.47 -23 174 0.07 17:38 - - - - -   RFA $863,333 $832,500
New York RangersNYR 23 D Right 61 4 26 30 0.49 6 111 0.04 19:19 - - - - -   RFA $863,333 $832,500
New York RangersNYR 23 LW, RW Left 63 12 5 17 0.27 6 67 0.18 12:49 - - - - -   RFA $839,167 $832,500
Pittsburgh PenguinsPIT 23 D Left 84 2 23 25 0.30 17 87 0.02 14:01 - - - - -   RFA $794,167 $832,500
Boston BruinsBOS 22 D Right 72 2 8 10 0.14 22 116 0.02 20:55 - - - - -   RFA $789,167 $832,500
Calgary FlamesCGY 23 LW, C Left 44 8 5 13 0.30 11 65 0.12 10:32 - - - - -   RFA $705,000 $730,000
Tampa Bay LightningTBL 23 C, RW Right 79 41 51 92 1.16 27 191 0.21 18:55 - - - - -   RFA $686,667 $650,000
  • Thanks 1
  • Cheers 1
Link to comment
Share on other sites

2 minutes ago, mll said:

Back loaded deal.  He will be 1 year to free agency.  

 

Man the landscape has changed. Tail wagging the dog.  There won't be money left for the UFA's soon.  I wonder how the NHLPA is going to deal with this there could be some internal union strife with this flip in contracts. 

  • Upvote 2
Link to comment
Share on other sites

10 minutes ago, mll said:

Back loaded deal.  He will be 1 year to free agency.  

 

this structure seems to be the new normal for the high end RFAs. Not sure Jim has much of a choice, but if it keeps the AAV down a bit thats something at least. 

 

there's going to be some big trades near the end of all these contracts. 

Link to comment
Share on other sites

With a backloaded 3 year deal for Boeser it should be in the same range.  $5-5.5 million, with a $7-8 million final season for a qualifying offer.

At this point, I think a 3 year term is the longest we are probably going to see.  It lets us get free from some veteran contracts and have more money down the road, and it lets Boeser bet on himself and establish his value.  We will have signed Petterson and Hughes at that point and "hopefully" be a team that is winning rounds in the playoffs, so they may take reasonable deals to stay in a good situation.

I still would like to see a 6+ year term at $7-$7.5 million, but this close to the season that is becoming less likely.

  • Cheers 3
  • Upvote 1
Link to comment
Share on other sites

19 minutes ago, Jimmy McGill said:

this structure seems to be the new normal for the high end RFAs. Not sure Jim has much of a choice, but if it keeps the AAV down a bit thats something at least. 

 

there's going to be some big trades near the end of all these contracts. 

I wouldn't agree to the backloading under any circumstances.  The player can holds out until they're willing to sign something reasonable.

  • Wat 1
Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...