Jump to content
The Official Site of the Vancouver Canucks
Canucks Community

CANUCKS are NOT the WORST TEAM in the NHL

Rate this topic


RU SERIOUS

Recommended Posts

After reading a number of CDC post recently, I just wanted to clarify to those doomsday sayers that keep insinuating that The Canucks are The WORST TEAM IN THE LEAGUE - that we're actually only the 3rd Worst Team based on our winning percentage of .389 (which takes into account the extra games we've played over the other teams), leaving only 28 teams ahead of us - not all 30 of them (so let's be clear about that!!!) and I doubt we'll ever fall behind the two worst teams (Ottawa & Detroit) into the cellar, so things aren't as bad as they seem ! :towel:

 
National Hockey League GP W L OT PTS P% RW ROW GF GA DIFF HOME AWAY S/O L10 STRK
31  Ottawa 16 3 12 1 7 .219 3 3 34 64 -30 1-5-1 2-7-0 0-0 2-8-0 W1
30  Detroit 16 4 10 2 10 .313 3 4 33 51 -18 2-3-1 2-7-1 0-0 2-6-2 W1
22  Vancouver 18 7 11 0 14 .389 6 6 54 67 -13 5-3-0 2-8-0 1-0 4-6-0 W1
24  Nashville 15 6 9 0 12 .400 3 5 36 52 -16 5-4-0 1-5-0 1-0 4-6-0 L1
27  San Jose 13 5 7 1 11 .423 1 1 35 49 -14 0-1-0 5-6-1 4-1 4-5-1 L2
26  NY Rangers 13 4 6 3 11 .423 3 4 31 34 -3 3-4-2 1-2-1 0-1 3-4-3 L1
25  Los Angeles 13 4 6 3 11 .423 4 4 40 44 -4 2-2-3 2-4-0 0-1 4-5-1 W1
29  Buffalo 10 4 4 2 10 .500 2 2 30 32 -2 2-3-1 2-1-1 2-1 4-4-2 L1
19  Anaheim 15 6 6 3 15 .500 5 5 30 39 -9 3-3-2 3-3-1 1-1 5-4-1 W1
21  Arizona 14 6 6 2 14 .500 5 5 39 42 -3 3-3-2 3-3-0 1-1 5-4-1 OT1
18  Calgary 14 7 6 1 15 .536 6 6 40 37 +3 4-2-0 3-4-1 1-0 5-5-0 L1
23  Minnesota 11 6 5 0 12 .545 3 6 30 30 0 3-3-0 3-2-0 0-0 5-5-0 L1
28  New Jersey 9 4 3 2 10 .556 3 4 23 26 -3 2-2-1 2-1-1 0-2 4-3-2 W1
12  Chicago 16 7 5 4 18 .563 4 7 47 49 -2 5-2-1 2-3-3 0-2 5-2-3 W1
11  Columbus 16 7 5 4 18 .563 6 6 47 53 -6 4-2-2 3-3-2 1-1 5-3-2 OT1
10  Edmonton 16 9 7 0 18 .563 8 9 55 52 +3 4-4-0 5-3-0 0-0 7-3-0 W3
17  Pittsburgh 13 7 5 1 15 .577 2 4 43 47 -4 5-0-0 2-5-1 3-0 6-3-1 W2
16  Washington 13 6 4 3 15 .577 4 5 47 51 -4 4-2-1 2-2-2 1-2 4-4-2 L4
15  NY Islanders 13 6 4 3 15 .577 6 6 32 33 -1 4-0-1 2-4-2 0-1 4-3-3 W1
20  Dallas 12 5 3 4 14 .583 4 5 40 34 +6 4-1-3 1-2-1 0-2 3-3-4 OT1
13  Winnipeg 14 8 5 1 17 .607 6 8 47 38 +9 6-3-1 2-2-0 0-1 5-4-1 L1
5  St Louis 15 9 4 2 20 .667 7 8 52 48 +4 3-3-2 6-1-0 1-2 6-3-1 W2
4  Montréal 15 9 4 2 20 .667 9 9 52 39 +13 3-4-0 6-0-2 0-1 6-4-0 W1
14  Colorado 11 7 3 1 15 .682 6 7 38 24 +14 4-1-0 3-2-1 0-0 7-2-1 W1
9  Philadelphia 13 8 3 2 18 .692 6 8 46 41 +5 5-2-1 3-1-1 0-1 6-2-2 W1
8  Carolina 12 9 3 0 18 .750 5 6 43 33 +10 3-0-0 6-3-0 3-0 8-2-0 W2
7  Florida 12 8 2 2 18 .750 5 7 38 36 +2 5-2-1 3-0-1 1-1 6-2-2 L1
1  Toronto 15 11 3 1 23 .767 10 11 53 38 +15 6-2-0 5-1-1 0-0 8-1-1 L1
2  Boston 14 10 2 2 22 .786 5 8 42 30 +12 4-0-0 6-2-2 2-0 8-1-1 L1
6  Vegas 12 9 2 1 19 .792 8 9 40 28 +12 7-1-1 2-1-0 0-1 7-2-1 W1
3  Tampa Bay 13 10 2 1 21 .808 9 10 50 26 +24 6-0-0 4-2-1 0-0 7-2-1 W1
National Hockey League                                
                                 
 
 
  • Cheers 1
  • Haha 1
  • Sad 1
  • Vintage 1
Link to comment
Share on other sites

17 minutes ago, RU SERIOUS said:

After reading a number of CDC post recently, I just wanted to clarify to those doomsday sayers that keep insinuating that The Canucks are The WORST TEAM IN THE LEAGUE - that we're actually only the 3rd Worst Team based on our winning percentage of .389 (which takes into account the extra games we've played over the other teams), leaving only 28 teams ahead of us - not all 30 of them (so let's be clear about that!!!) and I doubt we'll ever fall behind the two worst teams (Ottawa & Detroit) into the cellar, so things aren't as bad as they seem ! :towel:

 
National Hockey League GP W L OT PTS P% RW ROW GF GA DIFF HOME AWAY S/O L10 STRK
31  Ottawa 16 3 12 1 7 .219 3 3 34 64 -30 1-5-1 2-7-0 0-0 2-8-0 W1
30  Detroit 16 4 10 2 10 .313 3 4 33 51 -18 2-3-1 2-7-1 0-0 2-6-2 W1
22  Vancouver 18 7 11 0 14 .389 6 6 54 67 -13 5-3-0 2-8-0 1-0 4-6-0 W1
24  Nashville 15 6 9 0 12 .400 3 5 36 52 -16 5-4-0 1-5-0 1-0 4-6-0 L1
27  San Jose 13 5 7 1 11 .423 1 1 35 49 -14 0-1-0 5-6-1 4-1 4-5-1 L2
26  NY Rangers 13 4 6 3 11 .423 3 4 31 34 -3 3-4-2 1-2-1 0-1 3-4-3 L1
25  Los Angeles 13 4 6 3 11 .423 4 4 40 44 -4 2-2-3 2-4-0 0-1 4-5-1 W1
29  Buffalo 10 4 4 2 10 .500 2 2 30 32 -2 2-3-1 2-1-1 2-1 4-4-2 L1
19  Anaheim 15 6 6 3 15 .500 5 5 30 39 -9 3-3-2 3-3-1 1-1 5-4-1 W1
21  Arizona 14 6 6 2 14 .500 5 5 39 42 -3 3-3-2 3-3-0 1-1 5-4-1 OT1
18  Calgary 14 7 6 1 15 .536 6 6 40 37 +3 4-2-0 3-4-1 1-0 5-5-0 L1
23  Minnesota 11 6 5 0 12 .545 3 6 30 30 0 3-3-0 3-2-0 0-0 5-5-0 L1
28  New Jersey 9 4 3 2 10 .556 3 4 23 26 -3 2-2-1 2-1-1 0-2 4-3-2 W1
12  Chicago 16 7 5 4 18 .563 4 7 47 49 -2 5-2-1 2-3-3 0-2 5-2-3 W1
11  Columbus 16 7 5 4 18 .563 6 6 47 53 -6 4-2-2 3-3-2 1-1 5-3-2 OT1
10  Edmonton 16 9 7 0 18 .563 8 9 55 52 +3 4-4-0 5-3-0 0-0 7-3-0 W3
17  Pittsburgh 13 7 5 1 15 .577 2 4 43 47 -4 5-0-0 2-5-1 3-0 6-3-1 W2
16  Washington 13 6 4 3 15 .577 4 5 47 51 -4 4-2-1 2-2-2 1-2 4-4-2 L4
15  NY Islanders 13 6 4 3 15 .577 6 6 32 33 -1 4-0-1 2-4-2 0-1 4-3-3 W1
20  Dallas 12 5 3 4 14 .583 4 5 40 34 +6 4-1-3 1-2-1 0-2 3-3-4 OT1
13  Winnipeg 14 8 5 1 17 .607 6 8 47 38 +9 6-3-1 2-2-0 0-1 5-4-1 L1
5  St Louis 15 9 4 2 20 .667 7 8 52 48 +4 3-3-2 6-1-0 1-2 6-3-1 W2
4  Montréal 15 9 4 2 20 .667 9 9 52 39 +13 3-4-0 6-0-2 0-1 6-4-0 W1
14  Colorado 11 7 3 1 15 .682 6 7 38 24 +14 4-1-0 3-2-1 0-0 7-2-1 W1
9  Philadelphia 13 8 3 2 18 .692 6 8 46 41 +5 5-2-1 3-1-1 0-1 6-2-2 W1
8  Carolina 12 9 3 0 18 .750 5 6 43 33 +10 3-0-0 6-3-0 3-0 8-2-0 W2
7  Florida 12 8 2 2 18 .750 5 7 38 36 +2 5-2-1 3-0-1 1-1 6-2-2 L1
1  Toronto 15 11 3 1 23 .767 10 11 53 38 +15 6-2-0 5-1-1 0-0 8-1-1 L1
2  Boston 14 10 2 2 22 .786 5 8 42 30 +12 4-0-0 6-2-2 2-0 8-1-1 L1
6  Vegas 12 9 2 1 19 .792 8 9 40 28 +12 7-1-1 2-1-0 0-1 7-2-1 W1
3  Tampa Bay 13 10 2 1 21 .808 9 10 50 26 +24 6-0-0 4-2-1 0-0 7-2-1 W1
National Hockey League                                
                                 
 
 

A truthful post.

Let all others take note!  :)

Link to comment
Share on other sites

Like it...

.... the "fire greeners" and the "canucks-colours glasses" crowds can be summed up by the opinions they have on these two statements

 

false Opinion or fact - We overachieved in the bubble playoffs.  

false opinion or fact - we are underachieving now because quick changes / tough schedule with no practices  / weird year. 


Put yourself on a spectrum.  But only comment if you will still be a Canucks fan (since i saw Stan Smyl play in the colosseum with my pops in the late 80's, dont even think i knew any other player in the league except Wayne and Mario).  

Sub point - drafting second is way better these days.  Once we got a street hockey bully in petr nedved and once we got a hero to the ones who need a voice in danny sedin.  

Link to comment
Share on other sites

6 hours ago, RU SERIOUS said:

After reading a number of CDC post recently, I just wanted to clarify to those doomsday sayers that keep insinuating that The Canucks are The WORST TEAM IN THE LEAGUE - that we're actually only the 3rd Worst Team based on our winning percentage of .389 (which takes into account the extra games we've played over the other teams), leaving only 28 teams ahead of us - not all 30 of them (so let's be clear about that!!!) and I doubt we'll ever fall behind the two worst teams (Ottawa & Detroit) into the cellar, so things aren't as bad as they seem ! :towel:

 
National Hockey League GP W L OT PTS P% RW ROW GF GA DIFF HOME AWAY S/O L10 STRK
31  Ottawa 16 3 12 1 7 .219 3 3 34 64 -30 1-5-1 2-7-0 0-0 2-8-0 W1
30  Detroit 16 4 10 2 10 .313 3 4 33 51 -18 2-3-1 2-7-1 0-0 2-6-2 W1
22  Vancouver 18 7 11 0 14 .389 6 6 54 67 -13 5-3-0 2-8-0 1-0 4-6-0 W1
24  Nashville 15 6 9 0 12 .400 3 5 36 52 -16 5-4-0 1-5-0 1-0 4-6-0 L1
27  San Jose 13 5 7 1 11 .423 1 1 35 49 -14 0-1-0 5-6-1 4-1 4-5-1 L2
26  NY Rangers 13 4 6 3 11 .423 3 4 31 34 -3 3-4-2 1-2-1 0-1 3-4-3 L1
25  Los Angeles 13 4 6 3 11 .423 4 4 40 44 -4 2-2-3 2-4-0 0-1 4-5-1 W1
29  Buffalo 10 4 4 2 10 .500 2 2 30 32 -2 2-3-1 2-1-1 2-1 4-4-2 L1
19  Anaheim 15 6 6 3 15 .500 5 5 30 39 -9 3-3-2 3-3-1 1-1 5-4-1 W1
21  Arizona 14 6 6 2 14 .500 5 5 39 42 -3 3-3-2 3-3-0 1-1 5-4-1 OT1
18  Calgary 14 7 6 1 15 .536 6 6 40 37 +3 4-2-0 3-4-1 1-0 5-5-0 L1
23  Minnesota 11 6 5 0 12 .545 3 6 30 30 0 3-3-0 3-2-0 0-0 5-5-0 L1
28  New Jersey 9 4 3 2 10 .556 3 4 23 26 -3 2-2-1 2-1-1 0-2 4-3-2 W1
12  Chicago 16 7 5 4 18 .563 4 7 47 49 -2 5-2-1 2-3-3 0-2 5-2-3 W1
11  Columbus 16 7 5 4 18 .563 6 6 47 53 -6 4-2-2 3-3-2 1-1 5-3-2 OT1
10  Edmonton 16 9 7 0 18 .563 8 9 55 52 +3 4-4-0 5-3-0 0-0 7-3-0 W3
17  Pittsburgh 13 7 5 1 15 .577 2 4 43 47 -4 5-0-0 2-5-1 3-0 6-3-1 W2
16  Washington 13 6 4 3 15 .577 4 5 47 51 -4 4-2-1 2-2-2 1-2 4-4-2 L4
15  NY Islanders 13 6 4 3 15 .577 6 6 32 33 -1 4-0-1 2-4-2 0-1 4-3-3 W1
20  Dallas 12 5 3 4 14 .583 4 5 40 34 +6 4-1-3 1-2-1 0-2 3-3-4 OT1
13  Winnipeg 14 8 5 1 17 .607 6 8 47 38 +9 6-3-1 2-2-0 0-1 5-4-1 L1
5  St Louis 15 9 4 2 20 .667 7 8 52 48 +4 3-3-2 6-1-0 1-2 6-3-1 W2
4  Montréal 15 9 4 2 20 .667 9 9 52 39 +13 3-4-0 6-0-2 0-1 6-4-0 W1
14  Colorado 11 7 3 1 15 .682 6 7 38 24 +14 4-1-0 3-2-1 0-0 7-2-1 W1
9  Philadelphia 13 8 3 2 18 .692 6 8 46 41 +5 5-2-1 3-1-1 0-1 6-2-2 W1
8  Carolina 12 9 3 0 18 .750 5 6 43 33 +10 3-0-0 6-3-0 3-0 8-2-0 W2
7  Florida 12 8 2 2 18 .750 5 7 38 36 +2 5-2-1 3-0-1 1-1 6-2-2 L1
1  Toronto 15 11 3 1 23 .767 10 11 53 38 +15 6-2-0 5-1-1 0-0 8-1-1 L1
2  Boston 14 10 2 2 22 .786 5 8 42 30 +12 4-0-0 6-2-2 2-0 8-1-1 L1
6  Vegas 12 9 2 1 19 .792 8 9 40 28 +12 7-1-1 2-1-0 0-1 7-2-1 W1
3  Tampa Bay 13 10 2 1 21 .808 9 10 50 26 +24 6-0-0 4-2-1 0-0 7-2-1 W1
National Hockey League                                
                                 
 
 

Ok we're in the end portion of the build, in a covid crisis shortened season and no cap increase so this thread means what exactly? 

Link to comment
Share on other sites

1 hour ago, combover said:

Third worst - highest cap of the bottom 3

(4th highest overall) 

and destine to draft no better than 5th 

 

 

 

 

 

andddddd? that's supposed to have some meaning in light of our situation in the last 5 years and it's over in 2 years when we're finally set up... this whole thread seems redundant..

Link to comment
Share on other sites

1 hour ago, combover said:

Third worst - highest cap of the bottom 3

(4th highest overall) 

and destine to draft no better than 5th 

 

 

 

 

 

I honestly think Canucks will finally end up drafting in the Top 3. But as Canuck luck dictates it's pretty pointless since this is a pandemic year and I doubt prospects are being scouted as well as other years so a #3 pick seems to be as good as a #15 pick this year.

Link to comment
Share on other sites

1 hour ago, iinatcc said:

I honestly think Canucks will finally end up drafting in the Top 3. But as Canuck luck dictates it's pretty pointless since this is a pandemic year and I doubt prospects are being scouted as well as other years so a #3 pick seems to be as good as a #15 pick this year.

Even with less scouting guys in the top 3 should still be good. Luke Hughes, Owen Powers

Link to comment
Share on other sites

10 hours ago, iinatcc said:

I honestly think Canucks will finally end up drafting in the Top 3. But as Canuck luck dictates it's pretty pointless since this is a pandemic year and I doubt prospects are being scouted as well as other years so a #3 pick seems to be as good as a #15 pick this year.

Just pick Luke Hughes and call it a day. lol

Link to comment
Share on other sites

10 hours ago, iceman64 said:

andddddd? that's supposed to have some meaning in light of our situation in the last 5 years and it's over in 2 years when we're finally set up... this whole thread seems redundant..

 

it wouldn’t mean much except we’ve been capped out for  7 while finishing in the basement.

I don’t want to see what Jb does when he’s got cap space his record is atrocious.

let’s not forget he tried to handcuff us again this summer by getting fixated on OEL ,had he had the cap we’d be stuck with that to. 
It on the words it won’t be over in 2 because we will have a fresh batch of beagle sutter Myers Ar LEs bearcheese if Jim’s still here. 


 

 

 

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...